Buffalo State vs D'Youville College (Sep 13, 2011)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs D'Youville College (Sep 13, 2011 at Buffalo, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Allyson Pierce...... 3| 7 0 14 .500| 1| 3 2| 0| 1| 0 2 0| 0
9 Ashley Walck........ 2| 2 4 13 -.154| 0| 0 0| 0| 4| 0 1 0| 0
10 Paige Ottaviano..... 3| 5 4 21 .048| 0| 3 3| 1| 8| 0 0 0| 0
13 Kelsey Bashore...... 3| 2 4 10 -.200| 20| 3 5| 0| 5| 0 2 0| 1
15 Sam Parente......... 1| 2 1 5 .200| 0| 0 0| 0| 0| 2 1 0| 0
16 Ray-Ray Algbedo..... 3| 8 3 15 .333| 0| 0 0| 0| 0| 0 0 0| 0
3 Alexandra Opera..... 2| 0 0 0 .000| 6| 0 0| 0| 1| 0 0 0| 1
4 Lauren Lysiak....... 3| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0
5 Ali Vance........... 1| 0 0 0 .000| 1| 1 1| 0| 2| 0 0 0| 0
8 Kelly Hess.......... 1| 1 1 3 .000| 0| 0 1| 0| 2| 0 1 0| 0
11 Chelsea Moore....... 3| 0 0 0 .000| 0| 8 2| 0| 9| 0 0 0| 0
14 Sherrell McLean..... 2| 5 1 10 .400| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 18 92 .152| 29| 18 14| 2| 35| 2 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 4 33 .152 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 24 .167 Buffalo State....... 25 25 25 3-7
3 11 6 35 .143 D'Youville College.. 18 13 22 2-6
D'Youville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Payne Luciana....... 3| 3 2 10 .100| 0| 0 0| 5| 1| 0 0 0| 0
5 McDonald Emily...... 3| 3 3 17 .000| 2| 1 1| 4| 7| 0 0 0| 0
6 Letina Amber........ 3| 3 3 16 .000| 5| 0 0| 1| 8| 0 1 0| 0
7 Brady Colleen....... 3| 0 0 1 .000| 4| 1 0| 0| 3| 0 0 0| 1
8 Minkiewicz Molly.... 3| 2 1 6 .167| 0| 0 0| 0| 0| 0 1 0| 1
12 Stevens Jayde....... 3| 2 3 9 -.111| 1| 0 2| 0| 1| 0 0 0| 1
3 Campbell Anna....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Svensson Lara....... 3| 0 0 1 .000| 0| 0 0| 5| 8| 0 0 0| 0
16 Yocius Brittany..... 3| 0 0 0 .000| 1| 0 0| 2| 7| 0 0 0| 0
17 Swanston Danielle... 3| 3 3 12 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 15 72 .014| 13| 2 3| 18| 36| 0 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 6 30 .033 Site: Buffalo, NY (College Center Gym)
2 1 3 11 -.182 Date: Sep 13, 2011 Attend: 95 Time: 1:08
3 8 6 31 .065 Referees: Fred Shumaker, Arthur Chavers