Buffalo State
Cumulative Season Statistics
Combined Team Statistics
Buffalo State Combined Team Statistics (as of Oct 30, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-21) ( 2-6 ) ( 3-5 ) ( 6-10)
CONFERENCE.......... ( 2-8 ) ( 1-4 ) ( 0-1 ) ( 1-3 )
NON-CONFERENCE...... ( 9-13) ( 1-2 ) ( 3-4 ) ( 5-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Katie Sember 109 245 2.25 93 605 .251 5 0.05 29 42 0.27 12 85 0.78 27 56 83 0.76 120 10
11 Katelyn Grew 109 188 1.72 79 536 .203 5 0.05 58 35 0.53 7 76 0.70 22 32 54 0.50 100 8
10 Paige Ottaviano 108 51 0.47 27 230 .104 693 6.42 30 19 0.28 8 122 1.13 1 23 24 0.22 54 49
2 Lauren Palisano 84 112 1.33 83 487 .060 3 0.04 26 24 0.31 25 158 1.88 3 12 15 0.18 41 8
9 Natalie Gregory 105 133 1.27 99 621 .055 23 0.22 28 28 0.27 52 268 2.55 0 31 31 0.30 72 8
3 Tanya Brady 98 129 1.32 107 537 .041 1 0.01 21 14 0.21 50 166 1.69 2 13 15 0.15 29 12
8 Jeitza Torres 57 12 0.21 13 57 -.018 3 0.05 8 17 0.14 18 64 1.12 0 0 0 0.00 2 2
5 Jessica Guadagno 68 61 0.90 73 263 -.046 19 0.28 4 10 0.06 20 71 1.04 0 6 6 0.09 8 9
12 Ashley Ray 11 3 0.27 6 37 -.081 0 0.00 3 1 0.27 0 4 0.36 0 1 1 0.09 1 1
7 Maria Schaffstall 107 6 0.06 15 86 -.105 8 0.07 2 3 0.02 80 372 3.48 0 0 0 0.00 0 7
6 Kristina Holland 25 0 0.00 3 15 -.200 10 0.40 1 1 0.04 11 10 0.40 0 0 0 0.00 0 2
#TM 0
BUFFALO STATE....... 109 940 8.62 598 3474 .098 770 7.06 210 194 1.93 283 1396 12.81 55 174 142.0 1.30 427 116
Opponents........... 109 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS BUF OPP
--------------------------------------
ATTACK..............
Kills............. 940 0
Errors............ 598 0
Total Attacks..... 3474 0
Attack Pct........ .098 .000
Kills/Game........ 8.6 0.0
SET.................
Assists........... 770 0
Assists/Game...... 7.1 0.0
SERVE...............
Aces.............. 210 0
Errors............ 194 0
Aces/Game......... 1.9 0.0
SERVE RECEPTIONS....
Errors............ 283 0
Errors/Game....... 2.6 0.0
DEFENSE.............
Digs.............. 1396 0
Digs/Game......... 12.8 0.0
BLOCKING............
Block Solo........ 55 0
Block Assist...... 174 0
Total Blocks...... 142.0 0.0
Blocks Per Game... 1.3 0.0
Block Errors...... 427 0
BALL HANDLING ERRORS 116 0
ATTENDANCE..........
Total............. 982 620
Dates/Avg Per Date 8/123 8/78
Neutral site #/Avg 16/56
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs Nazareth L 0-3 13-25,21-25,13-25 50
Aug 29 vs New Paltz L 0-3 13-25,21-25,17-25 50
Aug 30 vs Plattsburgh W 3-0 25-19,25-21,25-14 50
Aug 30 vs Baptist Bible L 2-3 25-19,20-25,7-25,25-20,7-15 50
Sep 05 vs Word of Life W 3-0 25-7,25-6,25-13 50
Sep 05 at Potsdam L 0-3 17-25,22-25,20-25 75
Sep 06 vs Oswego L 1-3 21-25,25-21,23-25,23-25 50
Sep 06 vs St. Lawrence L 0-3 11-25,19-25,20-25 50
Sep 9 ST. JOHN FISHER L 0-3 7-25,19-25,13-25 105
Sep 12 vs Cazenovia W 3-0 25-16,25-13,25-22 50
Sep 12 vs St. Michael's L 0-3 21-25,20-25,18-25 50
Sep 13 vs Cazenovia W 3-0 25-14,25-13,25-16 50
Sep 13 at Plattsburgh L 0-3 13-25,22-25,19-25 85
* Sep 18 vs Brockport L 0-3 12-25,15-25,19-25 65
* Sep 19 vs Fredonia L 0-3 17-25,14-25,19-25 70
* Sep 19 at Oswego L 0-3 20-25,16-25,21-25 105
* Sep 20 vs Morrisville W 3-0 28-26,25-19,25-10 75
* Sep 20 vs Geneseo L 0-3 14-25,20-25,17-25 85
Sep 24 MEDAILLE W 3-0 25-14,25-20,25-18 75
Sep 29 D'YOUVILLE L 1-3 25-21,12-25,17-25,25-27 137
Oct 07 at Hilbert W 3-2 25-16,25-20,17-25,17-25,15-13 105
Oct 9 at Medaille W 3-1 25-15,25-18,19-25,25-20 85
Oct 11 at Keuka W 3-1 25-18,21-25,25-22,25-21 65
Oct 11 vs Hamilton L 1-3 20-25,25-23,12-25,10-25 50
Oct 11 vs Cazenovia W 3-0 25-19,25-17,25-10 50
* Oct 16 FREDONIA L 0-3 15-25,23-25,11-25 155
* Oct 17 BROCKPORT L 1-3 19-25,22-25,25-22,17-25 125
* Oct 17 OSWEGO L 1-3 23-25,17-25,25-12,15-25 125
* Oct 18 MORRISVILLE W 3-1 25-18,25-23,19-25,25-21 130
* Oct 18 GENESEO L 0-3 20-25,12-25,21-25 130
Oct 22 at Pitt-Bradford L 0-3 23-25,22-25,15-25 50
Oct 29 at D'Youville L 1-3 15-25,28-26,22-25,12-25 50
* denotes conference game