Buffalo State
Cumulative Season Statistics
Combined Team Statistics
Buffalo State Combined Team Statistics (as of Feb 26, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-25) ( 1-9 ) ( 2-4 ) ( 3-12)
CONFERENCE.......... ( 0-8 ) ( 0-4 ) ( 0-1 ) ( 0-3 )
NON-CONFERENCE...... ( 6-17) ( 1-5 ) ( 2-3 ) ( 3-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 Keri Bumgardner 105 289 2.75 126 911 .179 6 0.06 42 49 0.40 16 67 0.64 26 53 79 0.75 23 18
9 Tiffany Aaron 92 114 1.24 66 400 .120 3 0.03 1 1 0.01 4 10 0.11 19 28 47 0.51 21 10
5 Courtney Saenz 13 2 0.15 1 12 .083 0 0.00 1 3 0.08 12 23 1.77 0 0 0 0.00 0 0
4 Tiffany Jackson 96 152 1.58 109 650 .066 12 0.12 16 23 0.17 73 295 3.07 8 22 30 0.31 4 1
13 Alysia Cottom 90 9 0.10 7 45 .044 9 0.10 20 23 0.22 101 238 2.64 0 0 0 0.00 0 5
6 Tamika Neal 76 90 1.18 77 350 .037 12 0.16 9 17 0.12 7 50 0.66 0 12 12 0.16 6 9
1 Laura Lobaugh 104 49 0.47 40 279 .032 681 6.55 17 36 0.16 5 110 1.06 1 17 18 0.17 4 85
11 Katelyn Grew 76 91 1.20 86 340 .015 3 0.04 54 34 0.71 4 31 0.41 4 21 25 0.33 11 12
7 Cait Brothers 1 0 0.00 0 3 .000 0 0.00 0 1 0.00 0 2 2.00 0 0 0 0.00 0 0
14 Jenn McGowan 48 49 1.02 58 239 -.038 2 0.04 17 15 0.35 19 54 1.12 2 16 18 0.38 2 2
12 Maria Schaffstall 79 7 0.09 11 46 -.087 16 0.20 26 20 0.33 62 244 3.09 0 0 0 0.00 0 6
2 Lauren Palisano 54 48 0.89 76 275 -.102 8 0.15 25 13 0.46 23 59 1.09 1 9 10 0.19 3 4
3 Ariel Gore 71 4 0.06 10 29 -.207 4 0.06 10 13 0.14 55 136 1.92 0 0 0 0.00 0 3
8 Paige Kaiser 63 5 0.08 11 29 -.207 10 0.16 10 9 0.16 52 115 1.83 0 0 0 0.00 0 1
#TM 0
BUFFALO STATE....... 105 909 8.66 678 3608 .064 766 7.30 248 257 2.36 433 1434 13.66 61 178 150.0 1.43 74 156
Opponents........... 105 315 3.00 125 814 .233 253 2.41 93 77 0.89 13 383 3.65 20 45 42.5 0.40 22 5
TEAM STATISTICS BUF OPP
--------------------------------------
ATTACK..............
Kills............. 909 315
Errors............ 678 125
Total Attacks..... 3608 814
Attack Pct........ .064 .233
Kills/Game........ 8.7 3.0
SET.................
Assists........... 766 253
Assists/Game...... 7.3 2.4
SERVE...............
Aces.............. 248 93
Errors............ 257 77
Aces/Game......... 2.4 0.9
SERVE RECEPTIONS....
Errors............ 433 13
Errors/Game....... 4.1 0.1
DEFENSE.............
Digs.............. 1434 383
Digs/Game......... 13.7 3.6
BLOCKING............
Block Solo........ 61 20
Block Assist...... 178 45
Total Blocks...... 150.0 42.5
Blocks Per Game... 1.4 0.4
Block Errors...... 74 22
BALL HANDLING ERRORS 156 5
ATTENDANCE..........
Total............. 870 400
Dates/Avg Per Date 10/87 6/67
Neutral site #/Avg 15/66
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 vs Baptist Bible L 0-3 14-30,27-30,22-30 50
Sep 01 vs New Paltz L 0-3 21-30,24-30,14-30 50
Sep 02 vs Eastern Connecticut L 0-3 20-30,19-30,25-30 50
Sep 02 vs Montclair State W 3-2 30-24,30-27,26-30,20-30,15-8 50
Sep 02 vs Lebanon Valley L 0-3 16-30,12-30,10-30 50
Sep 05 MEDAILLE L 0-3 14-30,24-30,21-30 115
Sep 8 vs Plattsburgh L 0-3 19-30,19-30,22-30 65
Sep 8 vs U. of Rochester L 0-3 18-30,13-30,17-30 50
Sep 9 vs Morrisville W 3-0 32-30,30-26,30-20 55
Sep 9 vs St. Lawrence L 0-3 27-30,17-30,14-30 105
Sep 14 D'YOUVILLE L 2-3 17-30,19-30,30-24,30-25,11-15 235
Sep 19 PENN STATE BEHREND L 0-3 16-30,23-30,18-30 45
* Sep 22 BROCKPORT L 1-3 21-30,24-30,31-29,15-30 75
* Sep 22 OSWEGO L 0-3 12-30,17-30,14-30 75
* Sep 23 GENESEO L 0-3 17-30,21-30,20-30 75
* Sep 23 FREDONIA L 0-3 12-30,10-30,10-30 75
Oct 03 at Hilbert W 3-1 30-32,30-15,30-10,30-27 -
Oct 06 vs Hartwick L 1-3 17-30,30-28,21-30,22-30 55
Oct 07 vs Clarkson L 0-3 28-30,14-30,20-30 55
Oct 07 at Plattsburgh L 2-3 30-26,31-33,30-24,20-30,8-15 75
Oct 07 vs Norwich W 3-0 30-23,30-20,30-23 50
Oct 10 at D'Youville W 3-1 20-30,30-23,30-27,30-24 65
Oct 17 at Pitt-Bradford L 1-3 22-30,30-27,20-30,23-30 85
Oct 19 ST. JOHN FISHER L 0-3 15-30,12-30,20-30 80
* Oct 20 at Brockport L 0-3 18-30,25-30,25-30 100
* Oct 20 vs Geneseo L 0-3 20-30,23-30,23-30 100
* Oct 21 vs Oswego L 0-3 28-30,22-30,20-30 100
* Oct 21 vs Fredonia L 0-3 15-30,18-30,22-30 100
Oct 23 MORRISVILLE W 3-1 30-11,30-25,24-30,30-23 -
Oct 24 at Roberts Wesleyan L 0-3 29-31,15-30,26-30 75
Oct.31 DAEMEN L 0-3 17-30,30-32,25-30 95
* denotes conference game