|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2011 | at Daemen College | W | 4-2 | 1-0-0 | 0-0-0 | 127 | Tony Schiappa (Andrew Dugan;Evan Johnson) | |||
| Anthony Appiani (unassisted) | ||||||||||
| Marikos Habtemichael (Kirk Love) | ||||||||||
| Kirk Love (Dan Hranek) | ||||||||||
| Sep 07, 2011 | D'YOUVILLE | W | 6-0 | 2-0-0 | 0-0-0 | 95 | F. Bennett-Williams (Thomas Karanas;Tony Schiappa) | |||
| Kirk Love (Tony Schiappa) | ||||||||||
| Evan Johnson (unassisted) | ||||||||||
| Andrew Dugan (Marikos Habtemichael;Wilfred Valerio) | ||||||||||
| Marikos Habtemichael (Tony Schiappa) | ||||||||||
| Evan Johnson (Thomas Karanas) | ||||||||||
| Sep 09, 2011 | vs Houghton | 0-0 | T | O2 | 2-0-1 | 0-0-0 | 30 | - | ||
| Sep 10, 2011 | vs SUNYIT | W | 1-0 | 3-0-1 | 0-0-0 | 35 | Kirk Love (Tony Schiappa) | |||
| Sep 13, 2011 | at Cazenovia College | W | 2-1 | 4-0-1 | 0-0-0 | 50 | Tony Schiappa (unassisted) | |||
| Andrew Dugan (Tony Schiappa) | ||||||||||
| Sep 17, 2011 | at Hilbert Hawks | W | 2-1 | 5-0-1 | 0-0-0 | 140 | Matt Hamister (Thomas Karanas) | |||
| Kirk Love (Tony Schiappa) | ||||||||||
| Sep 20, 2011 | ROBERTS WESLEYAN | 0-0 | T | O2 | 5-0-2 | 0-0-0 | 115 | - | ||
| * | Sep 23, 2011 | at College at Brockport | 0-2 | L | 5-1-2 | 0-1-0 | 200 | - | ||
| * | Sep 24, 2011 | at Geneseo Blue Knights | 0-3 | L | 5-2-2 | 0-2-0 | 350 | - | ||
| * | Oct 1, 2011 | FREDONIA | 1-2 | L | 5-3-2 | 0-3-0 | 158 | Phil Pinzone (unassisted) | ||
| * | Oct 07, 2011 | SUNY CORTLAND | 0-2 | L | 5-4-2 | 0-4-0 | 131 | - | ||
| * | Oct 08, 2011 | OSWEGO STATE | W | 2-1 | 6-4-2 | 1-4-0 | 149 | Tony Schiappa (penalty kick) | ||
| Kirk Love (Tony Schiappa) | ||||||||||
| * | 10/14/11 | at SUNY Potsdam | 0-3 | L | 6-5-2 | 1-5-0 | 109 | - | ||
| * | Oct 15, 2011 | at Plattsburgh State | 1-3 | L | 6-6-2 | 1-6-0 | 167 | Kirk Love (Tony Schiappa) | ||
| Oct 18, 2011 | NAZARETH | 0-1 | L | 6-7-2 | 1-6-0 | 49 | - | |||
| * | Oct 21, 2011 | ONEONTA | 0-3 | L | 6-8-2 | 1-7-0 | 55 | - | ||
| * | Oct 22, 2011 | NEW PALTZ | 2-3 | L | 6-9-2 | 1-8-0 | 95 | Tom Winski (Tony Schiappa) | ||
| Andrew Dugan (unassisted) |
| Team Record | W-L-T |
| Overall | 6-9-2 |
| Conference | 1-8 |
| Home | 2-5-1 |
| Away | 3-4 |
| Neutral | 1-0-1 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2055 | 121 |
| Home | 8 | 847 | 106 |
| Away | 7 | 1143 | 163 |
| Neutral | 2 | 65 | 32 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 02, 2011 | at Daemen College | 4-2 | 4 | 4 | 12 | 15 | .267 | 1 | 0-0 |
| Sep 07, 2011 | D'YOUVILLE | 6-0 | 6 | 7 | 19 | 21 | .286 | 1 | 0-0 |
| Sep 09, 2011 | vs Houghton | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| Sep 10, 2011 | vs SUNYIT | 1-0 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| Sep 13, 2011 | at Cazenovia College | 2-1 | 2 | 1 | 5 | 11 | .182 | 1 | 0-0 |
| Sep 17, 2011 | at Hilbert Hawks | 2-1 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 |
| Sep 20, 2011 | ROBERTS WESLEYAN | 0-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Sep 23, 2011 | at College at Brockport | 0-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 24, 2011 | at Geneseo Blue Knights | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 1, 2011 | FREDONIA | 1-2 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
| Oct 07, 2011 | SUNY CORTLAND | 0-2 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Oct 08, 2011 | OSWEGO STATE | 2-1 | 2 | 1 | 5 | 14 | .143 | 1 | 1-1 |
| 10/14/11 | at SUNY Potsdam | 0-3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 15, 2011 | at Plattsburgh State | 1-3 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| Oct 18, 2011 | NAZARETH | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Oct 21, 2011 | ONEONTA | 0-3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 22, 2011 | NEW PALTZ | 2-3 | 2 | 1 | 5 | 11 | .182 | 0 | 0-0 |
| Buffalo State | 21-27 | 21 | 18 | 60 | 181 | .116 | 6 | 1-1 | |
| Opponent | 27 | 21 | 75 | 231 | .117 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.65 Goals per game: 1.24 Assists per game: 1.06 Points per game: 3.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | at Daemen College | 4-2 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 07, 2011 | D'YOUVILLE | 6-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2011 | vs Houghton | 0-0 | 110:00 | 0 | 0.62 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 10, 2011 | vs SUNYIT | 1-0 | 90:00 | 0 | 0.47 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2011 | at Cazenovia College | 2-1 | 90:00 | 1 | 0.57 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 17, 2011 | at Hilbert Hawks | 2-1 | 90:00 | 1 | 0.64 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 20, 2011 | ROBERTS WESLEYAN | 0-0 | 110:00 | 0 | 0.54 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 23, 2011 | at College at Brockport | 0-2 | 90:00 | 2 | 0.71 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 24, 2011 | at Geneseo Blue Knights | 0-3 | 90:00 | 3 | 0.95 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 1, 2011 | FREDONIA | 1-2 | 90:00 | 2 | 1.05 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 07, 2011 | SUNY CORTLAND | 0-2 | 90:00 | 2 | 1.14 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 08, 2011 | OSWEGO STATE | 2-1 | 90:00 | 1 | 1.12 | 7 | .875 | 1 | 0 | 0 | - |
| 10/14/11 | at SUNY Potsdam | 0-3 | 90:00 | 3 | 1.26 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Plattsburgh State | 1-3 | 90:00 | 3 | 1.38 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 18, 2011 | NAZARETH | 0-1 | 90:00 | 1 | 1.36 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 21, 2011 | ONEONTA | 0-3 | 90:00 | 3 | 1.46 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 22, 2011 | NEW PALTZ | 2-3 | 90:00 | 3 | 1.55 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 21-27 | 1570:00 | 27 | 1.55 | 85 | .759 | 6 | 9 | 2 | 4 | |
| Opponent | 1570:00 | 21 | 1.55 | 63 | .750 | 9 | 6 | 2 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 02, 2011 | at Daemen College | 4-2 | 2 | 2 | 6 | 15 | .133 | 0 | 0-0 |
| Sep 07, 2011 | D'YOUVILLE | 6-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sep 09, 2011 | vs Houghton | 0-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Sep 10, 2011 | vs SUNYIT | 1-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| Sep 13, 2011 | at Cazenovia College | 2-1 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
| Sep 17, 2011 | at Hilbert Hawks | 2-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| Sep 20, 2011 | ROBERTS WESLEYAN | 0-0 | 0 | 0 | 0 | 19 | .000 | 0 | 0-0 |
| Sep 23, 2011 | at College at Brockport | 0-2 | 2 | 0 | 4 | 14 | .143 | 1 | 0-0 |
| Sep 24, 2011 | at Geneseo Blue Knights | 0-3 | 3 | 3 | 9 | 19 | .158 | 1 | 0-0 |
| Oct 1, 2011 | FREDONIA | 1-2 | 2 | 0 | 4 | 6 | .333 | 1 | 0-0 |
| Oct 07, 2011 | SUNY CORTLAND | 0-2 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
| Oct 08, 2011 | OSWEGO STATE | 2-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 10/14/11 | at SUNY Potsdam | 0-3 | 3 | 3 | 9 | 16 | .188 | 1 | 0-0 |
| Oct 15, 2011 | at Plattsburgh State | 1-3 | 3 | 3 | 9 | 15 | .200 | 1 | 0-0 |
| Oct 18, 2011 | NAZARETH | 0-1 | 1 | 1 | 3 | 19 | .053 | 1 | 0-0 |
| Oct 21, 2011 | ONEONTA | 0-3 | 3 | 1 | 7 | 15 | .200 | 1 | 1-1 |
| Oct 22, 2011 | NEW PALTZ | 2-3 | 3 | 3 | 9 | 17 | .176 | 1 | 0-0 |
| Opponent totals | 27-21 | 27 | 21 | 75 | 231 | .117 | 9 | 1-1 | |
| Buffalo State | 21 | 18 | 60 | 181 | .116 | 6 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.59 Goals per game: 1.59 Assists per game: 1.24 Points per game: 4.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | at Daemen College | 4-2 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 07, 2011 | D'YOUVILLE | 6-0 | 90:00 | 6 | 5.00 | 4 | .400 | 0 | 1 | 0 | - |
| Sep 09, 2011 | vs Houghton | 0-0 | 110:00 | 0 | 3.10 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 10, 2011 | vs SUNYIT | 1-0 | 90:00 | 1 | 2.61 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 13, 2011 | at Cazenovia College | 2-1 | 90:00 | 2 | 2.49 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 17, 2011 | at Hilbert Hawks | 2-1 | 90:00 | 2 | 2.41 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 20, 2011 | ROBERTS WESLEYAN | 0-0 | 110:00 | 0 | 2.01 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 23, 2011 | at College at Brockport | 0-2 | 90:00 | 0 | 1.78 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | at Geneseo Blue Knights | 0-3 | 90:00 | 0 | 1.59 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2011 | FREDONIA | 1-2 | 90:00 | 1 | 1.53 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 07, 2011 | SUNY CORTLAND | 0-2 | 90:00 | 0 | 1.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | OSWEGO STATE | 2-1 | 90:00 | 2 | 1.45 | 7 | .778 | 0 | 1 | 0 | - |
| 10/14/11 | at SUNY Potsdam | 0-3 | 90:00 | 0 | 1.34 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | at Plattsburgh State | 1-3 | 90:00 | 1 | 1.32 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 18, 2011 | NAZARETH | 0-1 | 90:00 | 0 | 1.23 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2011 | ONEONTA | 0-3 | 90:00 | 0 | 1.16 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 22, 2011 | NEW PALTZ | 2-3 | 90:00 | 2 | 1.20 | 5 | .714 | 1 | 0 | 0 | - |
| Opponent totals | 27-27 | 1570:00 | 21 | 1.20 | 63 | .750 | 9 | 6 | 2 | 8 | |
| Buffalo State | 1570:00 | 27 | 1.20 | 85 | .759 | 6 | 9 | 2 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2011 | at Daemen College | 4-2 | 4/2 | 4/2 | 15/15 | 8/7 | 7/5 | 2/0 | 0/0 |
| Sep 07, 2011 | D'YOUVILLE | 6-0 | 6/0 | 7/0 | 21/4 | 10/1 | 9/5 | 0/0 | 0/0 |
| Sep 09, 2011 | vs Houghton | 0-0 | 0/0 | 0/0 | 14/10 | 4/6 | 6/2 | 0/0 | 0/0 |
| Sep 10, 2011 | vs SUNYIT | 1-0 | 1/0 | 1/0 | 12/14 | 7/6 | 6/8 | 3/1 | 0/0 |
| Sep 13, 2011 | at Cazenovia College | 2-1 | 2/1 | 1/1 | 11/15 | 4/7 | 9/3 | 4/3 | 0/0 |
| Sep 17, 2011 | at Hilbert Hawks | 2-1 | 2/1 | 2/1 | 12/9 | 9/3 | 9/5 | 1/0 | 0/0 |
| Sep 20, 2011 | ROBERTS WESLEYAN | 0-0 | 0/0 | 0/0 | 10/19 | 4/10 | 5/9 | 1/0 | 0/0 |
| Sep 23, 2011 | at College at Brockport | 0-2 | 0/2 | 0/0 | 2/14 | 2/5 | 1/6 | 0/0 | 0/0 |
| Sep 24, 2011 | at Geneseo Blue Knights | 0-3 | 0/3 | 0/3 | 5/19 | 2/10 | 4/7 | 2/1 | 0/0 |
| Oct 1, 2011 | FREDONIA | 1-2 | 1/2 | 0/0 | 15/6 | 7/2 | 5/4 | 5/3 | 0/0 |
| Oct 07, 2011 | SUNY CORTLAND | 0-2 | 0/2 | 0/2 | 9/15 | 3/7 | 0/7 | 1/0 | 0/0 |
| Oct 08, 2011 | OSWEGO STATE | 2-1 | 2/1 | 1/1 | 14/9 | 9/8 | 11/4 | 1/3 | 0/1 |
| 10/14/11 | at SUNY Potsdam | 0-3 | 0/3 | 0/3 | 7/16 | 4/7 | 4/2 | 1/2 | 0/0 |
| Oct 15, 2011 | at Plattsburgh State | 1-3 | 1/3 | 1/3 | 8/15 | 2/8 | 2/3 | 2/1 | 0/0 |
| Oct 18, 2011 | NAZARETH | 0-1 | 0/1 | 0/1 | 8/19 | 2/10 | 3/9 | 0/0 | 0/0 |
| Oct 21, 2011 | ONEONTA | 0-3 | 0/3 | 0/1 | 7/15 | 0/8 | 1/7 | 0/0 | 1/0 |
| Oct 22, 2011 | NEW PALTZ | 2-3 | 2/3 | 1/3 | 11/17 | 7/7 | 1/5 | 4/3 | 1/0 |
| Totals | 21-27 | 21/27 | 18/21 | 181/231 | 84/112 | 83/91 | 27/17 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category