Buffalo State

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sep 01, 2010  at D'Youville College  W  2-0       1-0-0 0-0-0 127  Thomas Winski (Greg Anderson) 
                                  Dan Hranek (Thomas Karanas;Phil Pinzone) 
    !  Sep 04, 2010  at #10 Johns Hopkins     0-7 L     1-1-0 0-0-0 150  - 
      Sep 05, 2010  vs Penn State Altoona  W  2-0       2-1-0 0-0-0 50  TEAM (unassisted) 
                                  Greg Anderson (Thomas Karanas) 
      Sep 10, 2010  vs John Carroll     2-4 L     2-2-0 0-0-0 25  Jonathan Commisso (unassisted) 
                                  Andrew Dugan (Greg Anderson) 
      Sep 11, 2010  vs Baldwin-Wallace     1-5 L     2-3-0 0-0-0 43  Thomas Winski (unassisted) 
      Sep 14, 2010  at Roberts Wesleyan     1-5 L     2-4-0 0-0-0 167  Wilfred Valerio (Thomas Winski) 
    *  Sep 18, 2010  at Fredonia St.     3-6 L     2-5-0 0-1-0 325  Thomas Karanas (penalty kick) 
                                  Wilfred Valerio (unassisted) 
                                  Shaun Winter (Greg Anderson) 
    *  Sep 24, 2010  at New Paltz     0-2 L     2-6-0 0-2-0 105  - 
    *  Sep 25, 2010  at Oneonta State     1-2 L  O2  2-7-0 0-3-0 154  Andrew Dugan (Jonathan Commisso) 
    *  Oct 08, 2010  at Oswego State Lakers     1-2 L     2-8-0 0-4-0 97  Andrew Dugan (Thomas Winski) 
    *  Oct 09, 2010  at SUNY Cortland     1-2 L     2-9-0 0-5-0 347  Greg Anderson (unassisted) 
      Oct 12, 2010  RIT     0-2 L     2-10-0 0-5-0 75  - 
    *  Oct 15, 2010  PLATTSBURGH     0-3 L     2-11-0 0-6-0 95  - 
    *  Oct 16, 2010  POTSDAM  W  3-2    O2  3-11-0 1-6-0 110  Thomas Karanas (penalty kick) 
                                  Thomas Karanas (Phil Pinzone) 
                                  Thomas Winski (unassisted) 
      10/19/10   at Nazareth     1-4 L     3-12-0 1-6-0 100  Kirk Love (Andrew Dugan) 
    *  Oct 22, 2010  GENESEO     0-4 L     3-13-0 1-7-0 176  - 
    *  Oct 23, 2010  BROCKPORT     1-2 L     3-14-0 1-8-0 127  Andrew Dugan (Kirk Love) 
      Oct 26, 2010  DAEMEN  W  1-0       4-14-0 1-8-0 85  Kirk Love (unassisted) 

    Team Record  W-L-T 
    Overall  4-14 
    Conference  1-8 
    Home  2-4 
    Away  1-8 
    Neutral  1-2 
    Overtime  1-1 

    Attendance  Dates       Total  Average 
    All games  18  2358  131 
    Home  6  668  111 
    Away  9  1572  175 
    Neutral  3  118  39 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Sep 01, 2010  at D'Youville College   2-0  2  3  7  17  .118  13  .765  0  0-0 
    Sep 04, 2010  at Johns Hopkins   0-7  0  0  0  4  .000  1  .250  0  0-0 
    Sep 05, 2010  vs Penn State Altoona   2-0  2  1  5  9  .222  6  .667  1  0-0 
    Sep 10, 2010  vs John Carroll   2-4  2  1  5  5  .400  4  .800  0  0-0 
    Sep 11, 2010  vs Baldwin-Wallace   1-5  1  0  2  17  .059  10  .588  0  0-0 
    Sep 14, 2010  at Roberts Wesleyan   1-5  1  1  3  9  .111  5  .556  0  0-0 
    Sep 18, 2010  at Fredonia St.   3-6  3  1  7  13  .231  3  .231  0  1-1 
    Sep 24, 2010  at New Paltz   0-2  0  0  0  10  .000  4  .400  0  0-0 
    Sep 25, 2010  at Oneonta State   1-2  1  1  3  5  .200  4  .800  0  0-0 
    Oct 08, 2010  at Oswego State Lakers   1-2  1  1  3  9  .111  4  .444  0  0-0 
    Oct 09, 2010  at SUNY Cortland   1-2  1  0  2  16  .062  2  .125  0  0-0 
    Oct 12, 2010  RIT   0-2  0  0  0  7  .000  2  .286  0  0-0 
    Oct 15, 2010  PLATTSBURGH   0-3  0  0  0  6  .000  3  .500  0  0-0 
    Oct 16, 2010  POTSDAM   3-2  3  1  7  13  .231  5  .385  1  1-1 
    10/19/10   at Nazareth   1-4  1  1  3  4  .250  3  .750  0  0-0 
    Oct 22, 2010  GENESEO   0-4  0  0  0  4  .000  1  .250  0  0-0 
    Oct 23, 2010  BROCKPORT   1-2  1  1  3  5  .200  4  .800  0  0-0 
    Oct 26, 2010  DAEMEN   1-0  1  0  2  12  .083  5  .417  1  0-0 
    Buffalo State     20-52   20  12  52  165  .121  79  .479  3  2-2 
    Opponent        52  38  142  351  .148  160  .456  13  1-1 

    TEAM PER-GAME 
    Games played: 18
    Shots per game: 9.17
    Goals per game: 1.11
    Assists per game: 0.67
    Points per game: 2.89

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 01, 2010  at D'Youville College   2-0  90:00  0  0.00  3  1.000  1  0  0  1 
    Sep 04, 2010  at Johns Hopkins   0-7  90:00  7  3.50  6  .462  0  1  0  - 
    Sep 05, 2010  vs Penn State Altoona   2-0  90:00  0  2.33  5  1.000  1  0  0  1 
    Sep 10, 2010  vs John Carroll   2-4  90:00  4  2.75  5  .556  0  1  0  - 
    Sep 11, 2010  vs Baldwin-Wallace   1-5  90:00  5  3.20  4  .444  0  1  0  - 
    Sep 14, 2010  at Roberts Wesleyan   1-5  90:00  5  3.50  8  .615  0  1  0  - 
    Sep 18, 2010  at Fredonia St.   3-6  90:00  6  3.86  4  .400  0  1  0  - 
    Sep 24, 2010  at New Paltz   0-2  90:00  2  3.62  8  .800  0  1  0  - 
    Sep 25, 2010  at Oneonta State   1-2  101:00  2  3.40  8  .800  0  1  0  - 
    Oct 08, 2010  at Oswego State Lakers   1-2  90:00  2  3.26  2  .500  0  1  0  - 
    Oct 09, 2010  at SUNY Cortland   1-2  90:00  2  3.15  6  .750  0  1  0  - 
    Oct 12, 2010  RIT   0-2  90:00  2  3.05  8  .800  0  1  0  - 
    Oct 15, 2010  PLATTSBURGH   0-3  90:00  3  3.05  7  .700  0  1  0  - 
    Oct 16, 2010  POTSDAM   3-2  108:44  2  2.93  5  .714  1  0  0  - 
    10/19/10   at Nazareth   1-4  90:00  4  3.00  12  .750  0  1  0  - 
    Oct 22, 2010  GENESEO   0-4  90:00  4  3.06  6  .600  0  1  0  - 
    Oct 23, 2010  BROCKPORT   1-2  90:00  2  3.00  6  .750  0  1  0  - 
    Oct 26, 2010  DAEMEN   1-0  90:00  0  2.84  5  1.000  1  0  0  1 
    Totals     20-52   1649:44  52  2.84  108  .675  4  14  0  3 
    Opponent        1649:44  20  2.84  59  .747  14  4  0  5 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Sep 01, 2010  at D'Youville College   2-0  0  0  0  4  .000  3  .750  0  0-0 
    Sep 04, 2010  at Johns Hopkins   0-7  7  3  17  28  .250  13  .464  1  0-0 
    Sep 05, 2010  vs Penn State Altoona   2-0  0  0  0  14  .000  5  .357  0  0-0 
    Sep 10, 2010  vs John Carroll   2-4  4  2  10  35  .114  9  .257  1  1-1 
    Sep 11, 2010  vs Baldwin-Wallace   1-5  5  2  12  21  .238  9  .429  1  0-0 
    Sep 14, 2010  at Roberts Wesleyan   1-5  5  4  14  24  .208  13  .542  1  0-0 
    Sep 18, 2010  at Fredonia St.   3-6  6  6  18  23  .261  10  .435  0  0-0 
    Sep 24, 2010  at New Paltz   0-2  2  2  6  18  .111  10  .556  1  0-0 
    Sep 25, 2010  at Oneonta State   1-2  2  2  6  20  .100  10  .500  1  0-0 
    Oct 08, 2010  at Oswego State Lakers   1-2  2  2  6  10  .200  4  .400  1  0-0 
    Oct 09, 2010  at SUNY Cortland   1-2  2  1  5  20  .100  8  .400  1  0-0 
    Oct 12, 2010  RIT   0-2  2  1  5  24  .083  10  .417  1  0-0 
    Oct 15, 2010  PLATTSBURGH   0-3  3  3  9  19  .158  10  .526  1  0-0 
    Oct 16, 2010  POTSDAM   3-2  2  3  7  13  .154  7  .538  0  0-0 
    10/19/10   at Nazareth   1-4  4  3  11  27  .148  16  .593  1  0-0 
    Oct 22, 2010  GENESEO   0-4  4  2  10  20  .200  10  .500  1  0-0 
    Oct 23, 2010  BROCKPORT   1-2  2  2  6  19  .105  8  .421  1  0-0 
    Oct 26, 2010  DAEMEN   1-0  0  0  0  12  .000  5  .417  0  0-0 
    Opponent totals     52-20   52  38  142  351  .148  160  .456  13  1-1 
    Buffalo State        20  12  52  165  .121  79  .479  3  2-2 

    OPPONENT PER-GAME 
    Games played: 18
    Shots per game: 19.50
    Goals per game: 2.89
    Assists per game: 2.11
    Points per game: 7.89

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 01, 2010  at D'Youville College   2-0  90:00  2  2.00  11  .846  0  1  0  - 
    Sep 04, 2010  at Johns Hopkins   0-7  90:00  0  1.00  1  1.000  1  0  0  1 
    Sep 05, 2010  vs Penn State Altoona   2-0  90:00  2  1.33  4  .667  0  1  0  - 
    Sep 10, 2010  vs John Carroll   2-4  90:00  2  1.50  2  .500  1  0  0  - 
    Sep 11, 2010  vs Baldwin-Wallace   1-5  90:00  1  1.40  9  .900  1  0  0  - 
    Sep 14, 2010  at Roberts Wesleyan   1-5  90:00  1  1.33  4  .800  1  0  0  - 
    Sep 18, 2010  at Fredonia St.   3-6  90:00  3  1.57  0  .000  1  0  0  - 
    Sep 24, 2010  at New Paltz   0-2  90:00  0  1.38  4  1.000  1  0  0  1 
    Sep 25, 2010  at Oneonta State   1-2  101:00  1  1.32  3  .750  1  0  0  - 
    Oct 08, 2010  at Oswego State Lakers   1-2  90:00  1  1.28  3  .750  1  0  0  - 
    Oct 09, 2010  at SUNY Cortland   1-2  90:00  1  1.26  1  .500  1  0  0  - 
    Oct 12, 2010  RIT   0-2  90:00  0  1.15  2  1.000  1  0  0  1 
    Oct 15, 2010  PLATTSBURGH   0-3  90:00  0  1.07  3  1.000  1  0  0  1 
    Oct 16, 2010  POTSDAM   3-2  108:44  3  1.19  2  .400  0  1  0  - 
    10/19/10   at Nazareth   1-4  90:00  1  1.17  2  .667  1  0  0  - 
    Oct 22, 2010  GENESEO   0-4  90:00  0  1.10  1  1.000  1  0  0  1 
    Oct 23, 2010  BROCKPORT   1-2  90:00  1  1.10  3  .750  1  0  0  - 
    Oct 26, 2010  DAEMEN   1-0  90:00  1  1.09  4  .800  0  1  0  - 
    Opponent totals     52-52   1649:44  20  1.09  59  .747  14  4  0  5 
    Buffalo State        1649:44  52  1.09  108  .675  4  14  0  3 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Sep 01, 2010  at D'Youville College   2-0  2/0  3/0  17/4  13/3  6/2  0/1  0/0 
    Sep 04, 2010  at Johns Hopkins   0-7  0/7  0/3  4/28  1/13  0/3  3/0  0/0 
    Sep 05, 2010  vs Penn State Altoona   2-0  2/0  1/0  9/14  6/5  5/7  2/1  0/0 
    Sep 10, 2010  vs John Carroll   2-4  2/4  1/2  5/35  4/9  1/7  1/2  0/0 
    Sep 11, 2010  vs Baldwin-Wallace   1-5  1/5  0/2  17/21  10/9  6/4  2/0  0/0 
    Sep 14, 2010  at Roberts Wesleyan   1-5  1/5  1/4  9/24  5/13  3/3  1/0  0/0 
    Sep 18, 2010  at Fredonia St.   3-6  3/6  1/6  13/23  3/10  9/1  3/0  0/0 
    Sep 24, 2010  at New Paltz   0-2  0/2  0/2  10/18  4/10  2/8  1/1  0/0 
    Sep 25, 2010  at Oneonta State   1-2  1/2  1/2  5/20  4/10  4/11  2/2  1/0 
    Oct 08, 2010  at Oswego State Lakers   1-2  1/2  1/2  9/10  4/4  4/0  1/2  0/0 
    Oct 09, 2010  at SUNY Cortland   1-2  1/2  0/1  16/20  2/8  10/6  3/1  0/0 
    Oct 12, 2010  RIT   0-2  0/2  0/1  7/24  2/10  0/6  4/3  0/0 
    Oct 15, 2010  PLATTSBURGH   0-3  0/3  0/3  6/19  3/10  1/8  0/0  0/0 
    Oct 16, 2010  POTSDAM   3-2  3/2  1/3  13/13  5/7  2/6  1/1  0/0 
    10/19/10   at Nazareth   1-4  1/4  1/3  4/27  3/16  4/3  1/0  0/0 
    Oct 22, 2010  GENESEO   0-4  0/4  0/2  4/20  1/10  1/2  0/1  0/0 
    Oct 23, 2010  BROCKPORT   1-2  1/2  1/2  5/19  4/8  0/13  0/0  0/0 
    Oct 26, 2010  DAEMEN   1-0  1/0  0/0  12/12  5/5  1/3  1/1  0/0 
    Totals     20-52  20/52  12/38  165/351  79/160  59/93  26/16  1/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category