Buffalo State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Buffalo State Team Game-by-Game (as of Mar 11, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at D'Youville College 11/16/10 87-59 W 30-73 .411 13-26 .500 14-24 .583 14 26 40 40.0 27 18 21 3 21 87 87.0
POINT PARK 11/19/10 97-89 W 36-81 .444 10-30 .333 15-23 .652 18 24 42 41.0 23 18 18 6 14 97 92.0
at Pitt-Bradford 11/23/10 94-87 W 34-71 .479 4-11 .364 22-29 .759 8 24 32 38.0 27 13 15 2 12 94 92.7
CORTLAND 12/3/10 83-74 W 28-63 .444 7-14 .500 20-27 .741 12 24 36 37.5 19 13 7 1 11 83 90.2
OSWEGO 12/4/10 73-80 Lot 29-62 .468 1-7 .143 14-20 .700 10 19 29 35.8 18 17 19 5 11 73 86.8
at Nazareth 12/07/10 79-86 L 31-72 .431 5-16 .313 12-19 .632 13 21 34 35.5 29 10 15 2 14 79 85.5
vs Elms 12/11/10 98-92 Wot 35-92 .380 6-28 .214 22-31 .710 23 29 52 37.9 29 10 20 8 15 98 87.3
vs Colby-Sawyer 12/12/10 79-76 W 32-69 .464 7-21 .333 8-12 .667 12 22 34 37.4 25 13 17 4 16 79 86.2
at New Paltz 01/07/11 85-86 L 30-74 .405 6-21 .286 19-37 .514 17 23 40 37.7 30 9 11 5 8 85 86.1
at Oneonta State 01/08/11 70-86 L 27-72 .375 8-20 .400 8-10 .800 11 17 28 36.7 24 9 12 6 9 70 84.5
FREDONIA 01/12/11 75-54 W 25-55 .455 6-16 .375 19-34 .559 15 19 34 36.5 17 12 14 5 16 75 83.6
GENESEO 01/18/11 112-104 W 41-74 .554 6-21 .286 24-37 .649 18 24 42 36.9 27 19 21 7 13 112 86.0
at SUNY Potsdam 01/21/11 83-81 W 28-62 .452 5-17 .294 22-32 .688 17 14 31 36.5 23 11 13 1 15 83 85.8
at Plattsburgh State 01/22/11 76-80 L 27-74 .365 2-16 .125 20-25 .800 23 21 44 37.0 26 15 14 4 10 76 85.1
BROCKPORT 01/25/11 78-66 W 26-58 .448 6-15 .400 20-28 .714 13 30 43 37.4 14 10 18 3 14 78 84.6
at Oswego 1/28/11 71-77 L 26-69 .377 3-15 .200 16-24 .667 17 17 34 37.2 18 8 8 3 8 71 83.8
at SUNY Cortland 1/29/11 70-68 W 27-70 .386 7-15 .467 9-14 .643 19 30 49 37.9 12 12 13 2 4 70 82.9
at Geneseo 2/1/11 101-94 Wot 34-78 .436 5-21 .238 28-42 .667 22 26 48 38.4 29 15 20 3 12 101 83.9
ONEONTA STATE 2/4/11 75-62 W 29-68 .426 7-23 .304 10-14 .714 14 23 37 38.4 21 11 15 3 9 75 83.5
NEW PALTZ 2/5/11 89-79 W 35-67 .522 5-12 .417 14-25 .560 14 21 35 38.2 20 18 15 6 17 89 83.8
at Fredonia 02/11/11 92-79 Wot 24-54 .444 7-18 .389 37-48 .771 12 24 36 38.1 25 9 14 5 10 92 84.1
at College at Brockpo 02/15/11 96-83 W 30-57 .526 3-12 .250 33-50 .660 17 30 47 38.5 17 9 30 4 14 96 84.7
PLATTSBURGH STATE 2/18/11 81-80 Wot 35-74 .473 4-14 .286 7-12 .583 11 33 44 38.7 29 16 16 2 3 81 84.5
SUNY POTSDAM 2/19/11 81-70 W 33-67 .493 6-22 .273 9-16 .563 18 18 36 38.6 11 18 15 7 13 81 84.4
SUNY CORTLAND 2/22/11 75-56 W 28-63 .444 2-7 .286 17-28 .607 15 34 49 39.0 13 12 11 4 7 75 84.0
vs Plattsburgh State 2/25/11 87-79 W 32-71 .451 7-21 .333 16-21 .762 16 32 48 39.4 21 20 16 6 4 87 84.1
vs College at Brockpo 2/26/11 67-50 W 23-51 .451 2-11 .182 19-31 .613 14 28 42 39.5 15 11 13 3 11 67 83.5
vs Gwynedd-Mercy 03/4/11 83-73 W 29-68 .426 9-30 .300 16-24 .667 16 29 45 39.7 14 12 16 7 9 83 83.5
vs Johnson & Wales 03/05/11 96-72 W 37-72 .514 8-20 .400 14-26 .538 22 33 55 40.2 19 21 18 1 9 96 83.9
vs St. Mary's College 03/11/11 74-85 L 28-66 .424 4-13 .308 14-20 .700 20 18 38 40.1 24 10 18 5 7 74 83.6
------------------------------------------------------------------------------------------------------------------------------------
Buffalo State 2507 909-2047 .444 171-533 .321 518-783 .662 471 733 1204 40.1 646 399 473 123 336 2507 83.6
Opponents 2307 807-1844 .438 152-475 .320 541-777 .696 409 806 1215 40.5 644 407 605 98 217 2307 76.9
Games played: 30
Points/game: 83.6
FG Pct: 44.4
3FG Pct: 32.1
FT Pct: 66.2
Rebounds/game: 40.1
Assists/game: 13.3
Turnovers/game: 15.8
Assist/turnover ratio: 0.8
Steals/game: 11.2
Blocks/game: 4.1
Opponent Game-by-Game
Buffalo State Opponent Game-by-Game (as of Mar 11, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at D'Youville College 11/16/10 87-59 W 20-56 .357 1-11 .091 18-32 .563 15 34 49 49.0 23 12 36 3 4 59 59.0
POINT PARK 11/19/10 97-89 W 35-77 .455 8-17 .471 11-28 .393 27 34 61 55.0 20 16 27 3 7 89 74.0
at Pitt-Bradford 11/23/10 94-87 W 25-60 .417 6-18 .333 31-40 .775 11 29 40 50.0 23 15 26 0 9 87 78.3
CORTLAND 12/3/10 83-74 W 24-63 .381 8-26 .308 18-23 .783 18 27 45 48.8 19 12 17 5 3 74 77.2
OSWEGO 12/4/10 73-80 Lot 30-64 .469 4-15 .267 16-20 .800 16 25 41 47.2 14 18 20 1 6 80 77.8
at Nazareth 12/07/10 79-86 L 24-52 .462 4-9 .444 34-44 .773 13 36 49 47.5 21 11 22 0 4 86 79.2
vs Elms 12/11/10 98-92 Wot 29-74 .392 3-16 .188 31-39 .795 17 36 53 48.3 27 9 27 10 11 92 81.0
vs Colby-Sawyer 12/12/10 79-76 W 25-55 .455 9-19 .474 17-28 .607 12 27 39 47.1 16 12 25 1 4 76 80.4
at New Paltz 01/07/11 85-86 L 24-57 .421 5-14 .357 33-43 .767 13 35 48 47.2 30 14 23 4 3 86 81.0
at Oneonta State 01/08/11 70-86 L 27-53 .509 7-13 .538 25-31 .806 13 35 48 47.3 14 16 21 4 7 86 81.5
FREDONIA 01/12/11 75-54 W 20-48 .417 3-9 .333 11-16 .688 11 22 33 46.0 22 14 25 2 7 54 79.0
GENESEO 01/18/11 112-104 W 41-65 .631 1-3 .333 21-35 .600 7 24 31 44.8 28 22 18 0 11 104 81.1
at SUNY Potsdam 01/21/11 83-81 W 28-55 .509 6-14 .429 19-24 .792 15 24 39 44.3 24 15 21 2 7 81 81.1
at Plattsburgh State 01/22/11 76-80 L 26-57 .456 6-17 .353 22-28 .786 14 26 40 44.0 24 12 21 5 7 80 81.0
BROCKPORT 01/25/11 78-66 W 21-60 .350 7-19 .368 17-23 .739 13 25 38 43.6 22 9 19 2 10 66 80.0
at Oswego 1/28/11 71-77 L 30-57 .526 6-14 .429 11-20 .550 14 28 42 43.5 17 14 17 5 3 77 79.8
at SUNY Cortland 1/29/11 70-68 W 28-63 .444 6-20 .300 6-9 .667 5 26 31 42.8 14 11 8 10 6 68 79.1
at Geneseo 2/1/11 101-94 Wot 31-67 .463 1-7 .143 31-41 .756 16 29 45 42.9 33 19 24 3 9 94 79.9
ONEONTA STATE 2/4/11 75-62 W 19-47 .404 4-12 .333 20-24 .833 8 27 35 42.5 16 7 25 3 7 62 79.0
NEW PALTZ 2/5/11 89-79 W 25-58 .431 7-20 .350 22-25 .880 13 24 37 42.2 18 11 26 4 6 79 79.0
at Fredonia 02/11/11 92-79 Wot 28-68 .412 3-18 .167 20-33 .606 22 24 46 42.4 30 16 17 1 5 79 79.0
at College at Brockpo 02/15/11 96-83 W 29-68 .426 6-22 .273 19-23 .826 10 18 28 41.7 27 19 22 3 18 83 79.2
PLATTSBURGH STATE 2/18/11 81-80 Wot 31-72 .431 5-20 .250 13-30 .433 16 33 49 42.0 20 13 12 3 7 80 79.2
SUNY POTSDAM 2/19/11 81-70 W 32-68 .471 4-14 .286 2-10 .200 21 20 41 42.0 16 21 20 3 11 70 78.8
SUNY CORTLAND 2/22/11 75-56 W 23-65 .354 6-28 .214 4-8 .500 8 24 32 41.6 23 8 13 3 6 56 77.9
vs Plattsburgh State 2/25/11 87-79 W 30-74 .405 5-15 .333 14-24 .583 17 26 43 41.7 17 11 11 3 7 79 78.0
vs College at Brockpo 2/26/11 67-50 W 17-55 .309 5-20 .250 11-15 .733 12 21 33 41.3 21 8 16 5 9 50 76.9
vs Gwynedd-Mercy 03/4/11 83-73 W 27-62 .435 7-15 .467 12-17 .706 9 28 37 41.2 21 15 18 3 8 73 76.8
vs Johnson & Wales 03/05/11 96-72 W 29-69 .420 2-14 .143 12-17 .706 11 19 30 40.8 22 10 14 2 5 72 76.6
vs St. Mary's College 03/11/11 74-85 L 29-55 .527 7-16 .438 20-27 .741 12 20 32 40.5 22 17 14 5 10 85 76.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2307 807-1844 .438 152-475 .320 541-777 .696 409 806 1215 40.5 644 407 605 98 217 2307 76.9
Buffalo State 2507 909-2047 .444 171-533 .321 518-783 .662 471 733 1204 40.1 646 399 473 123 336 2507 83.6
Games played: 30
Points/game: 76.9
FG Pct: 43.8
3FG Pct: 32.0
FT Pct: 69.6
Rebounds/game: 40.5
Assists/game: 13.6
Turnovers/game: 20.2
Assist/turnover ratio: 0.7
Steals/game: 7.2
Blocks/game: 3.3
Team Game-by-Game Comparison
Buffalo State Team Game-by-Game Comparison (as of Mar 11, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
D'Youville College............ 58/33 29/26 87-59 +28 30-73/20-56 .411/.357 13-26/ 1-11 .500/.091 14-24/18-32 .583/.563 40/49 (9) 18/12 21/36 3/3 21/4 27/23
POINT PARK.................... 44/42 53/47 97-89 +8 36-81/35-77 .444/.455 10-30/ 8-17 .333/.471 15-23/11-28 .652/.393 42/61 (19) 18/16 18/27 6/3 14/7 23/20
Pitt-Bradford................. 38/34 56/53 94-87 +7 34-71/25-60 .479/.417 4-11/ 6-18 .364/.333 22-29/31-40 .759/.775 32/40 (8) 13/15 15/26 2/0 12/9 27/23
CORTLAND...................... 44/40 39/34 83-74 +9 28-63/24-63 .444/.381 7-14/ 8-26 .500/.308 20-27/18-23 .741/.783 36/45 (9) 13/12 7/17 1/5 11/3 19/19
OSWEGO........................ 36/35 33/34 73-80 (7) 29-62/30-64 .468/.469 1-7 / 4-15 .143/.267 14-20/16-20 .700/.800 29/41 (12) 17/18 19/20 5/1 11/6 18/14
Nazareth...................... 38/38 41/48 79-86 (7) 31-72/24-52 .431/.462 5-16/ 4-9 .313/.444 12-19/34-44 .632/.773 34/49 (15) 10/11 15/22 2/0 14/4 29/21
Elms.......................... 39/44 38/33 98-92 +6 35-92/29-74 .380/.392 6-28/ 3-16 .214/.188 22-31/31-39 .710/.795 52/53 (1) 10/9 20/27 8/10 15/11 29/27
Colby-Sawyer.................. 40/33 39/43 79-76 +3 32-69/25-55 .464/.455 7-21/ 9-19 .333/.474 8-12/17-28 .667/.607 34/39 (5) 13/12 17/25 4/1 16/4 25/16
New Paltz..................... 49/40 36/46 85-86 (1) 30-74/24-57 .405/.421 6-21/ 5-14 .286/.357 19-37/33-43 .514/.767 40/48 (8) 9/14 11/23 5/4 8/3 30/30
Oneonta State................. 33/38 37/48 70-86 (16) 27-72/27-53 .375/.509 8-20/ 7-13 .400/.538 8-10/25-31 .800/.806 28/48 (20) 9/16 12/21 6/4 9/7 24/14
FREDONIA...................... 31/25 44/29 75-54 +21 25-55/20-48 .455/.417 6-16/ 3-9 .375/.333 19-34/11-16 .559/.688 34/33 +1 12/14 14/25 5/2 16/7 17/22
GENESEO....................... 53/43 59/61 112-104 +8 41-74/41-65 .554/.631 6-21/ 1-3 .286/.333 24-37/21-35 .649/.600 42/31 +11 19/22 21/18 7/0 13/11 27/28
SUNY Potsdam.................. 40/37 43/44 83-81 +2 28-62/28-55 .452/.509 5-17/ 6-14 .294/.429 22-32/19-24 .688/.792 31/39 (8) 11/15 13/21 1/2 15/7 23/24
Plattsburgh State............. 30/43 46/37 76-80 (4) 27-74/26-57 .365/.456 2-16/ 6-17 .125/.353 20-25/22-28 .800/.786 44/40 +4 15/12 14/21 4/5 10/7 26/24
BROCKPORT..................... 32/18 46/48 78-66 +12 26-58/21-60 .448/.350 6-15/ 7-19 .400/.368 20-28/17-23 .714/.739 43/38 +5 10/9 18/19 3/2 14/10 14/22
Oswego........................ 27/37 44/40 71-77 (6) 26-69/30-57 .377/.526 3-15/ 6-14 .200/.429 16-24/11-20 .667/.550 34/42 (8) 8/14 8/17 3/5 8/3 18/17
SUNY Cortland................. 30/33 40/35 70-68 +2 27-70/28-63 .386/.444 7-15/ 6-20 .467/.300 9-14/ 6-9 .643/.667 49/31 +18 12/11 13/8 2/10 4/6 12/14
Geneseo....................... 25/38 50/37 101-94 +7 34-78/31-67 .436/.463 5-21/ 1-7 .238/.143 28-42/31-41 .667/.756 48/45 +3 15/19 20/24 3/3 12/9 29/33
ONEONTA STATE................. 27/23 48/39 75-62 +13 29-68/19-47 .426/.404 7-23/ 4-12 .304/.333 10-14/20-24 .714/.833 37/35 +2 11/7 15/25 3/3 9/7 21/16
NEW PALTZ..................... 43/31 46/48 89-79 +10 35-67/25-58 .522/.431 5-12/ 7-20 .417/.350 14-25/22-25 .560/.880 35/37 (2) 18/11 15/26 6/4 17/6 20/18
Fredonia...................... 39/34 32/37 92-79 +13 24-54/28-68 .444/.412 7-18/ 3-18 .389/.167 37-48/20-33 .771/.606 36/46 (10) 9/16 14/17 5/1 10/5 25/30
College at Brockport.......... 43/36 53/47 96-83 +13 30-57/29-68 .526/.426 3-12/ 6-22 .250/.273 33-50/19-23 .660/.826 47/28 +19 9/19 30/22 4/3 14/18 17/27
PLATTSBURGH STATE............. 33/36 36/33 81-80 +1 35-74/31-72 .473/.431 4-14/ 5-20 .286/.250 7-12/13-30 .583/.433 44/49 (5) 16/13 16/12 2/3 3/7 29/20
SUNY POTSDAM.................. 46/36 35/34 81-70 +11 33-67/32-68 .493/.471 6-22/ 4-14 .273/.286 9-16/ 2-10 .563/.200 36/41 (5) 18/21 15/20 7/3 13/11 11/16
SUNY CORTLAND................. 32/16 43/40 75-56 +19 28-63/23-65 .444/.354 2-7 / 6-28 .286/.214 17-28/ 4-8 .607/.500 49/32 +17 12/8 11/13 4/3 7/6 13/23
Plattsburgh State............. 40/34 47/45 87-79 +8 32-71/30-74 .451/.405 7-21/ 5-15 .333/.333 16-21/14-24 .762/.583 48/43 +5 20/11 16/11 6/3 4/7 21/17
College at Brockport.......... 23/22 44/28 67-50 +17 23-51/17-55 .451/.309 2-11/ 5-20 .182/.250 19-31/11-15 .613/.733 42/33 +9 11/8 13/16 3/5 11/9 15/21
Gwynedd-Mercy................. 37/36 46/37 83-73 +10 29-68/27-62 .426/.435 9-30/ 7-15 .300/.467 16-24/12-17 .667/.706 45/37 +8 12/15 16/18 7/3 9/8 14/21
Johnson & Wales............... 40/27 56/45 96-72 +24 37-72/29-69 .514/.420 8-20/ 2-14 .400/.143 14-26/12-17 .538/.706 55/30 +25 21/10 18/14 1/2 9/5 19/22
St. Mary's College............ 32/40 42/45 74-85 (11) 28-66/29-55 .424/.527 4-13/ 7-16 .308/.438 14-20/20-27 .700/.741 38/32 +6 10/17 18/14 5/5 7/10 24/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Buffalo State Points-Rebounds-Assists (as of Mar 11, 2011)
All games
03 04 10 11 12 13 15 23 24
Opponent Date Score WL SIMMONS,N MCLEAN,NI HAMER,ANT JACKSON,T GROSS,MAR NAGAYA,AH GIBSON,JO CARR,GLEN MITCHELL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at D'Youville College 11/16/10 87-59 W 6- 2- 7 9- 1- 1 0- 3- 2 DNP 4- 1- 0 0- 5- 0 2- 3- 0 11- 7- 1 6- 7- 0
POINT PARK 11/19/10 97-89 W 6- 5- 2 0- 0- 2 0- 0- 0 DNP DNP 8- 7- 2 DNP 15- 9- 1 20- 6- 1
at Pitt-Bradford 11/23/10 94-87 W 10- 5- 2 4- 4- 1 2- 2- 1 DNP DNP 0- 3- 1 DNP 19- 4- 2 13- 9- 0
CORTLAND 12/3/10 83-74 W 4- 7- 5 5- 1- 0 0- 3- 2 17- 4- 0 DNP 3- 1- 0 DNP 11- 7- 1 13- 7- 2
OSWEGO 12/4/10 73-80 OL 6- 8- 5 7- 1- 0 0- 0- 0 19- 9- 3 DNP 7- 0- 0 DNP 9- 3- 4 6- 0- 0
at Nazareth 12/07/10 79-86 L 2- 6- 6 5- 4- 0 4- 1- 1 12- 7- 0 DNP 3- 3- 0 4- 0- 0 2- 2- 0 16- 6- 0
vs Elms 12/11/10 98-92 WO 4- 6- 1 9- 3- 0 6- 3- 3 15- 7- 2 DNP 6- 5- 0 DNP 4- 3- 0 16- 9- 0
vs Colby-Sawyer 12/12/10 79-76 W 0- 2- 0 9- 4- 2 0- 0- 1 8-12- 4 DNP 10- 3- 1 4- 0- 1 12- 6- 2 5- 1- 0
at New Paltz 01/07/11 85-86 L 0- 7- 3 7- 3- 2 1- 1- 0 DNP 0- 0- 0 10- 5- 0 2- 2- 0 13- 1- 0 5- 5- 0
at Oneonta State 01/08/11 70-86 L 5- 4- 2 2- 2- 2 6- 2- 2 DNP DNP 0- 3- 0 0- 0- 0 10- 3- 0 3- 2- 1
FREDONIA 01/12/11 75-54 W 4- 5- 0 10- 4- 2 0- 0- 2 2- 5- 2 DNP 1- 4- 2 DNP 12- 5- 0 16- 5- 1
GENESEO 01/18/11 112-104 W 7- 5- 2 9- 4- 1 DNP 17-10- 2 DNP 4- 2- 1 2- 1- 0 20-10- 2 17- 5- 0
at SUNY Potsdam 01/21/11 83-81 W 8- 2- 3 4- 4- 0 10- 4- 0 DNP DNP 0- 0- 1 3- 2- 0 12- 5- 2 15-11- 3
at Plattsburgh State 01/22/11 76-80 L 2- 5- 4 6- 3- 0 2- 4- 2 DNP DNP 0- 0- 0 3- 0- 1 15- 4- 0 22-16- 1
BROCKPORT 01/25/11 78-66 W 10- 4- 4 3- 4- 1 3- 3- 0 DNP DNP 5- 4- 1 2- 2- 1 5- 3- 1 13- 9- 0
at Oswego 1/28/11 71-77 L 15- 4- 1 11- 3- 0 1- 1- 0 DNP DNP 5- 4- 0 0- 0- 0 12- 9- 2 17- 5- 1
at SUNY Cortland 1/29/11 70-68 W 2- 5- 3 2- 1- 1 0- 1- 0 DNP DNP 5- 7- 0 DNP 9- 4- 2 13-16- 0
at Geneseo 2/1/11 101-94 WO 6- 6- 3 4- 0- 2 0- 1- 0 DNP DNP 10- 9- 1 DNP 15- 4- 0 15- 8- 2
ONEONTA STATE 2/4/11 75-62 W 8- 6- 3 4- 2- 0 1- 0- 1 DNP 0- 0- 0 4- 6- 1 DNP 6- 5- 1 9- 5- 0
NEW PALTZ 2/5/11 89-79 W 2- 1- 3 11- 1- 2 3- 2- 3 DNP DNP 10- 8- 2 DNP 10- 5- 0 17-11- 3
at Fredonia 02/11/11 92-79 WO 7-12- 5 4- 1- 0 0- 0- 0 DNP DNP 7- 6- 0 DNP 4- 4- 1 14- 7- 0
at College at Brockport02/15/11 96-83 W 7- 4- 3 1- 2- 0 0- 1- 0 DNP 0- 1- 0 0- 8- 2 DNP 19- 5- 0 20-11- 1
PLATTSBURGH STATE 2/18/11 81-80 WO 2- 4- 9 DNP 0- 5- 1 DNP DNP 4- 2- 0 DNP 16- 5- 3 21-13- 2
SUNY POTSDAM 2/19/11 81-70 W 0- 6- 5 DNP 2- 3- 2 DNP DNP 4- 3- 0 DNP 12- 9- 4 21- 8- 1
SUNY CORTLAND 2/22/11 75-56 W 8- 6- 2 5- 3- 2 1- 1- 0 DNP 0- 0- 0 6- 8- 2 DNP 9- 7- 0 15- 7- 2
vs Plattsburgh State 2/25/11 87-79 W 12- 8- 6 2- 0- 0 0- 0- 0 DNP DNP 6- 4- 2 DNP 10- 8- 2 20- 8- 4
vs College at Brockport2/26/11 67-50 W 10- 5- 2 0- 0- 0 1- 3- 0 DNP 0- 0- 0 6- 0- 1 DNP 15-11- 4 12-12- 1
vs Gwynedd-Mercy 03/4/11 83-73 W 4- 5- 3 0- 2- 1 2- 2- 0 DNP DNP 11- 8- 0 DNP 15-10- 2 11- 7- 0
vs Johnson & Wales 03/05/11 96-72 W 10- 7- 5 6- 2- 4 4- 2- 3 DNP 0- 1- 0 7- 7- 1 DNP 13-16- 2 14- 9- 2
vs St. Mary's College 03/11/11 74-85 L 5- 3- 3 3- 2- 0 7- 4- 3 DNP DNP 5- 1- 1 DNP 4- 4- 1 27-14- 0
25 30 35 42 50 54
Opponent Date Score WL CASTREN,C CARTWRIGH WALLER,LE SIMMONS,J RUNGE,SET BARFIELD,
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at D'Youville College 11/16/10 87-59 W 0- 3- 1 20- 1- 5 2- 0- 0 24- 2- 1 0- 2- 0 3- 1- 0
POINT PARK 11/19/10 97-89 W 0- 2- 0 19- 5- 9 DNP 29- 2- 1 0- 2- 0 0- 1- 0
at Pitt-Bradford 11/23/10 94-87 W 0- 0- 0 19- 2- 5 DNP 27- 2- 1 0- 1- 0 DNP
CORTLAND 12/3/10 83-74 W DNP 19- 1- 2 DNP 11- 2- 1 DNP DNP
OSWEGO 12/4/10 73-80 OL DNP 8- 2- 3 DNP 11- 2- 2 DNP DNP
at Nazareth 12/07/10 79-86 L DNP 5- 1- 1 DNP 26- 2- 2 DNP 0- 0- 0
vs Elms 12/11/10 98-92 WO DNP 20- 3- 3 DNP 18- 6- 1 DNP DNP
vs Colby-Sawyer 12/12/10 79-76 W DNP 9- 3- 2 DNP 20- 0- 0 0- 0- 0 2- 1- 0
at New Paltz 01/07/11 85-86 L 3- 0- 0 20- 4- 4 0- 1- 0 22- 5- 0 2- 2- 0 DNP
at Oneonta State 01/08/11 70-86 L DNP 27- 2- 2 DNP 16- 3- 0 1- 4- 0 DNP
FREDONIA 01/12/11 75-54 W 0- 0- 0 24- 3- 3 DNP 6- 1- 0 DNP DNP
GENESEO 01/18/11 112-104 W DNP 16- 0- 8 DNP 20- 3- 3 0- 1- 0 DNP
at SUNY Potsdam 01/21/11 83-81 W DNP 10- 0- 2 DNP 19- 1- 0 2- 0- 0 0- 0- 0
at Plattsburgh State 01/22/11 76-80 L 0- 0- 0 2- 3- 7 DNP 22- 4- 0 2- 0- 0 DNP
BROCKPORT 01/25/11 78-66 W DNP 7- 1- 2 DNP 30- 5- 0 0- 2- 0 0- 0- 0
at Oswego 1/28/11 71-77 L DNP 4- 1- 4 DNP 6- 2- 0 0- 1- 0 DNP
at SUNY Cortland 1/29/11 70-68 W DNP 16- 5- 4 DNP 23- 7- 2 0- 0- 0 DNP
at Geneseo 2/1/11 101-94 WO 0- 0- 0 39- 9- 4 DNP 11- 5- 3 1- 2- 0 DNP
ONEONTA STATE 2/4/11 75-62 W 0- 0- 0 26- 0- 3 0- 1- 0 16- 5- 2 1- 5- 0 DNP
NEW PALTZ 2/5/11 89-79 W DNP 11- 0- 4 DNP 24- 2- 1 1- 4- 0 DNP
at Fredonia 02/11/11 92-79 WO 0- 0- 0 14- 0- 3 DNP 38- 2- 0 4- 0- 0 DNP
at College at Brockport02/15/11 96-83 W 0- 0- 0 29- 5- 1 0- 0- 0 18- 6- 1 2- 1- 1 DNP
PLATTSBURGH STATE 2/18/11 81-80 WO DNP 23- 3- 1 DNP 15- 5- 0 0- 1- 0 DNP
SUNY POTSDAM 2/19/11 81-70 W 0- 0- 0 22- 4- 6 DNP 20- 2- 0 0- 0- 0 DNP
SUNY CORTLAND 2/22/11 75-56 W 0- 1- 0 9- 5- 2 0- 0- 0 22- 6- 2 0- 0- 0 DNP
vs Plattsburgh State 2/25/11 87-79 W DNP 20- 6- 5 DNP 17- 9- 1 0- 0- 0 DNP
vs College at Brockport2/26/11 67-50 W 0- 0- 0 12- 3- 3 DNP 11- 5- 0 DNP DNP
vs Gwynedd-Mercy 03/4/11 83-73 W DNP 21- 6- 5 DNP 19- 4- 1 DNP DNP
vs Johnson & Wales 03/05/11 96-72 W 2- 0- 0 10- 4- 2 0- 1- 1 28- 4- 1 2- 1- 0 DNP
vs St. Mary's College 03/11/11 74-85 L DNP 4- 2- 2 DNP 17- 2- 0 2- 1- 0 DNP