Buffalo State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Buffalo State Season Schedule/Results & Leaders (as of Mar 11, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (10-1) (7-5) (6-1)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (10-2) (2-0) (2-1) (6-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/10 8:00 pm at D'Youville College W 87-59 347 (24)SIMMONS, Jake (7)CARR, Glenroy
(7)MITCHELL, Justin
11/19/10 8 p.m. POINT PARK W 97-89 267 (29)SIMMONS, Jake (9)CARR, Glenroy
11/23/10 8:00 PM at Pitt-Bradford W 94-87 140 (27)SIMMONS, Jake (9)MITCHELL, Justin
12/3/10 8 p.m. * CORTLAND W 83-74 296 (19)CARTWRIGHT, Chris (7)SIMMONS, Norman
(7)MITCHELL, Justin
(7)CARR, Glenroy
12/4/10 4 p.m. * OSWEGO 73-80 Lot 217 (19)JACKSON, T.O. (9)JACKSON, T.O.
12/07/10 7 p.m. at Nazareth 79-86 L 210 (26)SIMMONS, Jake (7)JACKSON, T.O.
12/11/10 7:00 vs Elms Wo2 98-92 100 (20)CARTWRIGHT, Chris (9)MITCHELL, Justin
12/12/10 2:10 PM vs Colby-Sawyer W 79-76 100 (20)SIMMONS, Jake (12)JACKSON, T.O.
01/07/11 8 p.m. * at New Paltz 85-86 L 70 (22)SIMMONS, Jake (7)SIMMONS, Norman
01/08/11 4:00PM * at Oneonta State 70-86 L 118 (27)CARTWRIGHT, Chris (4)SIMMONS, Norman
(4)RUNGE, Seth
01/12/11 8:15 p.m. * FREDONIA W 75-54 131 (24)CARTWRIGHT, Chris (5)JACKSON, T.O.
(5)SIMMONS, Norman
(5)MITCHELL, Justin
01/18/11 8:15 p.m. * GENESEO W 112-104 187 (20)SIMMONS, Jake (10)CARR, Glenroy
(20)CARR, Glenroy (10)JACKSON, T.O.
01/21/11 8 p.m. * at SUNY Potsdam W 83-81 268 (19)SIMMONS, Jake (11)MITCHELL, Justin
01/22/11 4 p.m. * at Plattsburgh State 76-80 L 390 (22)MITCHELL, Justin (16)MITCHELL, Justin
(22)SIMMONS, Jake
01/25/11 8 p.m. * BROCKPORT W 78-66 408 (30)SIMMONS, Jake (9)MITCHELL, Justin
1/28/11 8 p.m. * at Oswego 71-77 L 329 (17)MITCHELL, Justin (9)CARR, Glenroy
1/29/11 4 p.m. * at SUNY Cortland W 70-68 250 (23)SIMMONS, Jake (16)MITCHELL, Justin
2/1/11 8 pm * at Geneseo Wo2 101-94 400 (39)CARTWRIGHT, Chris (9)NAGAYA, Ahmed
(9)CARTWRIGHT, Chris
2/4/11 8 p.m. * ONEONTA STATE W 75-62 276 (26)CARTWRIGHT, Chris (6)SIMMONS, Norman
(6)NAGAYA, Ahmed
2/5/11 4:15 p.m. * NEW PALTZ W 89-79 212 (24)SIMMONS, Jake (11)MITCHELL, Justin
02/11/11 8 p.m. * at Fredonia Wot 92-79 597 (38)SIMMONS, Jake (12)SIMMONS, Norman
02/15/11 8 pm * at College at Brockport W 96-83 500 (29)CARTWRIGHT, Chris (11)MITCHELL, Justin
2/18/11 8:10 p.m. * PLATTSBURGH STATE Wot 81-80 218 (23)CARTWRIGHT, Chris (13)MITCHELL, Justin
2/19/11 4 p.m. * SUNY POTSDAM W 81-70 131 (22)CARTWRIGHT, Chris (9)CARR, Glenroy
2/22/11 7 p.m. SUNY CORTLAND W 75-56 326 (22)SIMMONS, Jake (8)NAGAYA, Ahmed
2/25/11 6 p.m. vs Plattsburgh State W 87-79 227 (20)MITCHELL, Justin (9)SIMMONS, Jake
(20)CARTWRIGHT, Chris
2/26/11 4:00 p.m. vs College at Brockport W 67-50 215 (15)CARR, Glenroy (12)MITCHELL, Justin
03/4/11 5:30 PM ! vs Gwynedd-Mercy W 83-73 150 (21)CARTWRIGHT, Chris (10)CARR, Glenroy
03/05/11 7:00 PM ! vs Johnson & Wales W 96-72 250 (28)SIMMONS, Jake (16)CARR, Glenroy
03/11/11 5:30 pm vs St. Mary's College 74-85 L 650 (27)MITCHELL, Justin (14)MITCHELL, Justin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2669 243
AWAY.................... 12 3619 302
NEUTRAL................. 7 1692 242
TOTAL................... 30 7980 266
Season Box Score
Buffalo State Season Box Score (as of Mar 11, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (10-1) (7-5) (6-1)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (10-2) (2-0) (2-1) (6-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 SIMMONS, Jake...... 30-30 1054 35.1 218-498 .438 92-260 .354 58-73 .795 42 64 106 3.5 60 0 26 36 11 77 586 19.5
30 CARTWRIGHT, Chris.. 30-30 1004 33.5 152-398 .382 70-212 .330 111-135 .822 25 59 84 2.8 64 2 107 94 3 51 485 16.2
24 MITCHELL, Justin... 30-30 838 27.9 175-300 .583 4-16 .250 78-123 .634 92 147 239 8.0 91 6 28 57 49 33 432 14.4
11 x-JACKSON, T.O..... 7-2 166 23.7 36-81 .444 0-0 .000 18-32 .563 16 38 54 7.7 22 1 13 18 11 7 90 12.9
23 CARR, Glenroy...... 30-28 776 25.9 120-234 .513 0-0 .000 99-150 .660 66 112 178 5.9 107 5 40 60 27 22 339 11.3
03 SIMMONS, Norman.... 30-30 829 27.6 67-168 .399 3-20 .150 35-62 .565 62 93 155 5.2 75 1 102 90 5 46 172 5.7
04 McLEAN, Nico....... 28-0 338 12.1 49-114 .430 1-10 .100 43-68 .632 27 34 61 2.2 47 0 26 33 3 37 142 5.1
13 NAGAYA, Ahmed...... 30-0 473 15.8 56-127 .441 0-1 .000 35-63 .556 54 72 126 4.2 66 1 22 32 6 34 147 4.9
15 x-GIBSON, Joel..... 10-0 61 6.1 8-17 .471 0-0 .000 6-11 .545 4 6 10 1.0 8 0 3 3 0 3 22 2.2
10 HAMER, Anthony..... 29-0 411 14.2 15-62 .242 0-9 .000 26-48 .542 22 30 52 1.8 54 3 29 24 0 22 56 1.9
50 RUNGE, Seth........ 23-0 137 6.0 6-28 .214 0-1 .000 8-14 .571 10 20 30 1.3 33 0 1 9 6 1 20 0.9
54 x-BARFIELD, Tyshiem 6-0 19 3.2 2-4 .500 0-0 .000 1-2 .500 0 3 3 0.5 7 0 0 5 2 0 5 0.8
12 GROSS, Mark........ 7-0 20 2.9 2-7 .286 0-1 .000 0-0 .000 2 1 3 0.4 5 0 0 2 0 1 4 0.6
25 CASTREN, Chris..... 14-0 37 2.6 2-5 .400 1-3 .333 0-0 .000 2 4 6 0.4 6 0 1 2 0 2 5 0.4
35 WALLER, Leonard.... 6-0 14 2.3 1-4 .250 0-0 .000 0-2 .000 1 2 3 0.5 1 0 1 1 0 0 2 0.3
TEAM............... 46 48 94 3.1 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6177 909-2047 .444 171-533 .321 518-783 .662 471 733 1204 40.1 646 19 399 473 123 336 2507 83.6
Opponents.......... 30 6179 807-1844 .438 152-475 .320 541-777 .696 409 806 1215 40.5 644 - 407 605 98 217 2307 76.9
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Buffalo State................. 1122 1301 58 26 - 2507
Opponents..................... 1022 1221 51 13 - 2307
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buffalo State................. 113 23 136
Opponents..................... 105 14 119
Overall/Conference Statistics
Buffalo State Overall/Conference Statistics (as of Mar 11, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SIMMONS, Jake....... 30-30 35.1 .438 .354 .795 3.5 0.9 77 11 19.5 18-18 34.4 .420 .297 .780 3.4 0.8 50 6 18.2
CARTWRIGHT, Chris... 30-30 33.5 .382 .330 .822 2.8 3.6 51 3 16.2 18-18 34.9 .403 .370 .822 2.4 3.5 35 1 17.6
MITCHELL, Justin.... 30-30 27.9 .583 .250 .634 8.0 0.9 33 49 14.4 18-18 29.5 .590 .125 .622 8.0 1.0 20 30 14.3
x-JACKSON, T.O...... 7-2 23.7 .444 .000 .563 7.7 1.9 7 11 12.9 4-0 23.3 .513 .000 .577 7.0 1.8 5 5 13.8
CARR, Glenroy....... 30-28 25.9 .513 .000 .660 5.9 1.3 22 27 11.3 18-18 26.9 .524 .000 .682 5.1 1.3 12 17 11.7
SIMMONS, Norman..... 30-30 27.6 .399 .150 .565 5.2 3.4 46 5 5.7 18-18 28.3 .374 .250 .545 5.3 3.5 23 3 5.3
McLEAN, Nico........ 28-0 12.1 .430 .100 .632 2.2 0.9 37 3 5.1 16-0 12.3 .469 .143 .630 2.3 0.8 18 1 5.6
NAGAYA, Ahmed....... 30-0 15.8 .441 .000 .556 4.2 0.7 34 6 4.9 18-0 14.6 .439 .000 .553 4.0 0.6 17 5 4.4
x-GIBSON, Joel...... 10-0 6.1 .471 .000 .545 1.0 0.3 3 0 2.2 7-0 4.9 .455 .000 .400 1.0 0.3 1 0 1.7
HAMER, Anthony...... 29-0 14.2 .242 .000 .542 1.8 1.0 22 0 1.9 17-0 14.1 .222 .000 .565 1.8 0.9 14 0 1.7
RUNGE, Seth......... 23-0 6.0 .214 .000 .571 1.3 0.0 1 6 0.9 15-0 6.7 .167 .000 .571 1.5 0.1 1 4 1.1
x-BARFIELD, Tyshieme 6-0 3.2 .500 .000 .500 0.5 0.0 0 2 0.8 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
GROSS, Mark......... 7-0 2.9 .286 .000 .000 0.4 0.0 1 0 0.6 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
CASTREN, Chris...... 14-0 2.6 .400 .333 .000 0.4 0.1 2 0 0.4 8-0 1.8 .500 .500 .000 0.0 0.0 1 0 0.4
WALLER, Leonard..... 6-0 2.3 .250 .000 .000 0.5 0.2 0 0 0.3 3-0 2.0 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 30 .444 .321 .662 40.1 13.3 336 123 83.6 18 .446 .314 .665 38.5 12.8 197 72 82.8
Opponents........... 30 .438 .320 .696 40.5 13.6 217 98 76.9 18 .453 .321 .712 39.8 14.6 133 60 77.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SIMMONS, Jake....... 218-498 .438 92-260 .354 58-73 .795 586 19.5 124-295 .420 41-138 .297 39-50 .780 328 18.2
CARTWRIGHT, Chris... 152-398 .382 70-212 .330 111-135 .822 485 16.2 98-243 .403 47-127 .370 74-90 .822 317 17.6
MITCHELL, Justin.... 175-300 .583 4-16 .250 78-123 .634 432 14.4 105-178 .590 1-8 .125 46-74 .622 257 14.3
x-JACKSON, T.O...... 36-81 .444 0-0 .000 18-32 .563 90 12.9 20-39 .513 0-0 .000 15-26 .577 55 13.8
CARR, Glenroy....... 120-234 .513 0-0 .000 99-150 .660 339 11.3 76-145 .524 0-0 .000 58-85 .682 210 11.7
SIMMONS, Norman..... 67-168 .399 3-20 .150 35-62 .565 172 5.7 34-91 .374 3-12 .250 24-44 .545 95 5.3
McLEAN, Nico........ 49-114 .430 1-10 .100 43-68 .632 142 5.1 30-64 .469 1-7 .143 29-46 .630 90 5.6
NAGAYA, Ahmed....... 56-127 .441 0-1 .000 35-63 .556 147 4.9 29-66 .439 0-0 .000 21-38 .553 79 4.4
x-GIBSON, Joel...... 8-17 .471 0-0 .000 6-11 .545 22 2.2 5-11 .455 0-0 .000 2-5 .400 12 1.7
HAMER, Anthony...... 15-62 .242 0-9 .000 26-48 .542 56 1.9 8-36 .222 0-4 .000 13-23 .565 29 1.7
RUNGE, Seth......... 6-28 .214 0-1 .000 8-14 .571 20 0.9 4-24 .167 0-1 .000 8-14 .571 16 1.1
x-BARFIELD, Tyshieme 2-4 .500 0-0 .000 1-2 .500 5 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
GROSS, Mark......... 2-7 .286 0-1 .000 0-0 .000 4 0.6 0-3 .000 0-0 .000 0-0 .000 0 0.0
CASTREN, Chris...... 2-5 .400 1-3 .333 0-0 .000 5 0.4 1-2 .500 1-2 .500 0-0 .000 3 0.4
WALLER, Leonard..... 1-4 .250 0-0 .000 0-2 .000 2 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 909-2047 .444 171-533 .321 518-783 .662 2507 83.6 534-1198 .446 94-299 .314 329-495 .665 1491 82.8
Opponents........... 807-1844 .438 152-475 .320 541-777 .696 2307 76.9 494-1090 .453 89-277 .321 326-458 .712 1403 77.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SIMMONS, Jake....... 42 64 106 60 0 26 36 0.7 38 26 36 62 38 0 15 27 0.6 38
CARTWRIGHT, Chris... 25 59 84 64 2 107 94 1.1 39 16 27 43 43 2 63 53 1.2 39
MITCHELL, Justin.... 92 147 239 91 6 28 57 0.5 27 55 89 144 51 4 18 40 0.5 22
x-JACKSON, T.O...... 16 38 54 22 1 13 18 0.7 19 8 20 28 12 1 7 9 0.8 19
CARR, Glenroy....... 66 112 178 107 5 40 60 0.7 20 33 58 91 63 3 23 33 0.7 20
SIMMONS, Norman..... 62 93 155 75 1 102 90 1.1 15 35 60 95 49 1 63 54 1.2 15
McLEAN, Nico........ 27 34 61 47 0 26 33 0.8 11 19 17 36 29 0 13 20 0.7 11
NAGAYA, Ahmed....... 54 72 126 66 1 22 32 0.7 11 27 45 72 35 0 11 11 1.0 10
x-GIBSON, Joel...... 4 6 10 8 0 3 3 1.0 4 4 3 7 7 0 2 2 1.0 3
HAMER, Anthony...... 22 30 52 54 3 29 24 1.2 10 14 17 31 26 2 15 15 1.0 10
RUNGE, Seth......... 10 20 30 33 0 1 9 0.1 4 8 15 23 22 0 1 6 0.2 4
x-BARFIELD, Tyshieme 0 3 3 7 0 0 5 0.0 3 0 0 0 1 0 0 0 0.0 0
GROSS, Mark......... 2 1 3 5 0 0 2 0.0 4 1 0 1 1 0 0 0 0.0 0
CASTREN, Chris...... 2 4 6 6 0 1 2 0.5 3 0 0 0 3 0 0 1 0.0 3
WALLER, Leonard..... 1 2 3 1 0 1 1 1.0 2 1 1 2 0 0 0 0 0.0 0
Total............... 471 733 1204 646 19 399 473 0.8 112 280 413 693 380 13 231 275 0.8 112
Opponents........... 409 806 1215 644 - 407 605 0.7 104 245 472 717 388 15 263 356 0.7 104
Overall Team Statistics
Buffalo State Overall Team Statistics (as of Mar 11, 2011)
All games
TEAM STATISTICS BUFM OPP
---------------------------------------------------
SCORING.................. 2507 2307
Points per game........ 83.6 76.9
Scoring margin......... +6.7 -
FIELD GOALS-ATT.......... 909-2047 807-1844
Field goal pct......... .444 .438
3 POINT FG-ATT........... 171-533 152-475
3-point FG pct......... .321 .320
3-pt FG made per game.. 5.7 5.1
FREE THROWS-ATT.......... 518-783 541-777
Free throw pct......... .662 .696
F-Throws made per game. 17.3 18.0
REBOUNDS................. 1204 1215
Rebounds per game...... 40.1 40.5
Rebounding margin...... -0.4 -
ASSISTS.................. 399 407
Assists per game....... 13.3 13.6
TURNOVERS................ 473 605
Turnovers per game..... 15.8 20.2
Turnover margin........ +4.4 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 336 217
Steals per game........ 11.2 7.2
BLOCKS................... 123 98
Blocks per game........ 4.1 3.3
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 2669 5311
Home games-Avg/Game.... 11-243 12-302
Neutral site-Avg/Game.. - 7-242
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Buffalo State................. 1122 1301 58 26 - 2507
Opponents..................... 1022 1221 51 13 - 2307
Category Leaders
Buffalo State Category Leaders (as of Mar 11, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SIMMONS, Jake....... 30 586 19.5 SIMMONS, Jake....... 30 586 19.5
CARTWRIGHT, Chris... 30 485 16.2 CARTWRIGHT, Chris... 30 485 16.2
MITCHELL, Justin.... 30 432 14.4 MITCHELL, Justin.... 30 432 14.4
CARR, Glenroy....... 30 339 11.3 JACKSON, T.O........ 7 90 12.9
SIMMONS, Norman..... 30 172 5.7 CARR, Glenroy....... 30 339 11.3
NAGAYA, Ahmed....... 30 147 4.9 SIMMONS, Norman..... 30 172 5.7
McLEAN, Nico........ 28 142 5.1 McLEAN, Nico........ 28 142 5.1
JACKSON, T.O........ 7 90 12.9 NAGAYA, Ahmed....... 30 147 4.9
HAMER, Anthony...... 29 56 1.9 GIBSON, Joel........ 10 22 2.2
GIBSON, Joel........ 10 22 2.2 HAMER, Anthony...... 29 56 1.9
RUNGE, Seth......... 23 20 0.9 RUNGE, Seth......... 23 20 0.9
CASTREN, Chris...... 14 5 0.4 BARFIELD, Tyshieme.. 6 5 0.8
BARFIELD, Tyshieme.. 6 5 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL, Justin.... 175 300 .583 SIMMONS, Jake....... 30 498 16.6
CARR, Glenroy....... 120 234 .513 CARTWRIGHT, Chris... 30 398 13.3
BARFIELD, Tyshieme.. 2 4 .500 MITCHELL, Justin.... 30 300 10.0
GIBSON, Joel........ 8 17 .471 CARR, Glenroy....... 30 234 7.8
JACKSON, T.O........ 36 81 .444 SIMMONS, Norman..... 30 168 5.6
NAGAYA, Ahmed....... 56 127 .441
SIMMONS, Jake....... 218 498 .438 FIELD GOALS MADE G Made Made/G
McLEAN, Nico........ 49 114 .430 -----------------------------------
CASTREN, Chris...... 2 5 .400 SIMMONS, Jake....... 30 218 7.3
SIMMONS, Norman..... 67 168 .399 MITCHELL, Justin.... 30 175 5.8
CARTWRIGHT, Chris... 152 398 .382 CARTWRIGHT, Chris... 30 152 5.1
GROSS, Mark......... 2 7 .286 CARR, Glenroy....... 30 120 4.0
SIMMONS, Norman..... 30 67 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIMMONS, Jake....... 92 260 .354 SIMMONS, Jake....... 30 260 8.7
CASTREN, Chris...... 1 3 .333 CARTWRIGHT, Chris... 30 212 7.1
CARTWRIGHT, Chris... 70 212 .330 SIMMONS, Norman..... 30 20 0.7
MITCHELL, Justin.... 4 16 .250 MITCHELL, Justin.... 30 16 0.5
SIMMONS, Norman..... 3 20 .150 McLEAN, Nico........ 28 10 0.4
McLEAN, Nico........ 1 10 .100
RUNGE, Seth......... 0 1 .000 3-POINT FGS MADE G Made Made/G
GROSS, Mark......... 0 1 .000 -----------------------------------
NAGAYA, Ahmed....... 0 1 .000 SIMMONS, Jake....... 30 92 3.1
HAMER, Anthony...... 0 9 .000 CARTWRIGHT, Chris... 30 70 2.3
MITCHELL, Justin.... 30 4 0.1
SIMMONS, Norman..... 30 3 0.1
McLEAN, Nico........ 28 1 0.0
CASTREN, Chris...... 14 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARTWRIGHT, Chris... 111 135 .822 CARR, Glenroy....... 30 150 5.0
SIMMONS, Jake....... 58 73 .795 CARTWRIGHT, Chris... 30 135 4.5
CARR, Glenroy....... 99 150 .660 MITCHELL, Justin.... 30 123 4.1
MITCHELL, Justin.... 78 123 .634 SIMMONS, Jake....... 30 73 2.4
McLEAN, Nico........ 43 68 .632 McLEAN, Nico........ 28 68 2.4
RUNGE, Seth......... 8 14 .571
SIMMONS, Norman..... 35 62 .565 FREE THROWS MADE G Made Made/G
JACKSON, T.O........ 18 32 .563 -----------------------------------
NAGAYA, Ahmed....... 35 63 .556 CARTWRIGHT, Chris... 30 111 3.7
GIBSON, Joel........ 6 11 .545 CARR, Glenroy....... 30 99 3.3
HAMER, Anthony...... 26 48 .542 MITCHELL, Justin.... 30 78 2.6
BARFIELD, Tyshieme.. 1 2 .500 SIMMONS, Jake....... 30 58 1.9
McLEAN, Nico........ 28 43 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MITCHELL, Justin.... 30 239 8.0 CARTWRIGHT, Chris... 30 107 3.6
CARR, Glenroy....... 30 178 5.9 SIMMONS, Norman..... 30 102 3.4
SIMMONS, Norman..... 30 155 5.2 CARR, Glenroy....... 30 40 1.3
NAGAYA, Ahmed....... 30 126 4.2 HAMER, Anthony...... 29 29 1.0
SIMMONS, Jake....... 30 106 3.5 MITCHELL, Justin.... 30 28 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MITCHELL, Justin.... 30 239 8.0 SIMMONS, Jake....... 30 77 2.6
JACKSON, T.O........ 7 54 7.7 CARTWRIGHT, Chris... 30 51 1.7
CARR, Glenroy....... 30 178 5.9 SIMMONS, Norman..... 30 46 1.5
SIMMONS, Norman..... 30 155 5.2 McLEAN, Nico........ 28 37 1.3
NAGAYA, Ahmed....... 30 126 4.2 NAGAYA, Ahmed....... 30 34 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MITCHELL, Justin.... 30 92 3.1 MITCHELL, Justin.... 30 49 1.6
CARR, Glenroy....... 30 66 2.2 CARR, Glenroy....... 30 27 0.9
SIMMONS, Norman..... 30 62 2.1 SIMMONS, Jake....... 30 11 0.4
NAGAYA, Ahmed....... 30 54 1.8 JACKSON, T.O........ 7 11 1.6
SIMMONS, Jake....... 30 42 1.4 RUNGE, Seth......... 23 6 0.3
NAGAYA, Ahmed....... 30 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
MITCHELL, Justin.... 30 147 4.9 -----------------------------------
CARR, Glenroy....... 30 112 3.7 SIMMONS, Jake....... 30 1054 35.1
SIMMONS, Norman..... 30 93 3.1 CARTWRIGHT, Chris... 30 1004 33.5
NAGAYA, Ahmed....... 30 72 2.4 MITCHELL, Justin.... 30 838 27.9
SIMMONS, Jake....... 30 64 2.1 SIMMONS, Norman..... 30 829 27.6
CARR, Glenroy....... 30 776 25.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CARR, Glenroy....... 30 107 3.6 CARTWRIGHT, Chris... 30 94 3.1
MITCHELL, Justin.... 30 91 3.0 SIMMONS, Norman..... 30 90 3.0
SIMMONS, Norman..... 30 75 2.5 CARR, Glenroy....... 30 60 2.0
NAGAYA, Ahmed....... 30 66 2.2 MITCHELL, Justin.... 30 57 1.9
CARTWRIGHT, Chris... 30 64 2.1 SIMMONS, Jake....... 30 36 1.2
FOULOUTS G No.
----------------------------
MITCHELL, Justin.... 30 6
CARR, Glenroy....... 30 5
HAMER, Anthony...... 29 3
CARTWRIGHT, Chris... 30 2
NAGAYA, Ahmed....... 30 1
SIMMONS, Norman..... 30 1
JACKSON, T.O........ 7 1