Buffalo State
Season Statistics
Season Schedule/Results & Leaders
Buffalo State Season Schedule/Results & Leaders (as of Feb 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-4) (3-9) (2-0)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (6-4) (4-0) (0-4) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8:00 pm MARIETTA W 138-83 215 (28)WILLIAMS, James (11)WILLIAMS, James
11/19/05 3:00 pm NAZARETH W 83-73 235 (22)WILLIAMS, James (5)TIRADO, Jobany
11/20/05 12:00 pm at Buffalo 61-96 L 3064 (16)JONES, Gregg (5)WILLIAMS, James
11/29/05 8:00 pm * FREDONIA W 90-76 429 (31)JONES, Gregg (7)TIRADO, Jobany
12/02/05 8:00 PM * at Oneonta State W 88-72 163 (33)WILLIAMS, James (9)WILLIAMS, James
12/3/05 4:00pm * at SUNYIT 90-95 L 125 (33)JONES, Gregg (8)WILLIAMS, James
12/9/05 8:00 pm HILBERT W 82-66 269 (21)JONES, Gregg (7)MOZELLE, Dion
12/10/05 8:00 pm MEDAILLE W 97-74 310 (30)WILLIAMS, James (17)MOZELLE, Dion
1/3/05 6 p.m. vs St. Mary's (Md.) W 93-89 120 (20)WILLIAMS, James (11)MOZELLE, Dion
(11)WILLIAMS, James
1/4/06 4 p.m. at Johns Hopkins 88-97 L 125 (23)JONES, Gregg (7)WILLIAMS, James
1/6/06 6:00 pm vs Mary Washington W 88-86 137 (33)WILLIAMS, James (7)TIRADO, Jobany
(7)GUIDEN, Carlton
(7)WILLIAMS, James
1/7/06 4:00 pm at Albright 76-81 L 438 (25)JONES, Gregg (8)WILLIAMS, James
1/13/06 8:00 pm * NEW PALTZ W 63-62 175 (20)JONES, Gregg (15)MOZELLE, Dion
1/17/06 8:00 pm * OSWEGO 75-93 L 247 (17)MOZELLE, Dion (9)MOZELLE, Dion
1/20/06 8 p.m. * at SUNY Brockport 85-88 L 200 (20)GRIGGS, Dante (9)GRIGGS, Dante
1/21/06 4:00 pm * POTSDAM 79-82 L 221 (24)MOZELLE, Dion (7)MOZELLE, Dion
(7)GRIGGS, Dante
1/24/06 8:00 pm * at Geneseo Blue Knights 64-88 L 275 (20)MOZELLE, Dion (7)MOZELLE, Dion
1/28/06 8 p.m. * at SUNY Cortland 73-75 L 700 (17)HEPBURN, Charles (10)GRIGGS, Dante
1/31/06 8:00 pm * SUNY BROCKPORT 93-102 L 231 (21)HEPBURN, Charles (10)GRIGGS, Dante
2/3/06 8:00 p.m. * at Oswego State Lakers W 80-78 212 (23)JONES, Gregg (8)MOZELLE, Dion
2/4/06 8:00 pm * ONEONTA STATE W 77-65 182 (16)TIRADO, Jobany (8)MOZELLE, Dion
2/7/06 8:00 pm * GENESEO BLUE KNIGHTS W 70-58 152 (21)GRIGGS, Dante (8)MOZELLE, Dion
02-10-06 8:00PM * at Potsdam Bears 81-97 L 716 (20)MOZELLE, Dion (11)TIRADO, Jobany
2/11/06 4:00 pm * at Plattsburgh State W 77-76 545 (18)MOZELLE, Dion (14)GRIGGS, Dante
2/18/06 4:00 pm * SUNYIT 83-91 L 175 (17)JONES, Gregg (14)MOZELLE, Dion
(17)TIRADO, Jobany
2/21/06 8 p.m. + at SUNY Cortland 84-99 L 629 (17)MOZELLE, Dion (5)TIRADO, Jobany
(5)GRIGGS, Dante
(5)MOZELLE, Dion
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2841 237
AWAY.................... 12 7192 599
NEUTRAL................. 2 257 129
TOTAL................... 26 10290 396
Season Box Score
Buffalo State Season Box Score (as of Feb 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-4) (3-9) (2-0)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (6-4) (4-0) (0-4) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 x-WILLIAMS, James.. 12-11 365 30.4 101-196 .515 2-4 .500 44-69 .638 34 51 85 7.1 33 2 27 35 40 15 248 20.7
50 JONES, Gregg....... 26-25 791 30.4 152-350 .434 55-154 .357 76-101 .752 26 68 94 3.6 57 1 45 78 2 33 435 16.7
42 MOZELLE, Dion...... 26-23 699 26.9 145-261 .556 2-3 .667 39-63 .619 61 131 192 7.4 70 3 49 54 16 23 331 12.7
55 GRIGGS, Dante...... 25-16 623 24.9 111-197 .563 0-1 .000 37-81 .457 53 97 150 6.0 85 5 53 73 11 31 259 10.4
15 TIRADO, Jobany..... 26-15 595 22.9 91-159 .572 0-4 .000 70-101 .693 48 63 111 4.3 56 0 56 62 0 35 252 9.7
13 HEPBURN, Charles... 22-11 438 19.9 67-140 .479 25-65 .385 34-53 .642 21 30 51 2.3 61 2 30 26 1 33 193 8.8
03 x-WINGATE, Jay..... 6-3 122 20.3 14-31 .452 8-16 .500 10-14 .714 0 10 10 1.7 8 0 13 12 0 10 46 7.7
44 McNAIR, Lester..... 25-3 311 12.4 41-81 .506 7-22 .318 37-54 .685 25 37 62 2.5 41 0 31 35 3 12 126 5.0
10 GUIDEN, Carlton.... 26-15 550 21.2 42-110 .382 6-30 .200 31-43 .721 15 37 52 2.0 50 2 72 60 0 60 121 4.7
24 TYNDAL, James...... 6-2 68 11.3 7-19 .368 1-4 .250 2-2 1.000 0 5 5 0.8 7 0 8 7 0 5 17 2.8
23 IRWIN, Anthony..... 22-1 218 9.9 17-35 .486 5-15 .333 3-8 .375 3 16 19 0.9 11 0 21 13 0 7 42 1.9
04 PAGAN, Luis........ 16-0 99 6.2 10-28 .357 6-15 .400 0-0 .000 4 1 5 0.3 3 0 8 5 0 3 26 1.6
35 LANGLEY, Joe....... 25-0 185 7.4 17-37 .459 0-4 .000 5-20 .250 11 16 27 1.1 31 1 4 10 6 6 39 1.6
11 BUCZEK, Caleb...... 20-0 79 4.0 6-17 .353 1-5 .200 1-4 .250 7 10 17 0.9 12 0 3 6 1 2 14 0.7
12 WILLIAMS, Von...... 13-0 57 4.4 4-15 .267 0-2 .000 1-3 .333 5 5 10 0.8 5 0 4 2 0 1 9 0.7
TEAM............... 58 55 113 4.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 825-1676 .492 118-344 .343 390-616 .633 371 632 1003 38.6 530 16 424 483 80 276 2158 83.0
Opponents.......... 26 5181 761-1634 .466 218-552 .395 398-580 .686 346 594 940 36.2 511 - 443 520 82 232 2138 82.2
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Buffalo State................. 1051 1107 - 2158
Opponents..................... 1073 1069 - 2142
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buffalo State................. 91 14 105
Opponents..................... 63 16 79
Overall Team Statistics
Buffalo State Overall Team Statistics (as of Feb 12, 2009)
All games
TEAM STATISTICS BUFM OPP
---------------------------------------------------
SCORING.................. 2158 2138
Points per game........ 83.0 82.2
Scoring margin......... +0.8 -
FIELD GOALS-ATT.......... 825-1676 761-1634
Field goal pct......... .492 .466
3 POINT FG-ATT........... 118-344 218-552
3-point FG pct......... .343 .395
3-pt FG made per game.. 4.5 8.4
FREE THROWS-ATT.......... 390-616 398-580
Free throw pct......... .633 .686
REBOUNDS................. 1003 940
Rebounds per game...... 38.6 36.2
Rebounding margin...... +2.4 -
ASSISTS.................. 424 443
Assists per game....... 16.3 17.0
TURNOVERS................ 483 520
Turnovers per game..... 18.6 20.0
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 276 232
Steals per game........ 10.6 8.9
BLOCKS................... 80 82
Blocks per game........ 3.1 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2841 7449
Home games-Avg/Game.... 12-237 12-599
Neutral site-Avg/Game.. - 2-128
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Buffalo State................. 1051 1107 - 2158
Opponents..................... 1073 1069 - 2142
Category Leaders
Buffalo State Category Leaders (as of Feb 12, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TIRADO, Jobany...... 91 159 .572 JONES, Gregg........ 26 350 13.5
GRIGGS, Dante....... 111 197 .563 MOZELLE, Dion....... 26 261 10.0
MOZELLE, Dion....... 145 261 .556 GRIGGS, Dante....... 25 197 7.9
WILLIAMS, James..... 101 196 .515 WILLIAMS, James..... 12 196 16.3
McNAIR, Lester...... 41 81 .506 TIRADO, Jobany...... 26 159 6.1
IRWIN, Anthony...... 17 35 .486
HEPBURN, Charles.... 67 140 .479 FIELD GOALS MADE G Made Made/G
LANGLEY, Joe........ 17 37 .459 -----------------------------------
WINGATE, Jay........ 14 31 .452 JONES, Gregg........ 26 152 5.8
JONES, Gregg........ 152 350 .434 MOZELLE, Dion....... 26 145 5.6
GUIDEN, Carlton..... 42 110 .382 GRIGGS, Dante....... 25 111 4.4
TYNDAL, James....... 7 19 .368 WILLIAMS, James..... 12 101 8.4
TIRADO, Jobany...... 26 91 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOZELLE, Dion....... 2 3 .667 JONES, Gregg........ 26 154 5.9
WILLIAMS, James..... 2 4 .500 HEPBURN, Charles.... 22 65 3.0
WINGATE, Jay........ 8 16 .500 GUIDEN, Carlton..... 26 30 1.2
PAGAN, Luis......... 6 15 .400 McNAIR, Lester...... 25 22 0.9
HEPBURN, Charles.... 25 65 .385 WINGATE, Jay........ 6 16 2.7
JONES, Gregg........ 55 154 .357
IRWIN, Anthony...... 5 15 .333 3-POINT FGS MADE G Made Made/G
McNAIR, Lester...... 7 22 .318 -----------------------------------
TYNDAL, James....... 1 4 .250 JONES, Gregg........ 26 55 2.1
BUCZEK, Caleb....... 1 5 .200 HEPBURN, Charles.... 22 25 1.1
GUIDEN, Carlton..... 6 30 .200 WINGATE, Jay........ 6 8 1.3
WILLIAMS, Von....... 0 2 .000 McNAIR, Lester...... 25 7 0.3
TIRADO, Jobany...... 0 4 .000 GUIDEN, Carlton..... 26 6 0.2
LANGLEY, Joe........ 0 4 .000 PAGAN, Luis......... 16 6 0.4
GRIGGS, Dante....... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TYNDAL, James....... 2 2 1.000 JONES, Gregg........ 26 101 3.9
JONES, Gregg........ 76 101 .752 TIRADO, Jobany...... 26 101 3.9
GUIDEN, Carlton..... 31 43 .721 GRIGGS, Dante....... 25 81 3.2
WINGATE, Jay........ 10 14 .714 WILLIAMS, James..... 12 69 5.8
TIRADO, Jobany...... 70 101 .693 MOZELLE, Dion....... 26 63 2.4
McNAIR, Lester...... 37 54 .685
HEPBURN, Charles.... 34 53 .642 FREE THROWS MADE G Made Made/G
WILLIAMS, James..... 44 69 .638 -----------------------------------
MOZELLE, Dion....... 39 63 .619 JONES, Gregg........ 26 76 2.9
GRIGGS, Dante....... 37 81 .457 TIRADO, Jobany...... 26 70 2.7
IRWIN, Anthony...... 3 8 .375 WILLIAMS, James..... 12 44 3.7
WILLIAMS, Von....... 1 3 .333 MOZELLE, Dion....... 26 39 1.5
GRIGGS, Dante....... 25 37 1.5
McNAIR, Lester...... 25 37 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JONES, Gregg........ 26 435 16.7 WILLIAMS, James..... 12 248 20.7
MOZELLE, Dion....... 26 331 12.7 JONES, Gregg........ 26 435 16.7
GRIGGS, Dante....... 25 259 10.4 MOZELLE, Dion....... 26 331 12.7
TIRADO, Jobany...... 26 252 9.7 GRIGGS, Dante....... 25 259 10.4
WILLIAMS, James..... 12 248 20.7 TIRADO, Jobany...... 26 252 9.7
HEPBURN, Charles.... 22 193 8.8 HEPBURN, Charles.... 22 193 8.8
McNAIR, Lester...... 25 126 5.0 WINGATE, Jay........ 6 46 7.7
GUIDEN, Carlton..... 26 121 4.7 McNAIR, Lester...... 25 126 5.0
WINGATE, Jay........ 6 46 7.7 GUIDEN, Carlton..... 26 121 4.7
IRWIN, Anthony...... 22 42 1.9 TYNDAL, James....... 6 17 2.8
LANGLEY, Joe........ 25 39 1.6 IRWIN, Anthony...... 22 42 1.9
PAGAN, Luis......... 16 26 1.6 PAGAN, Luis......... 16 26 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MOZELLE, Dion....... 26 192 7.4 GUIDEN, Carlton..... 26 72 2.8
GRIGGS, Dante....... 25 150 6.0 TIRADO, Jobany...... 26 56 2.2
TIRADO, Jobany...... 26 111 4.3 GRIGGS, Dante....... 25 53 2.1
JONES, Gregg........ 26 94 3.6 MOZELLE, Dion....... 26 49 1.9
WILLIAMS, James..... 12 85 7.1 JONES, Gregg........ 26 45 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MOZELLE, Dion....... 26 192 7.4 GUIDEN, Carlton..... 26 60 2.3
WILLIAMS, James..... 12 85 7.1 TIRADO, Jobany...... 26 35 1.3
GRIGGS, Dante....... 25 150 6.0 HEPBURN, Charles.... 22 33 1.5
TIRADO, Jobany...... 26 111 4.3 JONES, Gregg........ 26 33 1.3
JONES, Gregg........ 26 94 3.6 GRIGGS, Dante....... 25 31 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MOZELLE, Dion....... 26 61 2.3 WILLIAMS, James..... 12 40 3.3
GRIGGS, Dante....... 25 53 2.1 MOZELLE, Dion....... 26 16 0.6
TIRADO, Jobany...... 26 48 1.8 GRIGGS, Dante....... 25 11 0.4
WILLIAMS, James..... 12 34 2.8 LANGLEY, Joe........ 25 6 0.2
JONES, Gregg........ 26 26 1.0 McNAIR, Lester...... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MOZELLE, Dion....... 26 131 5.0 JONES, Gregg........ 26 791 30.4
GRIGGS, Dante....... 25 97 3.9 MOZELLE, Dion....... 26 699 26.9
JONES, Gregg........ 26 68 2.6 GRIGGS, Dante....... 25 623 24.9
TIRADO, Jobany...... 26 63 2.4 TIRADO, Jobany...... 26 595 22.9
WILLIAMS, James..... 12 51 4.3 GUIDEN, Carlton..... 26 550 21.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GRIGGS, Dante....... 25 85 3.4 JONES, Gregg........ 26 78 3.0
MOZELLE, Dion....... 26 70 2.7 GRIGGS, Dante....... 25 73 2.9
HEPBURN, Charles.... 22 61 2.8 TIRADO, Jobany...... 26 62 2.4
JONES, Gregg........ 26 57 2.2 GUIDEN, Carlton..... 26 60 2.3
TIRADO, Jobany...... 26 56 2.2 MOZELLE, Dion....... 26 54 2.1
FOULOUTS G No.
----------------------------
GRIGGS, Dante....... 25 5
MOZELLE, Dion....... 26 3
HEPBURN, Charles.... 22 2
GUIDEN, Carlton..... 26 2
WILLIAMS, James..... 12 2
Overall/Conference Statistics
Buffalo State Overall/Conference Statistics (as of Feb 12, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
x-WILLIAMS, James... 12-11 30.4 .515 .500 .638 7.1 2.3 15 40 20.7 3-2 30.3 .529 .500 .688 6.7 3.0 2 11 22.0
JONES, Gregg........ 26-25 30.4 .434 .357 .752 3.6 1.7 33 2 16.7 16-15 31.4 .440 .362 .766 3.8 1.8 19 0 17.1
MOZELLE, Dion....... 26-23 26.9 .556 .667 .619 7.4 1.9 23 16 12.7 16-15 30.8 .532 .500 .596 7.8 2.5 16 8 14.4
GRIGGS, Dante....... 25-16 24.9 .563 .000 .457 6.0 2.1 31 11 10.4 15-12 27.4 .605 .000 .431 7.1 2.4 23 2 11.9
TIRADO, Jobany...... 26-15 22.9 .572 .000 .693 4.3 2.2 35 0 9.7 16-7 22.8 .537 .000 .673 3.9 2.1 24 0 8.7
HEPBURN, Charles.... 22-11 19.9 .479 .385 .642 2.3 1.4 33 1 8.8 16-10 21.8 .500 .396 .621 2.3 1.6 24 1 9.4
x-WINGATE, Jay...... 6-3 20.3 .452 .500 .714 1.7 2.2 10 0 7.7 3-2 19.0 .444 .333 1.000 1.3 2.3 2 0 4.7
McNAIR, Lester...... 25-3 12.4 .506 .318 .685 2.5 1.2 12 3 5.0 15-2 13.6 .571 .333 .649 2.7 1.3 9 1 6.2
GUIDEN, Carlton..... 26-15 21.2 .382 .200 .721 2.0 2.8 60 0 4.7 16-9 20.8 .333 .250 .684 1.9 2.9 24 0 3.6
TYNDAL, James....... 6-2 11.3 .368 .250 1.000 0.8 1.3 5 0 2.8 3-0 13.0 .364 .333 .000 0.7 1.0 3 0 3.0
IRWIN, Anthony...... 22-1 9.9 .486 .333 .375 0.9 1.0 7 0 1.9 13-1 10.1 .353 .300 .500 0.6 0.8 3 0 1.3
PAGAN, Luis......... 16-0 6.2 .357 .400 .000 0.3 0.5 3 0 1.6 8-0 4.5 .333 .500 .000 0.5 0.3 1 0 1.0
LANGLEY, Joe........ 25-0 7.4 .459 .000 .250 1.1 0.2 6 6 1.6 15-0 7.7 .417 .000 .286 0.8 0.2 2 3 1.6
BUCZEK, Caleb....... 20-0 4.0 .353 .200 .250 0.9 0.2 2 1 0.7 12-0 3.5 .250 .000 .250 0.9 0.1 1 0 0.4
WILLIAMS, Von....... 13-0 4.4 .267 .000 .333 0.8 0.3 1 0 0.7 8-0 4.1 .111 .000 .000 0.5 0.1 1 0 0.3
Total............... 26 .492 .343 .633 38.6 16.3 276 80 83.0 16 .491 .346 .612 36.9 16.6 154 26 79.2
Opponents........... 26 .466 .395 .686 36.2 17.0 232 82 82.2 16 .486 .443 .677 34.1 16.4 133 50 80.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
x-WILLIAMS, James... 101-196 .515 2-4 .500 44-69 .638 248 20.7 27-51 .529 1-2 .500 11-16 .688 66 22.0
JONES, Gregg........ 152-350 .434 55-154 .357 76-101 .752 435 16.7 95-216 .440 34-94 .362 49-64 .766 273 17.1
MOZELLE, Dion....... 145-261 .556 2-3 .667 39-63 .619 331 12.7 101-190 .532 1-2 .500 28-47 .596 231 14.4
GRIGGS, Dante....... 111-197 .563 0-1 .000 37-81 .457 259 10.4 75-124 .605 0-1 .000 28-65 .431 178 11.9
TIRADO, Jobany...... 91-159 .572 0-4 .000 70-101 .693 252 9.7 51-95 .537 0-3 .000 37-55 .673 139 8.7
HEPBURN, Charles.... 67-140 .479 25-65 .385 34-53 .642 193 8.8 56-112 .500 21-53 .396 18-29 .621 151 9.4
x-WINGATE, Jay...... 14-31 .452 8-16 .500 10-14 .714 46 7.7 4-9 .444 2-6 .333 4-4 1.000 14 4.7
McNAIR, Lester...... 41-81 .506 7-22 .318 37-54 .685 126 5.0 32-56 .571 5-15 .333 24-37 .649 93 6.2
GUIDEN, Carlton..... 42-110 .382 6-30 .200 31-43 .721 121 4.7 20-60 .333 5-20 .250 13-19 .684 58 3.6
TYNDAL, James....... 7-19 .368 1-4 .250 2-2 1.000 17 2.8 4-11 .364 1-3 .333 0-0 .000 9 3.0
IRWIN, Anthony...... 17-35 .486 5-15 .333 3-8 .375 42 1.9 6-17 .353 3-10 .300 2-4 .500 17 1.3
PAGAN, Luis......... 10-28 .357 6-15 .400 0-0 .000 26 1.6 3-9 .333 2-4 .500 0-0 .000 8 1.0
LANGLEY, Joe........ 17-37 .459 0-4 .000 5-20 .250 39 1.6 10-24 .417 0-1 .000 4-14 .286 24 1.6
BUCZEK, Caleb....... 6-17 .353 1-5 .200 1-4 .250 14 0.7 2-8 .250 0-1 .000 1-4 .250 5 0.4
WILLIAMS, Von....... 4-15 .267 0-2 .000 1-3 .333 9 0.7 1-9 .111 0-2 .000 0-0 .000 2 0.3
Total............... 825-1676 .492 118-344 .343 390-616 .633 2158 83.0 487-991 .491 75-217 .346 219-358 .612 1268 79.2
Opponents........... 761-1634 .466 218-552 .395 398-580 .686 2138 82.2 463-952 .486 127-287 .443 241-356 .677 1294 80.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
x-WILLIAMS, James... 34 51 85 33 2 27 35 0.8 33 7 13 20 9 1 9 8 1.1 33
JONES, Gregg........ 26 68 94 57 1 45 78 0.6 33 18 43 61 34 1 28 45 0.6 33
MOZELLE, Dion....... 61 131 192 70 3 49 54 0.9 24 37 88 125 44 1 40 39 1.0 24
GRIGGS, Dante....... 53 97 150 85 5 53 73 0.7 21 38 68 106 50 2 36 44 0.8 21
TIRADO, Jobany...... 48 63 111 56 0 56 62 0.9 20 32 31 63 37 0 34 38 0.9 17
HEPBURN, Charles.... 21 30 51 61 2 30 26 1.2 21 17 20 37 50 2 25 18 1.4 21
x-WINGATE, Jay...... 0 10 10 8 0 13 12 1.1 13 0 4 4 1 0 7 5 1.4 9
McNAIR, Lester...... 25 37 62 41 0 31 35 0.9 18 17 23 40 30 0 20 25 0.8 18
GUIDEN, Carlton..... 15 37 52 50 2 72 60 1.2 19 8 22 30 32 1 46 35 1.3 11
TYNDAL, James....... 0 5 5 7 0 8 7 1.1 7 0 2 2 3 0 3 2 1.5 7
IRWIN, Anthony...... 3 16 19 11 0 21 13 1.6 9 1 7 8 3 0 11 9 1.2 6
PAGAN, Luis......... 4 1 5 3 0 8 5 1.6 8 3 1 4 2 0 2 3 0.7 5
LANGLEY, Joe........ 11 16 27 31 1 4 10 0.4 6 7 5 12 12 0 3 4 0.8 6
BUCZEK, Caleb....... 7 10 17 12 0 3 6 0.5 4 5 6 11 8 0 1 2 0.5 2
WILLIAMS, Von....... 5 5 10 5 0 4 2 2.0 3 1 3 4 2 0 1 1 1.0 2
Total............... 371 632 1003 530 16 424 483 0.9 138 225 365 590 317 8 266 283 0.9 93
Opponents........... 346 594 940 511 - 443 520 0.9 102 198 347 545 296 7 262 292 0.9 102