Buffalo State
Season Statistics
Season Schedule/Results & Leaders
Buffalo State Season Schedule/Results & Leaders (as of Feb 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-5) (1-8) (2-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (5-4) (3-1) (0-1) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 8:00 pm CLARK W 57-51 329 (12)WINGATE, Jay (6)CARTER, Aaron
(12)KONST, Jeremy (6)KONST, Jeremy
11/20/04 3:00 pm CAPITAL 68-72 L 205 (15)JONES, Gregg (6)NEWTON, Jay
12/3/04 8:00 pm * ONEONTA W 65-62 688 (12)CARTER, Aaron (8)CARTER, Aaron
12/4/04 4:00 pm * NEW PALTZ W 80-65 164 (21)JONES, Gregg (5)CARTER, Aaron
(5)JONES, Gregg
12/10/04 8:00 pm D'YOUVILLE W 85-75 346 (27)JONES, Gregg (9)JONES, Gregg
12/11/04 8:00 pm HILBERT W 87-68 322 (14)CARTER, Aaron (5)CARTER, Aaron
(5)TIRADO, Jobany
(5)WINGATE, Jay
12/17/04 6:00 p.m. vs Carroll College (Wis.) 54-90 L 105 (15)LAWAL, John (4)KONST, Jeremy
(4)MOZELLE, Dion
(4)LAWAL, John
12/18/04 2:00 p.m. vs Marian College (Wis.) W 80-65 80 (26)JONES, Gregg (14)CARTER, Aaron
12/30/04 2:00 pm vs Rockford W 79-76 115 (22)JONES, Gregg (6)JONES, Gregg
(6)TIRADO, Jobany
(6)WINGATE, Jay
12/31/04 5:30 pm vs Neumann 64-76 L 104 (17)JONES, Gregg (7)KONST, Justin
1/11/05 8:00 pm * CORTLAND 60-69 L 118 (18)JONES, Gregg (10)LAWAL, John
1/14/05 8:00 * at SUNYIT 77-80 L 100 (16)LAWAL, John (7)KONST, Justin
01/15/05 4:00 p.m. * at Oswego State Lakers 62-67 L 150 (12)CARTER, Aaron (7)LAWAL, John
(7)MOZELLE, Dion
1/21/05 8:00 PM * at Potsdam Bears 51-72 L 420 (12)WINGATE, Jay (5)LAWAL, John
(5)WINGATE, Jay
1/22/05 4:10 pm * at Plattsburgh State 69-74 L 322 (19)JONES, Gregg (5)JONES, Gregg
1/25/05 8:00 pm * at Geneseo Blue Knights 51-75 L 400 (10)LAWAL, John (3)SANABRIA, Jake
(3)LAWAL, John
1/28/05 8:00 pm * PLATTSBURGH STATE 60-69 L 340 (20)JONES, Gregg (5)KONST, Justin
(5)MOZELLE, Dion
1/29/05 4:00 pm * SUNYIT W 80-63 190 (10)LAWAL, John (6)MOZELLE, Dion
(6)WINGATE, Jay
2/1/05 8:00 pm * FREDONIA W 80-72 287 (30)JONES, Gregg (8)MOZELLE, Dion
2/8/05 8:00 pm * BROCKPORT 74-80 L 421 (26)JONES, Gregg (8)MOZELLE, Dion
2/11/05 8 p.m. * at SUNY Cortland 58-69 L 800 (17)MOZELLE, Dion (7)JONES, Gregg
(17)JONES, Gregg (7)MOZELLE, Dion
2/12/05 4:00 pm * at SUNY New Paltz W 69-65 250 (23)JONES, Gregg (6)LAWAL, John
(6)WINGATE, Jay
2-15-05 8:00 pm * at Fredonia State 72-76 L 458 (18)NEWTON, Jay (7)LAWAL, John
2/19/05 8:00 pm * OSWEGO STATE LAKERS 55-73 L 686 (21)ALLPORT-COHOON, Jon (7)JONES, Gregg
(7)MOZELLE, Dion
02-22-05 7:00PM at Potsdam Bears 73-89 L 493 (17)KONST, Jeremy (5)MOZELLE, Dion
(17)WINGATE, Jay (5)KONST, Justin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4096 341
AWAY.................... 9 3393 377
NEUTRAL................. 4 404 101
TOTAL................... 25 7893 316
Season Box Score
Buffalo State Season Box Score (as of Feb 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-5) (1-8) (2-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (5-4) (3-1) (0-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 JONES, Gregg....... 25-17 693 27.7 123-254 .484 28-88 .318 89-120 .742 24 64 88 3.5 43 0 28 53 4 23 363 14.5
03 WINGATE, Jay....... 24-15 633 26.4 83-218 .381 31-93 .333 40-56 .714 19 50 69 2.9 53 0 59 45 6 35 237 9.9
15 LAWAL, John........ 25-16 467 18.7 86-146 .589 4-12 .333 38-60 .633 24 55 79 3.2 61 2 21 25 4 11 214 8.6
24 CARTER, Aaron...... 14-10 273 19.5 46-80 .575 0-0 .000 15-26 .577 21 46 67 4.8 41 0 22 26 18 11 107 7.6
42 MOZELLE, Dion...... 23-10 358 15.6 67-124 .540 0-2 .000 27-44 .614 29 58 87 3.8 26 1 28 29 13 11 161 7.0
13 KONST, Jeremy...... 25-15 619 24.8 39-132 .295 20-82 .244 29-44 .659 12 50 62 2.5 61 3 79 57 0 37 127 5.1
35 ALLPORT-COHOON, Jon 24-7 298 12.4 48-97 .495 0-0 .000 21-33 .636 19 37 56 2.3 53 2 9 13 16 9 117 4.9
52 NEWTON, Jay........ 22-2 262 11.9 30-76 .395 14-48 .292 21-27 .778 10 30 40 1.8 31 0 11 16 3 14 95 4.3
04 TIRADO, Jobany..... 22-4 271 12.3 33-58 .569 0-1 .000 19-39 .487 10 33 43 2.0 26 1 21 24 3 14 85 3.9
12 KONST, Justin...... 22-9 561 25.5 24-64 .375 16-46 .348 5-10 .500 24 44 68 3.1 28 0 48 18 1 22 69 3.1
55 STEWART, Craig..... 13-2 95 7.3 12-31 .387 0-0 .000 10-21 .476 10 10 20 1.5 11 0 1 11 2 3 34 2.6
33 ROCHE, Kevin....... 12-5 134 11.2 9-21 .429 0-0 .000 6-12 .500 9 14 23 1.9 21 0 8 10 1 6 24 2.0
44 McNAIR, Lester..... 14-0 69 4.9 9-20 .450 1-7 .143 6-11 .545 4 5 9 0.6 10 0 4 14 0 3 25 1.8
30 BAKER, Brian....... 6-0 14 2.3 4-6 .667 0-0 .000 2-8 .250 0 1 1 0.2 0 0 1 0 0 0 10 1.7
23 SANABRIA, Jake..... 18-3 161 8.9 9-36 .250 2-14 .143 2-5 .400 8 10 18 1.0 16 0 12 18 0 12 22 1.2
43 LANGLEY, Joe....... 14-0 53 3.8 4-9 .444 0-0 .000 4-11 .364 5 5 10 0.7 8 0 1 4 0 0 12 0.9
25 FERRETTI, Sean..... 7-0 22 3.1 2-5 .400 0-2 .000 1-2 .500 1 1 2 0.3 3 0 2 1 0 1 5 0.7
11 BIHR, Aaron........ 9-0 19 2.1 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 0.0 2 0 2 2 0 0 5 0.6
TEAM............... 33 37 70 2.8 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5002 629-1378 .456 117-396 .295 337-531 .635 262 550 812 32.5 495 9 357 374 71 212 1712 68.5
Opponents.......... 25 5001 620-1364 .455 157-449 .350 396-579 .684 295 582 877 35.1 495 - 374 390 52 186 1793 71.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Buffalo State................. 817 893 - 1710
Opponents..................... 862 931 - 1793
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buffalo State................. 88 6 94
Opponents..................... 79 7 86
Overall Team Statistics
Buffalo State Overall Team Statistics (as of Feb 12, 2009)
All games
TEAM STATISTICS BUFM OPP
---------------------------------------------------
SCORING.................. 1712 1793
Points per game........ 68.5 71.7
Scoring margin......... -3.2 -
FIELD GOALS-ATT.......... 629-1378 620-1364
Field goal pct......... .456 .455
3 POINT FG-ATT........... 117-396 157-449
3-point FG pct......... .295 .350
3-pt FG made per game.. 4.7 6.3
FREE THROWS-ATT.......... 337-531 396-579
Free throw pct......... .635 .684
REBOUNDS................. 812 877
Rebounds per game...... 32.5 35.1
Rebounding margin...... -2.6 -
ASSISTS.................. 357 374
Assists per game....... 14.3 15.0
TURNOVERS................ 374 390
Turnovers per game..... 15.0 15.6
Turnover margin........ +0.6 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 212 186
Steals per game........ 8.5 7.4
BLOCKS................... 71 52
Blocks per game........ 2.8 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4096 3797
Home games-Avg/Game.... 12-341 9-377
Neutral site-Avg/Game.. - 4-101
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Buffalo State................. 817 893 - 1710
Opponents..................... 862 931 - 1793
Category Leaders
Buffalo State Category Leaders (as of Feb 12, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BIHR, Aaron......... 1 1 1.000 JONES, Gregg........ 25 254 10.2
BAKER, Brian........ 4 6 .667 WINGATE, Jay........ 24 218 9.1
LAWAL, John......... 86 146 .589 LAWAL, John......... 25 146 5.8
CARTER, Aaron....... 46 80 .575 KONST, Jeremy....... 25 132 5.3
TIRADO, Jobany...... 33 58 .569 MOZELLE, Dion....... 23 124 5.4
MOZELLE, Dion....... 67 124 .540
ALLPORT-COHOON, Jon. 48 97 .495 FIELD GOALS MADE G Made Made/G
JONES, Gregg........ 123 254 .484 -----------------------------------
McNAIR, Lester...... 9 20 .450 JONES, Gregg........ 25 123 4.9
LANGLEY, Joe........ 4 9 .444 LAWAL, John......... 25 86 3.4
ROCHE, Kevin........ 9 21 .429 WINGATE, Jay........ 24 83 3.5
FERRETTI, Sean...... 2 5 .400 MOZELLE, Dion....... 23 67 2.9
ALLPORT-COHOON, Jon. 24 48 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BIHR, Aaron......... 1 1 1.000 WINGATE, Jay........ 24 93 3.9
KONST, Justin....... 16 46 .348 JONES, Gregg........ 25 88 3.5
LAWAL, John......... 4 12 .333 KONST, Jeremy....... 25 82 3.3
WINGATE, Jay........ 31 93 .333 NEWTON, Jay......... 22 48 2.2
JONES, Gregg........ 28 88 .318 KONST, Justin....... 22 46 2.1
NEWTON, Jay......... 14 48 .292
KONST, Jeremy....... 20 82 .244 3-POINT FGS MADE G Made Made/G
McNAIR, Lester...... 1 7 .143 -----------------------------------
SANABRIA, Jake...... 2 14 .143 WINGATE, Jay........ 24 31 1.3
MOZELLE, Dion....... 0 2 .000 JONES, Gregg........ 25 28 1.1
FERRETTI, Sean...... 0 2 .000 KONST, Jeremy....... 25 20 0.8
TIRADO, Jobany...... 0 1 .000 KONST, Justin....... 22 16 0.7
NEWTON, Jay......... 22 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BIHR, Aaron......... 2 2 1.000 JONES, Gregg........ 25 120 4.8
NEWTON, Jay......... 21 27 .778 LAWAL, John......... 25 60 2.4
JONES, Gregg........ 89 120 .742 WINGATE, Jay........ 24 56 2.3
WINGATE, Jay........ 40 56 .714 MOZELLE, Dion....... 23 44 1.9
KONST, Jeremy....... 29 44 .659 KONST, Jeremy....... 25 44 1.8
ALLPORT-COHOON, Jon. 21 33 .636
LAWAL, John......... 38 60 .633 FREE THROWS MADE G Made Made/G
MOZELLE, Dion....... 27 44 .614 -----------------------------------
CARTER, Aaron....... 15 26 .577 JONES, Gregg........ 25 89 3.6
McNAIR, Lester...... 6 11 .545 WINGATE, Jay........ 24 40 1.7
KONST, Justin....... 5 10 .500 LAWAL, John......... 25 38 1.5
FERRETTI, Sean...... 1 2 .500 KONST, Jeremy....... 25 29 1.2
ROCHE, Kevin........ 6 12 .500 MOZELLE, Dion....... 23 27 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JONES, Gregg........ 25 363 14.5 JONES, Gregg........ 25 363 14.5
WINGATE, Jay........ 24 237 9.9 WINGATE, Jay........ 24 237 9.9
LAWAL, John......... 25 214 8.6 LAWAL, John......... 25 214 8.6
MOZELLE, Dion....... 23 161 7.0 CARTER, Aaron....... 14 107 7.6
KONST, Jeremy....... 25 127 5.1 MOZELLE, Dion....... 23 161 7.0
ALLPORT-COHOON, Jon. 24 117 4.9 KONST, Jeremy....... 25 127 5.1
CARTER, Aaron....... 14 107 7.6 ALLPORT-COHOON, Jon. 24 117 4.9
NEWTON, Jay......... 22 95 4.3 NEWTON, Jay......... 22 95 4.3
TIRADO, Jobany...... 22 85 3.9 TIRADO, Jobany...... 22 85 3.9
KONST, Justin....... 22 69 3.1 KONST, Justin....... 22 69 3.1
STEWART, Craig...... 13 34 2.6 STEWART, Craig...... 13 34 2.6
McNAIR, Lester...... 14 25 1.8 ROCHE, Kevin........ 12 24 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JONES, Gregg........ 25 88 3.5 KONST, Jeremy....... 25 79 3.2
MOZELLE, Dion....... 23 87 3.8 WINGATE, Jay........ 24 59 2.5
LAWAL, John......... 25 79 3.2 KONST, Justin....... 22 48 2.2
WINGATE, Jay........ 24 69 2.9 MOZELLE, Dion....... 23 28 1.2
KONST, Justin....... 22 68 3.1 JONES, Gregg........ 25 28 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
CARTER, Aaron....... 14 67 4.8 KONST, Jeremy....... 25 37 1.5
MOZELLE, Dion....... 23 87 3.8 WINGATE, Jay........ 24 35 1.5
JONES, Gregg........ 25 88 3.5 JONES, Gregg........ 25 23 0.9
LAWAL, John......... 25 79 3.2 KONST, Justin....... 22 22 1.0
KONST, Justin....... 22 68 3.1 TIRADO, Jobany...... 22 14 0.6
NEWTON, Jay......... 22 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MOZELLE, Dion....... 23 29 1.3 CARTER, Aaron....... 14 18 1.3
JONES, Gregg........ 25 24 1.0 ALLPORT-COHOON, Jon. 24 16 0.7
KONST, Justin....... 22 24 1.1 MOZELLE, Dion....... 23 13 0.6
LAWAL, John......... 25 24 1.0 WINGATE, Jay........ 24 6 0.3
CARTER, Aaron....... 14 21 1.5 JONES, Gregg........ 25 4 0.2
LAWAL, John......... 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
JONES, Gregg........ 25 64 2.6 -----------------------------------
MOZELLE, Dion....... 23 58 2.5 JONES, Gregg........ 25 693 27.7
LAWAL, John......... 25 55 2.2 WINGATE, Jay........ 24 633 26.4
WINGATE, Jay........ 24 50 2.1 KONST, Jeremy....... 25 619 24.8
KONST, Jeremy....... 25 50 2.0 KONST, Justin....... 22 561 25.5
LAWAL, John......... 25 467 18.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LAWAL, John......... 25 61 2.4 KONST, Jeremy....... 25 57 2.3
KONST, Jeremy....... 25 61 2.4 JONES, Gregg........ 25 53 2.1
WINGATE, Jay........ 24 53 2.2 WINGATE, Jay........ 24 45 1.9
ALLPORT-COHOON, Jon. 24 53 2.2 MOZELLE, Dion....... 23 29 1.3
JONES, Gregg........ 25 43 1.7 CARTER, Aaron....... 14 26 1.9
FOULOUTS G No.
----------------------------
KONST, Jeremy....... 25 3
ALLPORT-COHOON, Jon. 24 2
LAWAL, John......... 25 2
TIRADO, Jobany...... 22 1
MOZELLE, Dion....... 23 1
Overall/Conference Statistics
Buffalo State Overall/Conference Statistics (as of Feb 12, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Gregg........ 25-17 27.7 .484 .318 .742 3.5 1.1 23 4 14.5 16-12 28.7 .475 .220 .726 3.5 1.3 13 4 14.8
WINGATE, Jay........ 24-15 26.4 .381 .333 .714 2.9 2.5 35 6 9.9 15-9 26.8 .351 .309 .730 2.7 2.9 19 3 9.2
LAWAL, John......... 25-16 18.7 .589 .333 .633 3.2 0.8 11 4 8.6 16-12 19.2 .611 .250 .618 3.7 0.6 8 1 8.3
CARTER, Aaron....... 14-10 19.5 .575 .000 .577 4.8 1.6 11 18 7.6 6-4 18.3 .600 .000 .875 4.3 1.8 2 6 9.2
MOZELLE, Dion....... 23-10 15.6 .540 .000 .614 3.8 1.2 11 13 7.0 16-9 18.4 .566 .000 .571 4.5 1.5 9 11 8.3
KONST, Jeremy....... 25-15 24.8 .295 .244 .659 2.5 3.2 37 0 5.1 16-8 23.9 .216 .170 .667 2.1 3.3 23 0 3.5
ALLPORT-COHOON, Jon. 24-7 12.4 .495 .000 .636 2.3 0.4 9 16 4.9 15-6 13.2 .549 .000 .636 2.5 0.4 8 11 6.1
NEWTON, Jay......... 22-2 11.9 .395 .292 .778 1.8 0.5 14 3 4.3 13-2 12.5 .333 .229 .667 1.4 0.7 10 1 4.2
TIRADO, Jobany...... 22-4 12.3 .569 .000 .487 2.0 1.0 14 3 3.9 14-4 11.7 .469 .000 .438 1.8 0.8 8 3 2.6
KONST, Justin....... 22-9 25.5 .375 .348 .500 3.1 2.2 22 1 3.1 15-6 25.6 .340 .294 .571 3.0 2.0 16 1 3.1
STEWART, Craig...... 13-2 7.3 .387 .000 .476 1.5 0.1 3 2 2.6 10-2 7.6 .360 .000 .273 1.6 0.1 3 2 2.1
ROCHE, Kevin........ 12-5 11.2 .429 .000 .500 1.9 0.7 6 1 2.0 4-3 14.0 .375 .000 .500 2.0 1.0 1 0 3.0
McNAIR, Lester...... 14-0 4.9 .450 .143 .545 0.6 0.3 3 0 1.8 8-0 4.1 .364 .000 .625 0.5 0.3 1 0 1.6
BAKER, Brian........ 6-0 2.3 .667 .000 .250 0.2 0.2 0 0 1.7 4-0 2.8 .800 .000 .500 0.3 0.3 0 0 2.3
SANABRIA, Jake...... 18-3 8.9 .250 .143 .400 1.0 0.7 12 0 1.2 12-3 8.2 .273 .100 1.000 1.1 0.5 6 0 1.3
LANGLEY, Joe........ 14-0 3.8 .444 .000 .364 0.7 0.1 0 0 0.9 9-0 4.1 .429 .000 .429 0.8 0.1 0 0 1.0
FERRETTI, Sean...... 7-0 3.1 .400 .000 .500 0.3 0.3 1 0 0.7 4-0 3.5 .500 .000 .500 0.5 0.3 1 0 1.3
BIHR, Aaron......... 9-0 2.1 1.000 1.000 1.000 0.0 0.2 0 0 0.6 5-0 2.2 .000 .000 .000 0.0 0.4 0 0 0.0
Total............... 25 .456 .295 .635 32.5 14.3 212 71 68.5 16 .446 .230 .635 32.1 14.7 128 43 66.4
Opponents........... 25 .455 .350 .684 35.1 15.0 186 52 71.7 16 .458 .320 .681 34.8 14.5 118 41 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Gregg........ 123-254 .484 28-88 .318 89-120 .742 363 14.5 85-179 .475 13-59 .220 53-73 .726 236 14.8
WINGATE, Jay........ 83-218 .381 31-93 .333 40-56 .714 237 9.9 47-134 .351 17-55 .309 27-37 .730 138 9.2
LAWAL, John......... 86-146 .589 4-12 .333 38-60 .633 214 8.6 55-90 .611 2-8 .250 21-34 .618 133 8.3
CARTER, Aaron....... 46-80 .575 0-0 .000 15-26 .577 107 7.6 24-40 .600 0-0 .000 7-8 .875 55 9.2
MOZELLE, Dion....... 67-124 .540 0-2 .000 27-44 .614 161 7.0 56-99 .566 0-2 .000 20-35 .571 132 8.3
KONST, Jeremy....... 39-132 .295 20-82 .244 29-44 .659 127 5.1 16-74 .216 8-47 .170 16-24 .667 56 3.5
ALLPORT-COHOON, Jon. 48-97 .495 0-0 .000 21-33 .636 117 4.9 39-71 .549 0-0 .000 14-22 .636 92 6.1
NEWTON, Jay......... 30-76 .395 14-48 .292 21-27 .778 95 4.3 18-54 .333 8-35 .229 10-15 .667 54 4.2
TIRADO, Jobany...... 33-58 .569 0-1 .000 19-39 .487 85 3.9 15-32 .469 0-1 .000 7-16 .438 37 2.6
KONST, Justin....... 24-64 .375 16-46 .348 5-10 .500 69 3.1 16-47 .340 10-34 .294 4-7 .571 46 3.1
STEWART, Craig...... 12-31 .387 0-0 .000 10-21 .476 34 2.6 9-25 .360 0-0 .000 3-11 .273 21 2.1
ROCHE, Kevin........ 9-21 .429 0-0 .000 6-12 .500 24 2.0 3-8 .375 0-0 .000 6-12 .500 12 3.0
McNAIR, Lester...... 9-20 .450 1-7 .143 6-11 .545 25 1.8 4-11 .364 0-4 .000 5-8 .625 13 1.6
BAKER, Brian........ 4-6 .667 0-0 .000 2-8 .250 10 1.7 4-5 .800 0-0 .000 1-2 .500 9 2.3
SANABRIA, Jake...... 9-36 .250 2-14 .143 2-5 .400 22 1.2 6-22 .273 1-10 .100 2-2 1.000 15 1.3
LANGLEY, Joe........ 4-9 .444 0-0 .000 4-11 .364 12 0.9 3-7 .429 0-0 .000 3-7 .429 9 1.0
FERRETTI, Sean...... 2-5 .400 0-2 .000 1-2 .500 5 0.7 2-4 .500 0-1 .000 1-2 .500 5 1.3
BIHR, Aaron......... 1-1 1.000 1-1 1.000 2-2 1.000 5 0.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 629-1378 .456 117-396 .295 337-531 .635 1712 68.5 402-902 .446 59-256 .230 200-315 .635 1063 66.4
Opponents........... 620-1364 .455 157-449 .350 396-579 .684 1793 71.7 390-852 .458 93-291 .320 258-379 .681 1131 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JONES, Gregg........ 24 64 88 43 0 28 53 0.5 30 17 39 56 26 0 21 29 0.7 30
WINGATE, Jay........ 19 50 69 53 0 59 45 1.3 19 12 29 41 31 0 44 25 1.8 16
LAWAL, John......... 24 55 79 61 2 21 25 0.8 17 20 39 59 41 1 9 16 0.6 17
CARTER, Aaron....... 21 46 67 41 0 22 26 0.8 16 8 18 26 20 0 11 9 1.2 16
MOZELLE, Dion....... 29 58 87 26 1 28 29 1.0 17 28 44 72 22 1 24 20 1.2 17
KONST, Jeremy....... 12 50 62 61 3 79 57 1.4 17 8 26 34 39 3 52 32 1.6 12
ALLPORT-COHOON, Jon. 19 37 56 53 2 9 13 0.7 21 13 25 38 42 2 6 9 0.7 21
NEWTON, Jay......... 10 30 40 31 0 11 16 0.7 18 5 13 18 18 0 9 9 1.0 18
TIRADO, Jobany...... 10 33 43 26 1 21 24 0.9 9 7 18 25 19 1 11 17 0.6 8
KONST, Justin....... 24 44 68 28 0 48 18 2.7 10 18 27 45 19 0 30 13 2.3 10
STEWART, Craig...... 10 10 20 11 0 1 11 0.1 12 8 8 16 10 0 1 9 0.1 7
ROCHE, Kevin........ 9 14 23 21 0 8 10 0.8 7 3 5 8 5 0 4 2 2.0 7
McNAIR, Lester...... 4 5 9 10 0 4 14 0.3 6 3 1 4 6 0 2 10 0.2 6
BAKER, Brian........ 0 1 1 0 0 1 0 0.0 4 0 1 1 0 0 1 0 0.0 4
SANABRIA, Jake...... 8 10 18 16 0 12 18 0.7 7 5 8 13 10 0 6 11 0.5 7
LANGLEY, Joe........ 5 5 10 8 0 1 4 0.3 4 4 3 7 7 0 1 3 0.3 4
FERRETTI, Sean...... 1 1 2 3 0 2 1 2.0 3 1 1 2 3 0 1 0 0.0 3
BIHR, Aaron......... 0 0 0 2 0 2 2 1.0 3 0 0 0 2 0 2 1 2.0 0
Total............... 262 550 812 495 9 357 374 1.0 87 185 329 514 321 8 235 221 1.1 80
Opponents........... 295 582 877 495 - 374 390 1.0 90 192 364 556 308 8 232 243 1.0 80