Buffalo State
Season Statistics
Season Schedule/Results & Leaders
Buffalo State Season Schedule/Results & Leaders (as of Feb 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (6-4) (3-7) (4-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (6-3) (2-0) (0-2) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 6:00pm vs Fisher (MA) College W 69-61 103 (29)DAVIS, Perry (10)DAVIS, Perry
11/22/03 3:00pm # at Montclair State University 55-74 L 105 (18)BECKER, Joshua (6)KONST, Jeremy
(6)DAVIS, Perry
12/2/03 8:00 pm * OSWEGO W 72-64 465 (27)DAVIS, Perry (14)DAVIS, Perry
12/05/03 8:00PM * at Oneonta State WOT 77-76 208 (26)BECKER, Joshua (14)DAVIS, Perry
12/06/03 4:00 * at SUNYIT 43-65 L 100 (8)KONST, Justin (6)BECKER, Joshua
12/27/03 6 p.m. vs St. Norbert College 57-72 L 83 (20)BECKER, Joshua (6)BECKER, Joshua
12/28/03 2 p.m. vs Thiel W 65-50 73 (19)BECKER, Joshua (12)DAVIS, Perry
1/2/04 8:00 pm MEDAILLE W 59-56 334 (22)BECKER, Joshua (10)DAVIS, Perry
1/3/04 8:00 pm D'YOUVILLE W 63-51 212 (17)DAVIS, Perry (12)KONST, Justin
1/9/04 8:00 pm & vs Montclair St. W 78-72 75 (26)BECKER, Joshua (7)DAVIS, Perry
1/10/04 3:00 pm & vs Chowan W 52-51 58 (12)KONST, Justin (11)DAVIS, Perry
1/16/04 8:00 pm * NEW PALTZ W 89-58 321 (22)DAVIS, Perry (11)DAVIS, Perry
1/20/04 8:00 pm * at Geneseo Blue Knights 68-80 L 600 (26)BECKER, Joshua (7)DAVIS, Perry
1/24/04 4:00 pm * POTSDAM 61-77 L 375 (18)DAVIS, Perry (11)DAVIS, Perry
01/27/04 8:30 p.m. * at SUNY Brockport 71-94 L 276 (18)BECKER, Joshua (5)CARTER, Aaron
01-30-04 8:00 PM * at Potsdam 49-50 L 275 (11)BECKER, Joshua (14)DAVIS, Perry
01/31/04 4 pm * at Plattsburgh State W 64-62 584 (18)KONST, Justin (9)DAVIS, Perry
2/3/04 8:00 pm * FREDONIA 61-62 L 355 (15)DAVIS, Perry (6)DAVIS, Perry
2/10/04 8:00 pm * BROCKPORT 68-78 L 528 (14)DAVIS, Perry (7)KONST, Justin
(7)DAVIS, Perry
2/13/04 8:00 pm * ONEONTA W 79-65 272 (25)DAVIS, Perry (11)CARTER, Aaron
2/14/04 8:00 pm * SUNYIT W 87-64 226 (20)BECKER, Joshua (12)BECKER, Joshua
2/17/04 8:00 pm * GENESEO 50-59 L 313 (24)DAVIS, Perry (7)DAVIS, Perry
2/20/04 8:10 pm * at Oswego State Lakers 49-56 L 340 (16)BECKER, Joshua (10)DAVIS, Perry
2/21/04 4 p.m. * at SUNY Cortland W 75-66 500 (26)BECKER, Joshua (14)BECKER, Joshua
02-24-04 7:00 PM at SUNY Potsdam Bears 45-59 L (13)BECKER, Joshua (8)KONST, Justin
(8)CARTER, Aaron
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3401 340
AWAY.................... 10 2988 299
NEUTRAL................. 5 392 78
TOTAL................... 25 6781 271
Season Box Score
Buffalo State Season Box Score (as of Feb 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (6-4) (3-7) (4-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (6-3) (2-0) (0-2) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 BECKER, Joshua..... 25-25 871 34.8 160-346 .462 41-131 .313 57-79 .722 49 104 153 6.1 59 0 36 54 10 42 418 16.7
15 DAVIS, Perry....... 24-21 753 31.4 139-354 .393 15-72 .208 56-125 .448 55 160 215 9.0 42 1 82 74 36 57 349 14.5
12 KONST, Justin...... 24-24 749 31.2 56-140 .400 21-73 .288 30-38 .789 44 62 106 4.4 57 0 63 43 4 46 163 6.8
13 KONST, Jeremy...... 25-24 760 30.4 46-167 .275 10-76 .132 55-99 .556 21 59 80 3.2 65 2 104 67 2 37 157 6.3
23 MIRANTO, Michael... 24-1 345 14.4 43-126 .341 19-66 .288 26-37 .703 4 28 32 1.3 49 0 18 33 5 17 131 5.5
35 ALLPORT-COHOON, Jon 25-6 365 14.6 36-79 .456 0-0 .000 38-46 .826 30 26 56 2.2 56 2 4 17 22 3 110 4.4
33 ROCHE, Kevin....... 25-14 406 16.2 30-74 .405 0-0 .000 45-68 .662 23 52 75 3.0 66 2 25 28 6 11 105 4.2
24 CARTER, Aaron...... 24-8 328 13.7 41-72 .569 0-0 .000 7-15 .467 23 41 64 2.7 38 0 16 28 12 7 89 3.7
44 PAGAN, Luis........ 19-1 219 11.5 25-57 .439 2-9 .222 13-16 .813 18 15 33 1.7 12 0 8 20 1 8 65 3.4
25 STONE, Doug........ 6-0 18 3.0 5-11 .455 0-0 .000 2-3 .667 2 1 3 0.5 3 0 0 1 1 2 12 2.0
04 PARISI, Nick....... 13-1 126 9.7 2-10 .200 0-4 .000 0-4 .000 3 7 10 0.8 9 0 11 5 0 17 4 0.3
50 MUNGRO, Aaron...... 7-0 18 2.6 0-3 .000 0-1 .000 2-2 1.000 1 4 5 0.7 1 0 2 2 0 4 2 0.3
42 BAKER, Brian....... 7-0 14 2.0 0-4 .000 0-1 .000 1-2 .500 0 1 1 0.1 1 0 0 1 0 1 1 0.1
03 JONES, Mel......... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 BIHR, Aaron........ 5-0 12 2.4 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 1 0 0.0
TEAM............... 36 43 79 3.2 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4988 583-1446 .403 108-434 .249 332-534 .622 309 603 912 36.5 460 8 370 379 99 253 1606 64.2
Opponents.......... 25 4996 569-1385 .411 148-456 .325 336-484 .694 290 663 953 38.1 480 - 323 457 69 196 1622 64.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Buffalo State................. 802 794 10 - 1606
Opponents..................... 738 875 9 - 1622
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buffalo State................. 74 19 93
Opponents..................... 61 10 71
Overall Team Statistics
Buffalo State Overall Team Statistics (as of Feb 12, 2009)
All games
TEAM STATISTICS BUFM OPP
---------------------------------------------------
SCORING.................. 1606 1622
Points per game........ 64.2 64.9
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 583-1446 569-1385
Field goal pct......... .403 .411
3 POINT FG-ATT........... 108-434 148-456
3-point FG pct......... .249 .325
3-pt FG made per game.. 4.3 5.9
FREE THROWS-ATT.......... 332-534 336-484
Free throw pct......... .622 .694
REBOUNDS................. 912 953
Rebounds per game...... 36.5 38.1
Rebounding margin...... -1.6 -
ASSISTS.................. 370 323
Assists per game....... 14.8 12.9
TURNOVERS................ 379 457
Turnovers per game..... 15.2 18.3
Turnover margin........ +3.1 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 253 196
Steals per game........ 10.1 7.8
BLOCKS................... 99 69
Blocks per game........ 4.0 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3401 3380
Home games-Avg/Game.... 10-340 10-299
Neutral site-Avg/Game.. - 5-78
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Buffalo State................. 802 794 10 - 1606
Opponents..................... 738 875 9 - 1622
Category Leaders
Buffalo State Category Leaders (as of Feb 12, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARTER, Aaron....... 41 72 .569 DAVIS, Perry........ 24 354 14.8
BECKER, Joshua...... 160 346 .462 BECKER, Joshua...... 25 346 13.8
ALLPORT-COHOON, Jon. 36 79 .456 KONST, Jeremy....... 25 167 6.7
STONE, Doug......... 5 11 .455 KONST, Justin....... 24 140 5.8
PAGAN, Luis......... 25 57 .439 MIRANTO, Michael.... 24 126 5.3
ROCHE, Kevin........ 30 74 .405
KONST, Justin....... 56 140 .400 FIELD GOALS MADE G Made Made/G
DAVIS, Perry........ 139 354 .393 -----------------------------------
MIRANTO, Michael.... 43 126 .341 BECKER, Joshua...... 25 160 6.4
KONST, Jeremy....... 46 167 .275 DAVIS, Perry........ 24 139 5.8
PARISI, Nick........ 2 10 .200 KONST, Justin....... 24 56 2.3
BIHR, Aaron......... 0 3 .000 KONST, Jeremy....... 25 46 1.8
BAKER, Brian........ 0 4 .000 MIRANTO, Michael.... 24 43 1.8
MUNGRO, Aaron....... 0 3 .000
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BECKER, Joshua...... 41 131 .313 BECKER, Joshua...... 25 131 5.2
MIRANTO, Michael.... 19 66 .288 KONST, Jeremy....... 25 76 3.0
KONST, Justin....... 21 73 .288 KONST, Justin....... 24 73 3.0
PAGAN, Luis......... 2 9 .222 DAVIS, Perry........ 24 72 3.0
DAVIS, Perry........ 15 72 .208 MIRANTO, Michael.... 24 66 2.8
KONST, Jeremy....... 10 76 .132
BAKER, Brian........ 0 1 .000 3-POINT FGS MADE G Made Made/G
BIHR, Aaron......... 0 1 .000 -----------------------------------
MUNGRO, Aaron....... 0 1 .000 BECKER, Joshua...... 25 41 1.6
PARISI, Nick........ 0 4 .000 KONST, Justin....... 24 21 0.9
MIRANTO, Michael.... 24 19 0.8
DAVIS, Perry........ 24 15 0.6
KONST, Jeremy....... 25 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MUNGRO, Aaron....... 2 2 1.000 DAVIS, Perry........ 24 125 5.2
ALLPORT-COHOON, Jon. 38 46 .826 KONST, Jeremy....... 25 99 4.0
PAGAN, Luis......... 13 16 .813 BECKER, Joshua...... 25 79 3.2
KONST, Justin....... 30 38 .789 ROCHE, Kevin........ 25 68 2.7
BECKER, Joshua...... 57 79 .722 ALLPORT-COHOON, Jon. 25 46 1.8
MIRANTO, Michael.... 26 37 .703
STONE, Doug......... 2 3 .667 FREE THROWS MADE G Made Made/G
ROCHE, Kevin........ 45 68 .662 -----------------------------------
KONST, Jeremy....... 55 99 .556 BECKER, Joshua...... 25 57 2.3
BAKER, Brian........ 1 2 .500 DAVIS, Perry........ 24 56 2.3
CARTER, Aaron....... 7 15 .467 KONST, Jeremy....... 25 55 2.2
DAVIS, Perry........ 56 125 .448 ROCHE, Kevin........ 25 45 1.8
ALLPORT-COHOON, Jon. 25 38 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BECKER, Joshua...... 25 418 16.7 BECKER, Joshua...... 25 418 16.7
DAVIS, Perry........ 24 349 14.5 DAVIS, Perry........ 24 349 14.5
KONST, Justin....... 24 163 6.8 KONST, Justin....... 24 163 6.8
KONST, Jeremy....... 25 157 6.3 KONST, Jeremy....... 25 157 6.3
MIRANTO, Michael.... 24 131 5.5 MIRANTO, Michael.... 24 131 5.5
ALLPORT-COHOON, Jon. 25 110 4.4 ALLPORT-COHOON, Jon. 25 110 4.4
ROCHE, Kevin........ 25 105 4.2 ROCHE, Kevin........ 25 105 4.2
CARTER, Aaron....... 24 89 3.7 CARTER, Aaron....... 24 89 3.7
PAGAN, Luis......... 19 65 3.4 PAGAN, Luis......... 19 65 3.4
STONE, Doug......... 6 12 2.0 STONE, Doug......... 6 12 2.0
PARISI, Nick........ 13 4 0.3 PARISI, Nick........ 13 4 0.3
MUNGRO, Aaron....... 7 2 0.3 MUNGRO, Aaron....... 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DAVIS, Perry........ 24 215 9.0 KONST, Jeremy....... 25 104 4.2
BECKER, Joshua...... 25 153 6.1 DAVIS, Perry........ 24 82 3.4
KONST, Justin....... 24 106 4.4 KONST, Justin....... 24 63 2.6
KONST, Jeremy....... 25 80 3.2 BECKER, Joshua...... 25 36 1.4
ROCHE, Kevin........ 25 75 3.0 ROCHE, Kevin........ 25 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DAVIS, Perry........ 24 215 9.0 DAVIS, Perry........ 24 57 2.4
BECKER, Joshua...... 25 153 6.1 KONST, Justin....... 24 46 1.9
KONST, Justin....... 24 106 4.4 BECKER, Joshua...... 25 42 1.7
KONST, Jeremy....... 25 80 3.2 KONST, Jeremy....... 25 37 1.5
ROCHE, Kevin........ 25 75 3.0 MIRANTO, Michael.... 24 17 0.7
PARISI, Nick........ 13 17 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DAVIS, Perry........ 24 55 2.3 DAVIS, Perry........ 24 36 1.5
BECKER, Joshua...... 25 49 2.0 ALLPORT-COHOON, Jon. 25 22 0.9
KONST, Justin....... 24 44 1.8 CARTER, Aaron....... 24 12 0.5
ALLPORT-COHOON, Jon. 25 30 1.2 BECKER, Joshua...... 25 10 0.4
ROCHE, Kevin........ 25 23 0.9 ROCHE, Kevin........ 25 6 0.2
CARTER, Aaron....... 24 23 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- BECKER, Joshua...... 25 871 34.8
DAVIS, Perry........ 24 160 6.7 KONST, Jeremy....... 25 760 30.4
BECKER, Joshua...... 25 104 4.2 DAVIS, Perry........ 24 753 31.4
KONST, Justin....... 24 62 2.6 KONST, Justin....... 24 749 31.2
KONST, Jeremy....... 25 59 2.4 ROCHE, Kevin........ 25 406 16.2
ROCHE, Kevin........ 25 52 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ROCHE, Kevin........ 25 66 2.6 DAVIS, Perry........ 24 74 3.1
KONST, Jeremy....... 25 65 2.6 KONST, Jeremy....... 25 67 2.7
BECKER, Joshua...... 25 59 2.4 BECKER, Joshua...... 25 54 2.2
KONST, Justin....... 24 57 2.4 KONST, Justin....... 24 43 1.8
ALLPORT-COHOON, Jon. 25 56 2.2 MIRANTO, Michael.... 24 33 1.4
FOULOUTS G No.
----------------------------
ALLPORT-COHOON, Jon. 25 2
KONST, Jeremy....... 25 2
ROCHE, Kevin........ 25 2
TEAM................ 25 1
DAVIS, Perry........ 24 1
Overall/Conference Statistics
Buffalo State Overall/Conference Statistics (as of Feb 12, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BECKER, Joshua...... 25-25 34.8 .462 .313 .722 6.1 1.4 42 10 16.7 16-16 35.0 .454 .260 .720 6.2 1.4 24 7 15.9
DAVIS, Perry........ 24-21 31.4 .393 .208 .448 9.0 3.4 57 36 14.5 15-13 32.2 .392 .220 .466 9.3 3.9 40 26 15.3
KONST, Justin....... 24-24 31.2 .400 .288 .789 4.4 2.6 46 4 6.8 16-16 30.8 .422 .340 .950 4.0 2.8 36 2 6.6
KONST, Jeremy....... 25-24 30.4 .275 .132 .556 3.2 4.2 37 2 6.3 16-16 31.3 .263 .200 .597 3.2 3.9 17 1 6.5
MIRANTO, Michael.... 24-1 14.4 .341 .288 .703 1.3 0.8 17 5 5.5 15-0 14.9 .348 .295 .724 1.3 0.7 14 3 6.4
ALLPORT-COHOON, Jon. 25-6 14.6 .456 .000 .826 2.2 0.2 3 22 4.4 16-5 14.7 .446 .000 .750 1.9 0.2 3 11 4.4
ROCHE, Kevin........ 25-14 16.2 .405 .000 .662 3.0 1.0 11 6 4.2 16-7 14.9 .385 .000 .743 2.7 0.8 7 3 4.1
CARTER, Aaron....... 24-8 13.7 .569 .000 .467 2.7 0.7 7 12 3.7 16-7 15.4 .576 .000 .556 3.1 0.9 6 9 4.6
PAGAN, Luis......... 19-1 11.5 .439 .222 .813 1.7 0.4 8 1 3.4 14-0 10.1 .459 .286 .786 1.9 0.4 5 1 3.4
STONE, Doug......... 6-0 3.0 .455 .000 .667 0.5 0.0 2 1 2.0 6-0 3.0 .455 .000 .667 0.5 0.0 2 1 2.0
PARISI, Nick........ 13-1 9.7 .200 .000 .000 0.8 0.8 17 0 0.3 6-0 7.3 .333 .000 .000 0.2 0.5 8 0 0.3
MUNGRO, Aaron....... 7-0 2.6 .000 .000 1.000 0.7 0.3 4 0 0.3 7-0 2.6 .000 .000 1.000 0.7 0.3 4 0 0.3
BAKER, Brian........ 7-0 2.0 .000 .000 .500 0.1 0.0 1 0 0.1 6-0 2.3 .000 .000 .500 0.2 0.0 1 0 0.2
JONES, Mel.......... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
BIHR, Aaron......... 5-0 2.4 .000 .000 .000 0.0 0.2 1 0 0.0 5-0 2.4 .000 .000 .000 0.0 0.2 1 0 0.0
Total............... 25 .403 .249 .622 36.5 14.8 253 99 64.2 16 .405 .259 .646 36.4 15.0 168 64 66.4
Opponents........... 25 .411 .325 .694 38.1 12.9 196 69 64.9 16 .424 .340 .682 38.2 14.3 132 54 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BECKER, Joshua...... 160-346 .462 41-131 .313 57-79 .722 418 16.7 99-218 .454 20-77 .260 36-50 .720 254 15.9
DAVIS, Perry........ 139-354 .393 15-72 .208 56-125 .448 349 14.5 89-227 .392 11-50 .220 41-88 .466 230 15.3
KONST, Justin....... 56-140 .400 21-73 .288 30-38 .789 163 6.8 35-83 .422 16-47 .340 19-20 .950 105 6.6
KONST, Jeremy....... 46-167 .275 10-76 .132 55-99 .556 157 6.3 26-99 .263 9-45 .200 43-72 .597 104 6.5
MIRANTO, Michael.... 43-126 .341 19-66 .288 26-37 .703 131 5.5 31-89 .348 13-44 .295 21-29 .724 96 6.4
ALLPORT-COHOON, Jon. 36-79 .456 0-0 .000 38-46 .826 110 4.4 25-56 .446 0-0 .000 21-28 .750 71 4.4
ROCHE, Kevin........ 30-74 .405 0-0 .000 45-68 .662 105 4.2 20-52 .385 0-0 .000 26-35 .743 66 4.1
CARTER, Aaron....... 41-72 .569 0-0 .000 7-15 .467 89 3.7 34-59 .576 0-0 .000 5-9 .556 73 4.6
PAGAN, Luis......... 25-57 .439 2-9 .222 13-16 .813 65 3.4 17-37 .459 2-7 .286 11-14 .786 47 3.4
STONE, Doug......... 5-11 .455 0-0 .000 2-3 .667 12 2.0 5-11 .455 0-0 .000 2-3 .667 12 2.0
PARISI, Nick........ 2-10 .200 0-4 .000 0-4 .000 4 0.3 1-3 .333 0-1 .000 0-1 .000 2 0.3
MUNGRO, Aaron....... 0-3 .000 0-1 .000 2-2 1.000 2 0.3 0-3 .000 0-1 .000 2-2 1.000 2 0.3
BAKER, Brian........ 0-4 .000 0-1 .000 1-2 .500 1 0.1 0-4 .000 0-1 .000 1-2 .500 1 0.2
JONES, Mel.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
BIHR, Aaron......... 0-3 .000 0-1 .000 0-0 .000 0 0.0 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 583-1446 .403 108-434 .249 332-534 .622 1606 64.2 382-944 .405 71-274 .259 228-353 .646 1063 66.4
Opponents........... 569-1385 .411 148-456 .325 336-484 .694 1622 64.9 381-899 .424 104-306 .340 210-308 .682 1076 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BECKER, Joshua...... 49 104 153 59 0 36 54 0.7 26 33 66 99 37 0 22 29 0.8 26
DAVIS, Perry........ 55 160 215 42 1 82 74 1.1 29 34 105 139 20 0 59 48 1.2 27
KONST, Justin....... 44 62 106 57 0 63 43 1.5 18 25 39 64 40 0 45 28 1.6 18
KONST, Jeremy....... 21 59 80 65 2 104 67 1.6 16 14 37 51 44 1 63 43 1.5 15
MIRANTO, Michael.... 4 28 32 49 0 18 33 0.5 11 2 18 20 33 0 11 21 0.5 11
ALLPORT-COHOON, Jon. 30 26 56 56 2 4 17 0.2 10 18 13 31 32 2 3 8 0.4 10
ROCHE, Kevin........ 23 52 75 66 2 25 28 0.9 12 17 26 43 40 2 12 15 0.8 12
CARTER, Aaron....... 23 41 64 38 0 16 28 0.6 14 17 33 50 26 0 14 19 0.7 14
PAGAN, Luis......... 18 15 33 12 0 8 20 0.4 14 16 11 27 9 0 5 14 0.4 14
STONE, Doug......... 2 1 3 3 0 0 1 0.0 4 2 1 3 3 0 0 1 0.0 4
PARISI, Nick........ 3 7 10 9 0 11 5 2.2 2 1 0 1 2 0 3 2 1.5 2
MUNGRO, Aaron....... 1 4 5 1 0 2 2 1.0 2 1 4 5 1 0 2 2 1.0 2
BAKER, Brian........ 0 1 1 1 0 0 1 0.0 1 0 1 1 1 0 0 1 0.0 1
JONES, Mel.......... 0 0 0 0 0 0 0 0.0 0
BIHR, Aaron......... 0 0 0 1 0 1 1 1.0 0 0 0 0 1 0 1 1 1.0 0
Total............... 309 603 912 460 8 370 379 1.0 89 201 382 583 290 6 240 234 1.0 89
Opponents........... 290 663 953 480 - 323 457 0.7 94 188 424 612 308 4 228 295 0.8 94