Lacrosse Box Score |
Summary |
Buffalo State (8-3, 1-1 SUNYAC) vs. Oswego State (1-4, 0-2 SUNYAC) Date: Apr 03, 2012 Attendance: 53 Weather: Cool |
SCORE BY PERIOD | 1 | 2 | Total |
Buffalo State | 9 | 13 | 22 |
Oswego State | 6 | 5 | 11 |
Buffalo State SCORING: GOALS: Karen Shaddock 7; Ashley Caporizzo 7; Jenn
Shaddock 3; Kendyl Clarkson 2; Niki Paulhardt 2; Emily Dillon 1.
ASSISTS: Kendyl Clarkson 6; Karen Shaddock 5; Ashley Caporizzo 1.
Oswego State SCORING: GOALS: Erin Cummings 4; Rachael Raffa 2; Corinne Marsh 1; Kasey Kuzma 1; Kaila Curatalo 1; Rebecca Guess 1; Candace Tarana 1. ASSISTS: Corinne Marsh 1. Penalties - Buffalo State 0/0:00; Oswego State 0/0:00. Officials: Chris Brown; Eileen Jones; Denise Becher. |
Oswego State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
G | 30 | Ashlee Engel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
2 | Kasey Kuzma | 1 | 0 | 2 | 1 | 1 | 0 | 0 | - | - | |
4 | Erin Cummings | 4 | 0 | 5 | 2 | 2 | 0 | 0 | - | 2-3 | |
7 | Kaila Curatalo | 1 | 0 | 1 | 1 | 1 | 2 | 0 | - | 1-1 | |
11 | Liz Conrad | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | - | |
12 | Corinne Marsh | 1 | 1 | 2 | 0 | 1 | 1 | 0 | - | 1-2 | |
13 | Michelle Stepien | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
17 | Danielle Citro | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
20 | Rachael Raffa | 2 | 0 | 6 | 2 | 4 | 0 | 1 | - | 0-1 | |
21 | Ashley Curaba | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
24 | Rebecca Guess | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
25 | Elise Tartaglia | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
1 | Stephanie Cronk | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | |
5 | Miranda Czechowski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
6 | Courtney Cosentino | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
8 | Alison Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
10 | Michelle Ruskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | Emily Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | Candace Tarana | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1-1 | |
23 | Kelly Collins | 0 | 0 | 1 | 1 | 3 | 2 | 0 | - | - | |
32 | Lauren Marois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 11 | 1 | 23 | 15 | 16 | 13 | 5 | - | 5-8 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
30 | Ashlee Engel | 42:49 | 17 | L | 10 | 1 | 11 |
32 | Lauren Marois | 17:11 | 5 | 0 | 3 | 3 |
Buffalo State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
G | 00 | Colleen George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2 | Jamie Handley | 0 | 0 | 1 | 4 | 3 | 0 | 0 | - | 0-1 | |
3 | Jenn Shaddock | 3 | 0 | 4 | 1 | 0 | 0 | 0 | - | 1-1 | |
4 | Ashley Caporizzo | 7 | 1 | 12 | 2 | 5 | 0 | 0 | - | 1-2 | |
5 | Eleanor Eshenour | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | |
9 | Rebecca Galanti | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | |
11 | Karen Shaddock | 7 | 5 | 11 | 3 | 8 | 2 | 1 | - | 0-1 | |
14 | Brittany Nagowski | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
20 | Kendyl Clarkson | 2 | 6 | 4 | 2 | 0 | 0 | 0 | - | 1-2 | |
21 | Mariah DeBolt | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
22 | Paige Ottaviano | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
24 | Kelsey Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
6 | Carrie O'Donel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
7 | Kendra Thomas | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
8 | Sarah Kirchberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | Regan McGannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
12 | Angela Sanita | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
13 | Meghan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | Emily Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
17 | Meghan Farrell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
19 | Becca Martinez | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
23 | Niki Paulhardt | 2 | 0 | 4 | 1 | 0 | 0 | 1 | - | 1-1 | |
45 | Adi DiDuro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 22 | 12 | 42 | 18 | 19 | 8 | 6 | - | 4-8 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
00 | Colleen George | 34:41 | 8 | W | 3 | 0 | 3 |
45 | Adi DiDuro | 25:19 | 3 | 0 | 6 | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Buffalo State | 23 | 19 | 42 |
Oswego State | 11 | 12 | 23 |
SAVES BY PERIOD | 1 | 2 | Total |
Buffalo State | 3 | 6 | 9 |
Oswego State | 10 | 4 | 14 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Buffalo State | 11 | 7 | 18 |
Oswego State | 7 | 8 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Buffalo State | 6 | 13 | 19 |
Oswego State | 10 | 6 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
Buffalo State | 2 | 6 | 8 |
Oswego State | 11 | 2 | 13 |
CLEARS BY PERIOD | 1 | 2 | Total |
Buffalo State | 7-7 | 7-8 | 14-15 |
Oswego State | 7-8 | 3-3 | 10-11 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Buffalo State | 0-0 | 0-0 | 0-0 |
Oswego State | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Buffalo State | 1-3 | 3-5 | 4-8 |
Oswego State | 2-4 | 3-4 | 5-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:34 | OSWWLAX | EVEN | Erin Cummings (13) | Unassisted | 1-0 |
2. | 26:41 | BUF | EVEN | Kendyl Clarkson (26) | Karen Shaddock (22) | 1-1 | |
3. | 24:48 | OSWWLAX | EVEN | Rebecca Guess (1) | Unassisted | 2-1 | |
4. | 24:18 | BUF | EVEN | Ashley Caporizzo (22) | Free position shot | 2-2 | |
5. | 22:59 | BUF | EVEN | Ashley Caporizzo (23) | Karen Shaddock (23) | 2-3 | |
6. | 22:29 | BUF | EVEN | Karen Shaddock (46) | Kendyl Clarkson (42) | 2-4 | |
7. | 20:15 | BUF | DN | Ashley Caporizzo (24) | Karen Shaddock (24) | 2-5 | |
8. | 18:05 | BUF | EVEN | Karen Shaddock (47) | Kendyl Clarkson (43) | 2-6 | |
9. | 16:34 | OSWWLAX | EVEN | Erin Cummings (14) | Free position shot | 3-6 | |
10. | 15:21 | OSWWLAX | EVEN | Rachael Raffa (17) | Unassisted | 4-6 | |
11. | 13:17 | BUF | EVEN | Ashley Caporizzo (25) | Unassisted | 4-7 | |
12. | 9:11 | BUF | EVEN | Karen Shaddock (48) | Kendyl Clarkson (44) | 4-8 | |
13. | 2:04 | OSWWLAX | EVEN | Rachael Raffa (18) | Unassisted | 5-8 | |
14. | 1:45 | BUF | EVEN | Jenn Shaddock (7) | Kendyl Clarkson (45) | 5-9 | |
15. | 1:05 | OSWWLAX | EVEN | Kaila Curatalo (1) | Free position shot | 6-9 | |
16. | 2nd | 29:19 | OSWWLAX | EVEN | Corinne Marsh (6) | Free position shot | 7-9 |
17. | 27:38 | BUF | EVEN | Karen Shaddock (49) | Unassisted | 7-10 | |
18. | 27:10 | BUF | EVEN | Niki Paulhardt (7) | Unassisted | 7-11 | |
19. | 26:40 | BUF | EVEN | Ashley Caporizzo (26) | Unassisted | 7-12 | |
20. | 26:14 | BUF | EVEN | Karen Shaddock (50) | Kendyl Clarkson (46) | 7-13 | |
21. | 25:19 | OSWWLAX | EVEN | Kasey Kuzma (3) | Corinne Marsh (1) | 8-13 | |
22. | 23:55 | BUF | EVEN | Ashley Caporizzo (24) | Unassisted | 8-14 | |
23. | 23:05 | OSWWLAX | EVEN | Erin Cummings (15) | Unassisted | 9-14 | |
24. | 21:33 | BUF | EVEN | Jenn Shaddock (8) | Free position shot | 9-15 | |
25. | 20:50 | BUF | EVEN | Karen Shaddock (51) | Kendyl Clarkson (47) | 9-16 | |
26. | 17:11 | BUF | EVEN | Niki Paulhardt (8) | Free position shot | 9-17 | |
27. | 16:21 | BUF | EVEN | Kendyl Clarkson (27) | Free position shot | 9-18 | |
28. | 14:53 | BUF | EVEN | Karen Shaddock (52) | Unassisted | 9-19 | |
29. | 13:41 | BUF | EVEN | Jenn Shaddock (9) | Ashley Caporizzo (4) | 9-20 | |
30. | 12:52 | BUF | EVEN | Ashley Caporizzo (28) | Karen Shaddock (25) | 9-21 | |
31. | 9:27 | OSWWLAX | EVEN | Candace Tarana (1) | Free position shot | 10-21 | |
32. | 7:34 | BUF | EVEN | Emily Dillon (1) | Karen Shaddock (26) | 10-22 | |
33. | 2:42 | OSWWLAX | EVEN | Erin Cummings (16) | Free position shot | 11-22 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 20:46 | BUF | 3 | Jenn Shaddock | N/A | YELLOW CARD |