Lacrosse Box Score |
| Summary |
|
Ithaca College (3-3) vs. Buffalo State (7-2) Date: Mar 28, 2012 Attendance: 95 Weather: 55 and windy |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | Total |
| Ithaca College | 6 | 4 | 2 | 0 | 12 |
| Buffalo State | 6 | 4 | 2 | 1 | 13 |
|
Ithaca College SCORING: GOALS: RIVAS, Tracy 4; BORISENOK, Nicole 3;
HOFFAY, Kaitlyn 2; DAHL, Nikki 1; ARMBRUSTER, Kim 1; LIVIDINI, Racquel
1.
ASSISTS: BORISENOK, Nicole 2; DAHL, Nikki 2; ARMBRUSTER, Kim 1;
HOFFAY, Kaitlyn 1; LIVIDINI, Racquel 1.
Buffalo State SCORING: GOALS: Karen Shaddock 7; Ashley Caporizzo 3; Jenn Shaddock 1; Brittany Nagowski 1; Becca Martinez 1. ASSISTS: Kendyl Clarkson 5; Karen Shaddock 3. Penalties - Ithaca College 0/0:00; Buffalo State 0/0:00. Officials:. |
| Buffalo State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 00 | Colleen George | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 2 | Jamie Handley | 0 | 0 | 0 | 2 | 3 | 2 | 1 | - | - | |
| 3 | Jenn Shaddock | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | 1-1 | |
| 4 | Ashley Caporizzo | 3 | 0 | 5 | 0 | 4 | 6 | 0 | - | - | |
| 11 | Karen Shaddock | 7 | 3 | 10 | 1 | 4 | 3 | 2 | - | - | |
| 14 | Brittany Nagowski | 1 | 0 | 1 | 3 | 1 | 0 | 0 | - | - | |
| 19 | Becca Martinez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Kendyl Clarkson | 0 | 5 | 2 | 1 | 0 | 2 | 0 | - | - | |
| 21 | Mariah DeBolt | 0 | 0 | 1 | 1 | 2 | 3 | 1 | - | - | |
| 22 | Paige Ottaviano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 23 | Niki Paulhardt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 24 | Kelsey Hodge | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - | |
| 5 | Eleanor Eshenour | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 7 | Kendra Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Rebecca Galanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Regan McGannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Meghan Allen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 17 | Meghan Farrell | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | |
| Totals......... | 13 | 8 | 23 | 13 | 14 | 24 | 7 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | Saves |
| 00 | Colleen George | 66:36 | 12 | W | 9 | 3 | 1 | 0 | 13 |
| Ithaca College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 00 | WORTHMAN, Jess | 0 | 0 | 0 | 1 | 0 | 2 | 2 | - | - |
| 1 | RIVAS, Tracy | 4 | 0 | 7 | 2 | 5 | 2 | 0 | - | 2-2 | |
| 3 | ARMBRUSTER, Kim | 1 | 1 | 5 | 5 | 3 | 0 | 2 | - | 0-1 | |
| 7 | SCALZI, Laura | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 8 | SULLIVAN, Siobhan | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - | |
| 9 | LONG, Katie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 10 | AVERY, Michelle | 0 | 0 | 3 | 1 | 2 | 2 | 1 | - | - | |
| 11 | HOFFAY, Kaitlyn | 2 | 1 | 4 | 3 | 0 | 0 | 3 | - | 0-1 | |
| 16 | DAHL, Nikki | 1 | 2 | 2 | 0 | 4 | 0 | 0 | - | - | |
| 22 | MARCHINETTI, Jenna | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - | |
| 23 | BORISENOK, Nicole | 3 | 2 | 6 | 0 | 0 | 4 | 0 | - | - | |
| 26 | GUZZO, Becky | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 14 | LANG, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | FISCHER, Molly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 24 | LIVIDINI, Racquel | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 12 | 7 | 29 | 19 | 15 | 15 | 11 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | Saves |
| 00 | WORTHMAN, Jess | 66:36 | 13 | OTL | 1 | 2 | 0 | 0 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | Total |
| Ithaca College | 15 | 11 | 3 | 0 | 29 |
| Buffalo State | 10 | 10 | 2 | 1 | 23 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | Total |
| Ithaca College | 1 | 2 | 0 | 0 | 3 |
| Buffalo State | 9 | 3 | 1 | 0 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | Total |
| Ithaca College | 12 | 5 | 2 | 0 | 19 |
| Buffalo State | 10 | 3 | 0 | 0 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | Total |
| Ithaca College | 8 | 4 | 3 | 0 | 15 |
| Buffalo State | 5 | 5 | 3 | 1 | 14 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | Total |
| Ithaca College | 12 | 3 | 0 | 0 | 15 |
| Buffalo State | 16 | 6 | 2 | 0 | 24 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | Total |
| Ithaca College | 9-10 | 2-3 | 1-1 | 0-0 | 12-14 |
| Buffalo State | 8-10 | 5-5 | 1-1 | 0-0 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | OT | O2 | Total |
| Ithaca College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Buffalo State | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | Total |
| Ithaca College | 0-1 | 1-2 | 1-1 | 0-0 | 2-4 |
| Buffalo State | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:33 | BUF | EVEN | Karen Shaddock | Kendyl Clarkson | 1-0 |
| 2. | 26:42 | BUF | EVEN | Becca Martinez | Kendyl Clarkson | 2-0 | |
| 3. | 21:11 | IC | EVEN | HOFFAY, Kaitlyn | DAHL, Nikki | 2-1 | |
| 4. | 18:03 | BUF | EVEN | Ashley Caporizzo | Karen Shaddock | 3-1 | |
| 5. | 16:12 | IC | EVEN | BORISENOK, Nicole | ARMBRUSTER, Kim | 3-2 | |
| 6. | 14:42 | IC | EVEN | RIVAS, Tracy | Unassisted | 3-3 | |
| 7. | 9:11 | BUF | UP | Karen Shaddock | Kendyl Clarkson | 4-3 | |
| 8. | 8:47 | IC | EVEN | RIVAS, Tracy | Unassisted | 4-4 | |
| 9. | 7:59 | BUF | EVEN | Karen Shaddock | Unassisted | 5-4 | |
| 10. | 4:20 | IC | EVEN | ARMBRUSTER, Kim | LIVIDINI, Racquel | 5-5 | |
| 11. | 2:30 | BUF | EVEN | Karen Shaddock | Kendyl Clarkson | 6-5 | |
| 12. | 1:10 | IC | EVEN | BORISENOK, Nicole | DAHL, Nikki | 6-6 | |
| 13. | 2nd | 28:26 | BUF | EVEN | Ashley Caporizzo | Kendyl Clarkson | 7-6 |
| 14. | 26:56 | IC | EVEN | HOFFAY, Kaitlyn | BORISENOK, Nicole | 7-7 | |
| 15. | 26:36 | BUF | EVEN | Karen Shaddock | Unassisted | 8-7 | |
| 16. | 13:41 | BUF | EVEN | Karen Shaddock | Unassisted | 9-7 | |
| 17. | 12:03 | IC | EVEN | RIVAS, Tracy | Free position shot | 9-8 | |
| 18. | 11:07 | IC | EVEN | DAHL, Nikki | BORISENOK, Nicole | 9-9 | |
| 19. | 9:38 | IC | EVEN | LIVIDINI, Racquel | Unassisted | 9-10 | |
| 20. | 3:06 | BUF | EVEN | Jenn Shaddock | Free position shot | 10-10 | |
| 21. | OT | 5:25 | BUF | EVEN | Karen Shaddock | Unassisted | 11-10 |
| 22. | 5:02 | IC | EVEN | RIVAS, Tracy | Free position shot | 11-11 | |
| 23. | 1:46 | BUF | EVEN | Brittany Nagowski | Karen Shaddock | 12-11 | |
| 24. | 0:07 | IC | EVEN | BORISENOK, Nicole | HOFFAY, Kaitlyn | 12-12 | |
| 25. | OT2 | 5:24 | BUF | EVEN | Ashley Caporizzo | Karen Shaddock | 13-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:03 | IC | 21 | FISCHER, Molly | N/A | YELLOW CARD |