Lacrosse Box Score |
| Summary |
|
Roberts Wesleyan (0-2) vs. Buffalo State (2-0) Date: Mar 08, 2012 Attendance: 65 Weather: rain, 49 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Roberts Wesleyan | 4 | 7 | 11 |
| Buffalo State | 10 | 8 | 18 |
|
Roberts Wesleyan SCORING: GOALS: Kendall,Alison 5; Sell,Vanessa 4;
Catteau,Theresa 2.
ASSISTS: Mueller,Lauren 2; Kendall,Alison 1.
Buffalo State SCORING: GOALS: Karen Shaddock 5; Kendyl Clarkson 3; Becca Martinez 3; Ashley Caporizzo 3; Jenn Shaddock 1; Niki Paulhardt 1; Regan McGannon 1; Sarah Kirchberger 1. ASSISTS: Kendyl Clarkson 6; Jamie Handley 1; Becca Martinez 1; Brittany Nagowski 1; Jenn Shaddock 1; Karen Shaddock 1. Penalties - Roberts Wesleyan 0/0:00; Buffalo State 0/0:00. Officials:. Scorer: Cathy Fancher. |
| Buffalo State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 45 | Adi DiDuro | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 2 | Jamie Handley | 0 | 1 | 0 | 4 | 4 | 0 | 1 | - | - | |
| 4 | Ashley Caporizzo | 3 | 0 | 7 | 1 | 3 | 0 | 0 | - | - | |
| 5 | Eleanor Eshenour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Karen Shaddock | 5 | 1 | 9 | 0 | 6 | 5 | 1 | - | - | |
| 14 | Brittany Nagowski | 0 | 1 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 18 | Renee Glass | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 19 | Becca Martinez | 3 | 1 | 4 | 0 | 0 | 1 | 0 | - | 2-2 | |
| 20 | Kendyl Clarkson | 3 | 6 | 6 | 0 | 1 | 1 | 2 | - | - | |
| 21 | Mariah DeBolt | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 22 | Paige Ottaviano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Kelsey Hodge | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 00 | Colleen George | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 3 | Jenn Shaddock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Kendra Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Sarah Kirchberger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Rebecca Galanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Regan McGannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Angela Sanita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Meghan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Emily Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Meghan Farrell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Niki Paulhardt | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | |
| Totals......... | 18 | 11 | 34 | 13 | 14 | 9 | 6 | - | 2-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 45 | Adi DiDuro | 48:21 | 8 | W | 2 | 2 | 4 |
| 00 | Colleen George | 11:39 | 3 | 0 | 0 | 0 |
| Roberts Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 25 | Mcclure,Stephanie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| 2 | Kendall,Alison | 5 | 1 | 7 | 0 | 3 | 7 | 0 | - | 1-1 | |
| 3 | Mueller,Lauren | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 6 | West,Hailey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 8 | Prestigiacomo,Amanda | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | |
| 13 | Farnsworth,Kara | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | |
| 15 | Smith,Meredith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 16 | Catteau,Theresa | 2 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | |
| 17 | Sell,Vanessa | 4 | 0 | 5 | 1 | 8 | 0 | 0 | - | 2-2 | |
| 18 | Phillips,Alex | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 23 | Sell,Marissa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 24 | Kendall,Lindsay | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - | |
| Totals......... | 11 | 3 | 17 | 5 | 15 | 19 | 1 | - | 3-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Mcclure,Stephanie | 60:00 | 18 | L | 4 | 5 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Roberts Wesleyan | 7 | 10 | 17 |
| Buffalo State | 17 | 17 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Roberts Wesleyan | 4 | 5 | 9 |
| Buffalo State | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Roberts Wesleyan | 3 | 2 | 5 |
| Buffalo State | 5 | 8 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Roberts Wesleyan | 7 | 8 | 15 |
| Buffalo State | 8 | 6 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Roberts Wesleyan | 9 | 10 | 19 |
| Buffalo State | 6 | 3 | 9 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Roberts Wesleyan | 2-4 | 7-9 | 9-13 |
| Buffalo State | 4-5 | 6-6 | 10-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Roberts Wesleyan | 0-0 | 0-0 | 0-0 |
| Buffalo State | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Roberts Wesleyan | 1-1 | 2-2 | 3-3 |
| Buffalo State | 2-2 | 0-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:33 | BUF | UP | Becca Martinez | Free position shot | 1-0 |
| 2. | 25:16 | BUF | EVEN | Karen Shaddock | Kendyl Clarkson | 2-0 | |
| 3. | 22:48 | BUF | EVEN | Niki Paulhardt | Unassisted | 3-0 | |
| 4. | 22:28 | BUF | EVEN | Ashley Caporizzo | Becca Martinez | 4-0 | |
| 5. | 17:44 | RWCW | EVEN | Sell,Vanessa | Free position shot | 4-1 | |
| 6. | 17:30 | BUF | EVEN | Regan McGannon | Unassisted | 5-1 | |
| 7. | 16:49 | RWCW | EVEN | Sell,Vanessa | Unassisted | 5-2 | |
| 8. | 15:10 | BUF | EVEN | Ashley Caporizzo | Kendyl Clarkson | 6-2 | |
| 9. | 13:48 | BUF | EVEN | Kendyl Clarkson | Unassisted | 7-2 | |
| 10. | 9:59 | BUF | EVEN | Kendyl Clarkson | Brittany Nagowski | 8-2 | |
| 11. | 7:19 | RWCW | EVEN | Catteau,Theresa | Unassisted | 8-3 | |
| 12. | 4:03 | BUF | EVEN | Becca Martinez | Free position shot | 9-3 | |
| 13. | 2:14 | RWCW | EVEN | Catteau,Theresa | Unassisted | 9-4 | |
| 14. | 0:47 | BUF | EVEN | Karen Shaddock | Kendyl Clarkson | 10-4 | |
| 15. | 2nd | 28:51 | RWCW | EVEN | Kendall,Alison | Unassisted | 10-5 |
| 16. | 26:02 | BUF | EVEN | Becca Martinez | Kendyl Clarkson | 11-5 | |
| 17. | 25:14 | RWCW | EVEN | Kendall,Alison | Mueller,Lauren | 11-6 | |
| 18. | 23:56 | RWCW | EVEN | Kendall,Alison | Unassisted | 11-7 | |
| 19. | 21:39 | BUF | EVEN | Karen Shaddock | Kendyl Clarkson | 12-7 | |
| 20. | 18:21 | BUF | EVEN | Jenn Shaddock | Karen Shaddock | 13-7 | |
| 21. | 17:46 | BUF | EVEN | Karen Shaddock | Jamie Handley | 14-7 | |
| 22. | 17:18 | RWCW | EVEN | Sell,Vanessa | Kendall,Alison | 14-8 | |
| 23. | 17:00 | RWCW | EVEN | Kendall,Alison | Free position shot | 14-9 | |
| 24. | 14:57 | BUF | EVEN | Karen Shaddock | Unassisted | 15-9 | |
| 25. | 9:18 | BUF | EVEN | Kendyl Clarkson | Unassisted | 16-9 | |
| 26. | 7:33 | BUF | EVEN | Ashley Caporizzo | Kendyl Clarkson | 17-9 | |
| 27. | 1:08 | BUF | EVEN | Sarah Kirchberger | Jenn Shaddock | 18-9 | |
| 28. | 0:40 | RWCW | EVEN | Kendall,Alison | Mueller,Lauren | 18-10 | |
| 29. | 0:01 | RWCW | EVEN | Sell,Vanessa | Free position shot | 18-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:47 | RWCW | 13 | Farnsworth,Kara | N/A | YELLOW CARD | |
| 00:19 | BUF | 20 | Kendyl Clarkson | N/A | YELLOW CARD | ||
| 2nd | 14:24 | BUF | 11 | Karen Shaddock | N/A | YELLOW CARD | |
| 07:18 | RWCW | 2 | Kendall,Alison | N/A | YELLOW CARD | ||
| 04:49 | BUF | 21 | Mariah DeBolt | N/A | YELLOW CARD |