Lacrosse Box Score |
| Summary |
|
Fredonia State (10-2/4-0 SUNYAC) vs. Buffalo State (8-5/1-3 SUNYAC) Date: Apr 10, 2012 Attendance: Weather: cloudy and windy, 45 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fredonia State | 6 | 9 | 15 |
| Buffalo State | 5 | 6 | 11 |
|
Fredonia State SCORING: GOALS: Morgan McNamara 5; Katie Glagolev 3; Amy Simon 3;
Kaila Fox 1; Cortney Ciaschi 1; Karli Brinthaupt 1; Megan Mietelski 1.
ASSISTS: Katie Kleine 2; Morgan McNamara 1.
Buffalo State SCORING: GOALS: Karen Shaddock 3; Ashley Caporizzo 2; Mariah DeBolt 2; Kendyl Clarkson 1; Jenn Shaddock 1; Becca Martinez 1; Meghan Farrell 1. ASSISTS: Kendyl Clarkson 1; Jenn Shaddock 1; Karen Shaddock 1. Penalties - Fredonia State 0/0:00; Buffalo State 0/0:00. Officials:. |
| Buffalo State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 00 | Colleen George | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - |
| 2 | Jamie Handley | 0 | 0 | 0 | 3 | 2 | 0 | 1 | - | - | |
| 3 | Jenn Shaddock | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 4 | Ashley Caporizzo | 2 | 0 | 10 | 1 | 2 | 2 | 0 | - | 0-3 | |
| 11 | Karen Shaddock | 3 | 1 | 7 | 1 | 5 | 4 | 3 | - | 0-1 | |
| 13 | Meghan Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 14 | Brittany Nagowski | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
| 20 | Kendyl Clarkson | 1 | 1 | 4 | 0 | 3 | 2 | 0 | - | 1-1 | |
| 21 | Mariah DeBolt | 2 | 0 | 5 | 2 | 1 | 1 | 1 | - | 0-1 | |
| 23 | Niki Paulhardt | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 24 | Kelsey Hodge | 0 | 0 | 0 | 1 | 1 | 0 | 3 | - | - | |
| 22 | Paige Ottaviano | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 5 | Eleanor Eshenour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Kendra Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Sarah Kirchberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Rebecca Galanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Meghan Farrell | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Becca Martinez | 1 | 0 | 3 | 1 | 0 | 2 | 0 | - | - | |
| Totals......... | 11 | 3 | 33 | 14 | 16 | 18 | 8 | - | 1-6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Colleen George | 60:00 | 15 | L | 5 | 4 | 9 |
| Fredonia State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 00 | Casey Chiesa | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
| 2 | Karli Brinthaupt | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | 1-1 | |
| 4 | Morgan McNamara | 5 | 1 | 8 | 1 | 0 | 2 | 2 | - | 4-4 | |
| 6 | Katie Kleine | 0 | 2 | 1 | 0 | 1 | 0 | 2 | - | - | |
| 7 | Mary Bruton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 8 | Chelsea Maderer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 12 | Jenna Cuddeback | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 14 | Cortney Ciaschi | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1-1 | |
| 19 | Megan Mietelski | 1 | 0 | 1 | 1 | 3 | 1 | 0 | - | - | |
| 20 | Katie Glagolev | 3 | 0 | 5 | 1 | 0 | 0 | 0 | - | - | |
| 22 | Amy Simon | 3 | 0 | 4 | 3 | 6 | 2 | 3 | - | 2-2 | |
| 23 | Kaila Fox | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 1 | Erin Edson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Shelby Depew | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Totals......... | 15 | 3 | 26 | 11 | 12 | 12 | 8 | - | 8-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Casey Chiesa | 60:00 | 11 | W | 4 | 8 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fredonia State | 12 | 14 | 26 |
| Buffalo State | 12 | 21 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fredonia State | 4 | 8 | 12 |
| Buffalo State | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fredonia State | 7 | 4 | 11 |
| Buffalo State | 11 | 3 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Fredonia State | 7 | 5 | 12 |
| Buffalo State | 5 | 11 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fredonia State | 9 | 3 | 12 |
| Buffalo State | 11 | 7 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fredonia State | 7-8 | 7-7 | 14-15 |
| Buffalo State | 9-10 | 2-3 | 11-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Fredonia State | 0-0 | 2-0 | 2-0 |
| Buffalo State | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Fredonia State | 4-4 | 4-5 | 8-9 |
| Buffalo State | 0-2 | 1-4 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:13 | FRLAX12 | EVEN | Amy Simon | Unassisted | 0-1 |
| 2. | 23:45 | FRLAX12 | EVEN | Katie Glagolev | Morgan McNamara | 0-2 | |
| 3. | 16:23 | BUF | EVEN | Karen Shaddock | Unassisted | 1-2 | |
| 4. | 15:22 | FRLAX12 | EVEN | Karli Brinthaupt | Free position shot | 1-3 | |
| 5. | 14:17 | BUF | EVEN | Mariah DeBolt | Unassisted | 2-3 | |
| 6. | 12:11 | BUF | EVEN | Ashley Caporizzo | Karen Shaddock | 3-3 | |
| 7. | 11:40 | FRLAX12 | EVEN | Amy Simon | Free position shot | 3-4 | |
| 8. | 10:37 | FRLAX12 | EVEN | Morgan McNamara | Free position shot | 3-5 | |
| 9. | 5:08 | BUF | EVEN | Becca Martinez | Kendyl Clarkson | 4-5 | |
| 10. | 2:26 | BUF | EVEN | Jenn Shaddock | Unassisted | 5-5 | |
| 11. | 1:41 | FRLAX12 | EVEN | Morgan McNamara | Free position shot | 5-6 | |
| 12. | 2nd | 29:26 | BUF | EVEN | Karen Shaddock | Jenn Shaddock | 6-6 |
| 13. | 28:46 | FRLAX12 | EVEN | Morgan McNamara | Unassisted | 6-7 | |
| 14. | 28:11 | FRLAX12 | EVEN | Morgan McNamara | Free position shot | 6-8 | |
| 15. | 23:42 | FRLAX12 | UP | Katie Glagolev | Katie Kleine | 6-9 | |
| 16. | 22:41 | BUF | EVEN | Mariah DeBolt | Unassisted | 7-9 | |
| 17. | 20:54 | FRLAX12 | EVEN | Amy Simon | Free position shot | 7-10 | |
| 18. | 18:39 | FRLAX12 | EVEN | Morgan McNamara | Free position shot | 7-11 | |
| 19. | 12:06 | BUF | EVEN | Ashley Caporizzo | Unassisted | 8-11 | |
| 20. | 8:54 | FRLAX12 | UP | Kaila Fox | Katie Kleine | 8-12 | |
| 21. | 8:15 | BUF | EVEN | Karen Shaddock | Unassisted | 9-12 | |
| 22. | 6:56 | FRLAX12 | EVEN | Cortney Ciaschi | Free position shot | 9-13 | |
| 23. | 6:08 | BUF | EVEN | Kendyl Clarkson | Free position shot | 10-13 | |
| 24. | 3:49 | FRLAX12 | EVEN | Katie Glagolev | Unassisted | 10-14 | |
| 25. | 1:21 | FRLAX12 | EVEN | Megan Mietelski | Unassisted | 10-15 | |
| 26. | 0:53 | BUF | EVEN | Meghan Farrell | Unassisted | 11-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 29:24 | BUF | 21 | Mariah DeBolt | N/A | YELLOW CARD | |
| 2nd | 25:52 | BUF | 11 | Karen Shaddock | N/A | YELLOW CARD | |
| 11:33 | FRLAX12 | 23 | Kaila Fox | N/A | YELLOW CARD | ||
| 10:05 | BUF | 20 | Kendyl Clarkson | N/A | YELLOW CARD | ||
| 00:09 | BUF | 4 | Ashley Caporizzo | N/A | YELLOW CARD |