Lacrosse Box Score |
| Summary |
|
Buffalo State (8-4 all, 3-1 SUNYAC) vs. Fredonia (9-3 all, 2-2 SUNYAC) Date: Apr 12, 2011 Attendance: 40 Weather: Sunny, breezy, 45 to 50 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Buffalo State | 4 | 4 | 8 |
| Fredonia | 4 | 2 | 6 |
|
Buffalo State SCORING: GOALS: Karen Shaddock 2; Mariah DeBolt 2; Molly Seifritz
2; Kendyl Clarkson 1; Ashley Caporizzo 1.
ASSISTS: Kendyl Clarkson 3.
Fredonia SCORING: GOALS: Rachael Reinis 2; Marissa Cussins 2; Morgan McNamara 1; Karli Brinthaupt 1. ASSISTS: Laura Culhane 3; Rachael Reinis 1. Officials:. Scorer: Fredonia St. SID. |
| Fredonia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 00 | Casey Chiesa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 2 | Karli Brinthaupt | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 3 | Marissa Cussins | 2 | 0 | 7 | 0 | 1 | 0 | 1 | - | 2 | |
| 4 | Morgan McNamara | 1 | 0 | 2 | 1 | 2 | 0 | 0 | - | 2 | |
| 5 | Taylor Wingerden | 0 | 0 | 1 | 2 | 1 | 0 | 1 | - | 2 | |
| 7 | Mary Bruton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Rachael Reinis | 2 | 1 | 4 | 1 | 1 | 1 | 2 | - | 3 | |
| 12 | Laura Culhane | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
| 19 | Megan Mietelski | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 22 | Amy Simon | 0 | 0 | 8 | 1 | 2 | 0 | 0 | - | 2 | |
| 18 | Leah Palmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 24 | Lisa Hinterberger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
| 1 | Erin Edson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 8 | Chelsea Maderer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Maddison Frink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Cortney Ciaschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 6 | 4 | 23 | 8 | 8 | 3 | 6 | - | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Casey Chiesa | 58:31 | 8 | L | 9 |
| Buffalo State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 99 | Ashley O'Brien | 0 | 0 | 0 | 5 | 0 | 2 | 0 | - | - |
| 2 | Jamie Handley | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | 3 | |
| 4 | Ashley Caporizzo | 1 | 0 | 4 | 1 | 3 | 2 | 0 | - | 3 | |
| 7 | Renee Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 8 | Kelly Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 10 | Kendyl Clarkson | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1-1 | 1 | |
| 11 | Karen Shaddock | 2 | 0 | 5 | 0 | 0 | 3 | 0 | - | 2 | |
| 14 | Brittany Nagowski | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 18 | Molly Seifritz | 2 | 0 | 4 | 2 | 0 | 0 | 0 | - | 3 | |
| 19 | Becca Martinez | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 21 | Mariah DeBolt | 2 | 0 | 5 | 0 | 0 | 0 | 0 | - | 2 | |
| 22 | Paige Ottaviano | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 5 | |
| 3 | Jenn Shaddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Carrie O'Donel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Kelsey Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 3 | 19 | 13 | 8 | 10 | 3 | 1-1 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Ashley O'Brien | 58:31 | 6 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Buffalo State | 11 | 8 | 19 |
| Fredonia | 15 | 8 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Buffalo State | 8 | 3 | 11 |
| Fredonia | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Buffalo State | 9 | 4 | 13 |
| Fredonia | 7 | 1 | 8 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Buffalo State | 14 | 7 | 21 |
| Fredonia | 10 | 7 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Buffalo State | 5 | 3 | 8 |
| Fredonia | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Buffalo State | 6 | 4 | 10 |
| Fredonia | 3 | 0 | 3 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Buffalo State | 0-0 | 0-0 | 0-0 |
| Fredonia | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Buffalo State | 1-1 | 0-0 | 1-1 |
| Fredonia | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:50 | BUF | Ashley Caporizzo | Kendyl Clarkson | 0-1 |
| 2. | 21:33 | FRLAX11 | Rachael Reinis | Laura Culhane | 1-1 | |
| 3. | 19:23 | FRLAX11 | Marissa Cussins | Unassisted | 2-1 | |
| 4. | 17:10 | BUF | Molly Seifritz | Unassisted | 2-2 | |
| 5. | 16:02 | FRLAX11 | Rachael Reinis | Laura Culhane | 3-2 | |
| 6. | 15:34 | BUF | Kendyl Clarkson | Free position shot | 3-3 | |
| 7. | 11:52 | FRLAX11 | Karli Brinthaupt | Rachael Reinis | 4-3 | |
| 8. | 9:20 | BUF | Karen Shaddock | Unassisted | 4-4 | |
| 9. | 2nd | 26:34 | BUF | Molly Seifritz | Unassisted | 4-5 |
| 10. | 22:25 | BUF | Mariah DeBolt | Kendyl Clarkson | 4-6 | |
| 11. | 19:54 | BUF | Karen Shaddock | Unassisted | 4-7 | |
| 12. | 18:22 | FRLAX11 | Marissa Cussins | Laura Culhane | 5-7 | |
| 13. | 4:45 | BUF | Mariah DeBolt | Kendyl Clarkson | 5-8 | |
| 14. | 1:52 | FRLAX11 | Morgan McNamara | Unassisted | 6-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 20:24 | BUF | 21 | Mariah DeBolt | N/A | YELLOW CARD | |
| 05:10 | FRLAX11 | 11 | Rachael Reinis | N/A | YELLOW CARD |