Scoring Summary |
Buffalo State (1-3,1-2) vs. Montclair State (3-0,2-0)
Date: Sep 24, 2011 Site: Montclair, NJ Stadium: Sprague Field Attendance: 1388
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buffalo State | 0 | 10 | 0 | 14 | 24 |
| Montclair State | 17 | 20 | 9 | 7 | 53 |
| SCORING SUMMARY | BUF -MSU | |||
| 1st | 12:07 | MSU | Kevin Cloghessy 52 yd interception return (Jake DelVento kick) | |
| 0 - 7 | ||||
| 04:10 | MSU | Jake DelVento 39 yd field goal | ||
| 4 plays, 4 yards, TOP 1:25 | 0 - 10 | |||
| 01:59 | MSU | Dan Keegan 29 yd pass from Tom Fischer (Jake DelVento kick) | ||
| 5 plays, 54 yards, TOP 1:53 | 0 - 17 | |||
| 2nd | 14:52 | BUF | Ismail Brooks 6 yd run (Nick Debbins kick) | |
| 6 plays, 40 yards, TOP 1:54 | 7 - 17 | |||
| 13:01 | MSU | Chris D'Andrea 19 yd run (Jake DelVento kick failed) | ||
| 4 plays, 71 yards, TOP 1:41 | 7 - 23 | |||
| 05:03 | MSU | Chris D'Andrea 4 yd run (Jake DelVento kick) | ||
| 1 play, 4 yards, TOP 0:05 | 7 - 30 | |||
| 00:57 | BUF | Nick Debbins 20 yd field goal | ||
| 10 plays, 64 yards, TOP 3:57 | 10 - 30 | |||
| 00:08 | MSU | Vin Fischer 7 yd pass from Tom Fischer (Jake DelVento kick) | ||
| 6 plays, 64 yards, TOP 0:44 | 10 - 37 | |||
| 3rd | 09:16 | MSU | Jake DelVento 42 yd field goal | |
| 13 plays, 54 yards, TOP 5:36 | 10 - 40 | |||
| 06:38 | MSU | A.J. Scoppa 6 yd run (Jake DelVento kick failed) | ||
| 3 plays, 30 yards, TOP 1:14 | 10 - 46 | |||
| 4th | 06:17 | BUF | Rich Pete 4 yd run (Nick Debbins kick) | |
| 9 plays, 46 yards, TOP 3:45 | 17 - 46 | |||
| 05:58 | MSU | Bill Roman 36 yd run (Jake DelVento kick) | ||
| 1 play, 36 yards, TOP 0:09 | 17 - 53 | |||
| 00:33 | BUF | Justin Medley 4 yd pass from Casey Kacz (Nick Debbins kick) | ||
| 14 plays, 76 yards, TOP 5:15 | 24 - 53 | |||
|
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00 pm Referee: Chris Bloh Umpire: Mark Vukelic Linesman: Mark Estemyer Line judge: Brandon Hoover Back judge: Scott Wolpert Field judge: Martin Peters Side judge: Jeff Guadagno Temperature: 73 deg. Wind: None Weather: Mostly Cloudy, Muggy |
Team Statistics |
| Team Totals | BUF | MSU |
| FIRST DOWNS | 21 | 18 |
| Rushing | 9 | 7 |
| Passing | 9 | 10 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 163 | 160 |
| Rushing Attempts | 37 | 28 |
| Average Per Rush | 4.4 | 5.7 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 178 | 173 |
| Yards Lost Rushing | 15 | 13 |
| NET YARDS PASSING | 251 | 233 |
| Completions-Attempts-Int | 22-38-1 | 15-27-0 |
| Average Per Attempt | 6.6 | 8.6 |
| Average Per Completion | 11.4 | 15.5 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 414 | 393 |
| Total offense plays | 75 | 55 |
| Average Gain Per Play | 5.5 | 7.1 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 5-59 | 8-76 |
| PUNTS-YARDS | 4-147 | 4-168 |
| Average Yards Per Punt | 36.8 | 42.0 |
| Net Yards Per Punt | 21.0 | 37.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-267 | 10-608 |
| Average Yards Per Kickoff | 53.4 | 60.8 |
| Net Yards Per Kickoff | 41.0 | 37.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-18-0 | 2-43-0 |
| Average Per Return | 9.0 | 21.5 |
| Kickoff returns: Number-Yds-TD | 9-209-0 | 4-62-0 |
| Average Per Return | 23.2 | 15.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-52-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:15 | 25:45 |
| 1st Quarter | 9:59 | 5:01 |
| 2nd Quarter | 7:27 | 7:33 |
| 3rd Quarter | 6:15 | 8:45 |
| 4th Quarter | 10:34 | 4:26 |
| Third-Down Conversions | 3 of 15 | 6 of 12 |
| Fourth-Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 4-4 |
| Touchdowns | 3-4 | 4-4 |
| Field goals | 1-4 | 0-4 |
| Sacks By: Number-Yards | 1-7 | 3-8 |
| PAT Kicks | 3-3 | 5-7 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buffalo State-Rich Pete 2-1; Ryan Lehotsky 1-1. Montclair State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUF | 1st | B30 | 15:00 | Kickoff | B45 | 12:07 | Interception | 5-15 | 2:53 | ||
| BUF | 1st | B20 | 12:05 | Kickoff | B25 | 10:17 | Punt | 3-5 | 1:48 | ||
| BUF | 1st | B10 | 08:34 | Punt | B26 | 05:35 | Downs | 5-16 | 2:59 | ||
| BUF | 1st | B42 | 04:01 | Kickoff | M46 | 03:52 | Fumble | 1-12 | 0:09 | ||
| BUF | 1st | M40 | 01:46 | Kickoff | M00 | 14:52 | * | TOUCHDOWN | 6-40 | 1:54 | |
| BUF | 2nd | B23 | 12:54 | Kickoff | B32 | 11:36 | Punt | 3-9 | 1:18 | ||
| BUF | 2nd | B01 | 06:48 | Punt | B04 | 05:08 | Fumble | 3-3 | 1:40 | ||
| BUF | 2nd | B33 | 04:54 | Kickoff | M03 | 00:57 | * | FIELD GOAL | 10-64 | 3:57 | |
| BUF | 2nd | B31 | 00:03 | Kickoff | M31 | 00:00 | End of half | 1-38 | 0:03 | ||
| BUF | 3rd | B27 | 09:08 | Kickoff | B34 | 07:52 | Punt | 3-7 | 1:16 | ||
| BUF | 3rd | B31 | 06:30 | Kickoff | M24 | 01:47 | Downs | 9-45 | 4:43 | ||
| BUF | 4th | B20 | 13:25 | Punt | M46 | 12:01 | Punt | 4-34 | 1:24 | ||
| BUF | 4th | M46 | 10:02 | Punt | M00 | 06:17 | * | TOUCHDOWN | 9-46 | 3:45 | |
| BUF | 4th | B24 | 05:48 | Kickoff | M00 | 00:33 | * | TOUCHDOWN | 14-76 | 5:15 | |
| MSU | 1st | B00 | 12:07 | Interception | B00 | 12:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 1st | M39 | 10:17 | Punt | M41 | 08:34 | Punt | 3-2 | 1:43 | ||
| MSU | 1st | B26 | 05:35 | Downs | B22 | 04:10 | * | FIELD GOAL | 4-4 | 1:25 | |
| MSU | 1st | M46 | 03:52 | Fumble | B00 | 01:59 | * | TOUCHDOWN | 5-54 | 1:53 | |
| MSU | 2nd | M29 | 14:42 | Kickoff | B00 | 13:01 | * | TOUCHDOWN | 4-71 | 1:41 | |
| MSU | 2nd | M42 | 11:36 | Punt | B30 | 06:48 | Punt | 7-28 | 4:48 | ||
| MSU | 2nd | B04 | 05:08 | Fumble | B00 | 05:03 | * | TOUCHDOWN | 1-4 | 0:05 | |
| MSU | 2nd | M36 | 00:52 | Kickoff | B00 | 00:08 | * | TOUCHDOWN | 6-64 | 0:44 | |
| MSU | 3rd | M21 | 14:52 | Kickoff | B25 | 09:16 | * | FIELD GOAL | 13-54 | 5:36 | |
| MSU | 3rd | B30 | 07:52 | Punt | B00 | 06:38 | * | TOUCHDOWN | 3-30 | 1:14 | |
| MSU | 3rd | M24 | 01:47 | Downs | M43 | 13:25 | Punt | 6-19 | 3:22 | ||
| MSU | 4th | M20 | 12:01 | Punt | M11 | 10:02 | Punt | 3--9 | 1:59 | ||
| MSU | 4th | B36 | 06:07 | Kickoff | B00 | 05:58 | * | TOUCHDOWN | 1-36 | 0:09 | |
| MSU | 4th | M40 | 00:33 | Kickoff | M40 | 00:00 | End of half | 1-0 | 0:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buffalo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:59 | 07:27 | 06:15 | 10:34 | 17:26 | 16:49 | 34:15 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/3 | 1/5 | 1/7 | 2/8 | 3/15 | ||
| Average field position | B32 | B22 | B29 | B32 | B27 | B31 | B29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montclair State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:01 | 07:33 | 08:45 | 04:26 | 12:34 | 13:11 | 25:45 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 4/5 | 0/2 | 2/5 | 4/7 | 6/12 | ||
| Average field position | B47 | M50 | M38 | M41 | B49 | M39 | M46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUF | 1st | B30 | 15:00 | Kickoff | B45 | 12:07 | Interception | 5-15 | 2:53 | ||
| MSU | 1st | B00 | 12:07 | Interception | B00 | 12:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BUF | 1st | B20 | 12:05 | Kickoff | B25 | 10:17 | Punt | 3-5 | 1:48 | ||
| MSU | 1st | M39 | 10:17 | Punt | M41 | 08:34 | Punt | 3-2 | 1:43 | ||
| BUF | 1st | B10 | 08:34 | Punt | B26 | 05:35 | Downs | 5-16 | 2:59 | ||
| MSU | 1st | B26 | 05:35 | Downs | B22 | 04:10 | * | FIELD GOAL | 4-4 | 1:25 | |
| BUF | 1st | B42 | 04:01 | Kickoff | M46 | 03:52 | Fumble | 1-12 | 0:09 | ||
| MSU | 1st | M46 | 03:52 | Fumble | B00 | 01:59 | * | TOUCHDOWN | 5-54 | 1:53 | |
| BUF | 1st | M40 | 01:46 | Kickoff | M00 | 14:52 | * | TOUCHDOWN | 6-40 | 1:54 | |
| MSU | 2nd | M29 | 14:42 | Kickoff | B00 | 13:01 | * | TOUCHDOWN | 4-71 | 1:41 | |
| BUF | 2nd | B23 | 12:54 | Kickoff | B32 | 11:36 | Punt | 3-9 | 1:18 | ||
| MSU | 2nd | M42 | 11:36 | Punt | B30 | 06:48 | Punt | 7-28 | 4:48 | ||
| BUF | 2nd | B01 | 06:48 | Punt | B04 | 05:08 | Fumble | 3-3 | 1:40 | ||
| MSU | 2nd | B04 | 05:08 | Fumble | B00 | 05:03 | * | TOUCHDOWN | 1-4 | 0:05 | |
| BUF | 2nd | B33 | 04:54 | Kickoff | M03 | 00:57 | * | FIELD GOAL | 10-64 | 3:57 | |
| MSU | 2nd | M36 | 00:52 | Kickoff | B00 | 00:08 | * | TOUCHDOWN | 6-64 | 0:44 | |
| BUF | 2nd | B31 | 00:03 | Kickoff | M31 | 00:00 | End of half | 1-38 | 0:03 | ||
| MSU | 3rd | M21 | 14:52 | Kickoff | B25 | 09:16 | * | FIELD GOAL | 13-54 | 5:36 | |
| BUF | 3rd | B27 | 09:08 | Kickoff | B34 | 07:52 | Punt | 3-7 | 1:16 | ||
| MSU | 3rd | B30 | 07:52 | Punt | B00 | 06:38 | * | TOUCHDOWN | 3-30 | 1:14 | |
| BUF | 3rd | B31 | 06:30 | Kickoff | M24 | 01:47 | Downs | 9-45 | 4:43 | ||
| MSU | 3rd | M24 | 01:47 | Downs | M43 | 13:25 | Punt | 6-19 | 3:22 | ||
| BUF | 4th | B20 | 13:25 | Punt | M46 | 12:01 | Punt | 4-34 | 1:24 | ||
| MSU | 4th | M20 | 12:01 | Punt | M11 | 10:02 | Punt | 3--9 | 1:59 | ||
| BUF | 4th | M46 | 10:02 | Punt | M00 | 06:17 | * | TOUCHDOWN | 9-46 | 3:45 | |
| MSU | 4th | B36 | 06:07 | Kickoff | B00 | 05:58 | * | TOUCHDOWN | 1-36 | 0:09 | |
| BUF | 4th | B24 | 05:48 | Kickoff | M00 | 00:33 | * | TOUCHDOWN | 14-76 | 5:15 | |
| MSU | 4th | M40 | 00:33 | Kickoff | M40 | 00:00 | End of half | 1-0 | 0:33 | ||
Defensive Statistics |
| ## | Buffalo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Kevin Healy | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 29 | Phil Graziadei | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 92 | Shawn Pitcher | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | Josh Mims | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 48 | Sean Littlejohn | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Kam Johnson | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 1 | EmanuelWilliams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Jeff Moore | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 91 | Kimani George | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 97 | Tawone Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Jaleel Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | PasqualeVacchio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Nick Bacon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Robert Reaves | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Danny Brownson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Reef Mohammed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Sean Mapp | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Montclair State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Chad Faulcon | 7 | 2 | 9 | . | 1 | 1-0 | . | . | . | . | . |
| 22 | Clario Sampson | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 47 | Matt Trivigno | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 57 | Marc Aspinwall | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 98 | Rob Allen | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 51 | Dan Avento | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 92 | Alex Iachetta | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 43 | Steve Shan | 2 | 2 | 4 | 0.5/2 | 1 | . | . | . | . | . | . |
| 45 | Jared O'Connell | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 97 | Joe Koonce | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 7 | Andrey Green | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 19 | C.J. Conway | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Kevin Cloghessy | 2 | 1 | 3 | . | . | . | 1-52 | 1 | . | . | . |
| 54 | Adnan Sakiri | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | Kevin Bradley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | Bill Roman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Dillon Turner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Nate Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Tariq Turner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | C. Petrucelli | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 91 | Jeff Koubek | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Jake DelVento | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Bobby Skinner | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
| 73 | Byron Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Matt Mancino | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Sergio Garcia | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buffalo State....... 0 10 0 14 - 24 Record: (1-3,1-2)
Montclair State..... 17 20 9 7 - 53 Record: (3-0,2-0)
Scoring Summary:
1st 12:07 MSU - Kevin Cloghessy 52 yd interception return (Jake DelVento kick), , BUF 0 - MSU 7
04:10 MSU - Jake DelVento 39 yd field goal, 4-4 1:25, BUF 0 - MSU 10
01:59 MSU - Dan Keegan 29 yd pass from Tom Fischer (Jake DelVento kick), 5-54 1:53, BUF 0 - MSU 17
2nd 14:52 BUF - Ismail Brooks 6 yd run (Nick Debbins kick), 6-40 1:54, BUF 7 - MSU 17
13:01 MSU - Chris D'Andrea 19 yd run (Jake DelVento kick failed), 4-71 1:41, BUF 7 - MSU 23
05:03 MSU - Chris D'Andrea 4 yd run (Jake DelVento kick), 1-4 0:05, BUF 7 - MSU 30
00:57 BUF - Nick Debbins 20 yd field goal, 10-64 3:57, BUF 10 - MSU 30
00:08 MSU - Vin Fischer 7 yd pass from Tom Fischer (Jake DelVento kick), 6-64 0:44, BUF 10 - MSU 37
3rd 09:16 MSU - Jake DelVento 42 yd field goal, 13-54 5:36, BUF 10 - MSU 40
06:38 MSU - A.J. Scoppa 6 yd run (Jake DelVento kick failed), 3-30 1:14, BUF 10 - MSU 46
4th 06:17 BUF - Rich Pete 4 yd run (Nick Debbins kick), 9-46 3:45, BUF 17 - MSU 46
05:58 MSU - Bill Roman 36 yd run (Jake DelVento kick), 1-36 0:09, BUF 17 - MSU 53
00:33 BUF - Justin Medley 4 yd pass from Casey Kacz (Nick Debbins kick), 14-76 5:15, BUF 24 - MSU 53
BUF MSU
FIRST DOWNS................... 21 18
RUSHES-YARDS (NET)............ 37-163 28-160
PASSING YDS (NET)............. 251 233
Passes Att-Comp-Int........... 38-22-1 27-15-0
TOTAL OFFENSE PLAYS-YARDS..... 75-414 55-393
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-18 2-43
Kickoff Returns-Yards......... 9-209 4-62
Interception Returns-Yards.... 0-0 1-52
Punts (Number-Avg)............ 4-36.8 4-42.0
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 5-59 8-76
Possession Time............... 34:15 25:45
Third-Down Conversions........ 3 of 15 6 of 12
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 4-4 4-4
Sacks By: Number-Yards........ 1-7 3-8
RUSHING: Buffalo State-Rich Pete 15-87; Ismail Brooks 11-53; Casey Kacz
8-27; Ben Mauer 1-2; Ryan Lehotsky 2-minus 6. Montclair State-Chris D'Andrea
14-85; Bill Roman 1-36; A.J. Scoppa 5-25; Tom Fischer 4-12; Byron Lewin 1-6;
TEAM 1-0; Domenick Coiro 2-minus 4.
PASSING: Buffalo State-Casey Kacz 16-28-0-213; Ryan Lehotsky 5-9-1-33;
Joe Going 1-1-0-5. Montclair State-Tom Fischer 13-23-0-223; Drew Cathey
2-4-0-10.
RECEIVING: Buffalo State-Justin Medley 7-65; Mike Doherty 4-53; Joe
Ferraro 3-73; Caesarae Lewis 3-22; Matt Pagano 2-14; Ben Mauer 1-13; Leonard
Waller 1-6; Steve Stillman 1-5. Montclair State-Dan Keegan 6-115; Byron Lewin
3-58; Gerald Silvera 3-33; Sergio Garcia 1-14; Vin Fischer 1-7; Chris D'Andrea
1-6.
INTERCEPTIONS: Buffalo State-None. Montclair State-Kevin Cloghessy 1-52.
FUMBLES: Buffalo State-Rich Pete 2-1; Ryan Lehotsky 1-1. Montclair
State-None.
Stadium: Sprague Field Attendance: 1388
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00 pm
Officials: Referee: Chris Bloh; Umpire: Mark Vukelic; Linesman: Mark Estemyer;
Line judge: Brandon Hoover; Back judge: Scott Wolpert; Field judge: Martin Peters;
Side judge: Jeff Guadagno;
Temperature: 73 deg. Wind: None Weather: Mostly Cloudy, Muggy
|
Play-by-Play Summary |
| MSU has won the toss and defers. Buffalo State will receive. | |||
| Buf | 1-10 | at Buf30 | MSU ball on MSU30. |
| Jake DelVento kickoff 60 yards to the BUF10, Mike Doherty return 20 yards to the BUF30 (Dan Avento). | |||
| Buf | 1-10 | at Buf30 | Ryan Lehotsky pass complete to Mike Doherty for 9 yards to the BUF39 (Clario Sampson). |
| Buf | 2-1 | at Buf39 | Ismail Brooks rush for 1 yard to the BUF40, 1ST DOWN BUF (Chad Faulcon). |
| Buf | 1-10 | at Buf40 | Ismail Brooks rush for 3 yards to the BUF43 (Joe Koonce). |
| Buf | 2-7 | at Buf43 | Ben Mauer rush for 2 yards to the BUF45 (Joe Koonce;Alex Iachetta). |
| Buf | 3-5 | at Buf45 | Ryan Lehotsky pass intercepted by Kevin Cloghessy at the MSU48, Kevin Cloghessy return 52 yards to the BUF0, TOUCHDOWN, clock 12:07. |
| Drive: 5 plays, 15 yards, TOP 02:53 | |||
| Jake DelVento kick attempt good. | |||
| Montclair State 7, Buffalo State 0 | |||
| Jake DelVento kickoff 70 yards to the BUF0, touchback. | |||
| Buf | 1-10 | at Buf20 | BUFFALO STATE drive start at 12:05. |
| Buf | 1-10 | at Buf20 | Ryan Lehotsky pass complete to Justin Medley for 9 yards to the BUF29, out-of-bounds. |
| Buf | 2-1 | at Buf29 | Ismail Brooks rush for 4 yards to the BUF33, out-of-bounds (Chad Faulcon), PENALTY BUF holding 10 yards to the BUF19, NO PLAY. |
| Buf | 2-11 | at Buf19 | Ryan Lehotsky pass complete to Caesarae Lewis for 6 yards to the BUF25 (Chad Faulcon). |
| Buf | 3-5 | at Buf25 | Ryan Lehotsky pass incomplete to Joe Ferraro. |
| Buf | 4-5 | at Buf25 | Joe Going punt 37 yards to the MSU38, Dan Keegan return 1 yards to the MSU39 (Josh Mims). |
| Drive: 3 plays, 5 yards, TOP 01:48 | |||
| Msu | 1-10 | at Msu39 | MONTCLAIR STATE drive start at 10:17. |
| Msu | 1-10 | at Msu39 | Tom Fischer sacked for loss of 7 yards to the MSU32 (Kimani George). |
| Msu | 2-17 | at Msu32 | Chris D'Andrea rush for 9 yards to the MSU41 (Kevin Healy;EmanuelWilliams). |
| Msu | 3-8 | at Msu41 | Tom Fischer pass incomplete to Dan Keegan. |
| Msu | 4-8 | at Msu41 | Joe Liscio punt 49 yards to the BUF10, downed. |
| Drive: 3 plays, 2 yards, TOP 01:43 | |||
| Buf | 1-10 | at Buf10 | BUFFALO STATE drive start at 08:34. |
| Buf | 1-10 | at Buf10 | Rich Pete rush for 10 yards to the BUF20, 1ST DOWN BUF (Alex Iachetta). |
| Buf | 1-10 | at Buf20 | Rich Pete rush for no gain to the BUF20 (Chad Faulcon), PENALTY BUF holding 10 yards to the BUF10, NO PLAY. |
| Buf | 1-20 | at Buf10 | Ryan Lehotsky rush for loss of 3 yards to the BUF7 (Joe Koonce;Rob Allen). |
| Buf | 2-23 | at Buf07 | Rich Pete rush for 7 yards to the BUF14 (Alex Iachetta). |
| Buf | 3-16 | at Buf14 | Rich Pete rush for 7 yards to the BUF21 (Alex Iachetta). |
| Buf | 4-9 | at Buf21 | Joe Going pass complete to Mike Doherty for 5 yards to the BUF26 (Clario Sampson). |
| Drive: 5 plays, 16 yards, TOP 02:59 | |||
| Msu | 1-10 | at Buf26 | MONTCLAIR STATE drive start at 05:35. |
| Fake Punt. | |||
| Msu | 1-10 | at Buf26 | Chris D'Andrea rush for loss of 2 yards to the BUF28 (Shawn Pitcher). |
| Msu | 2-12 | at Buf28 | Tom Fischer pass complete to Gerald Silvera for 6 yards to the BUF22 (Josh Mims). |
| Msu | 3-6 | at Buf22 | Tom Fischer pass incomplete to Vin Fischer. |
| Msu | 4-6 | at Buf22 | Jake DelVento field goal attempt from 39 GOOD, clock 04:10. |
| Montclair State 10, Buffalo State 0 | |||
| Drive: 4 plays, 4 yards, TOP 01:34 | |||
| Jake DelVento kickoff 65 yards to the BUF5, Mike Doherty return 37 yards to the BUF42 (Marc Aspinwall). | |||
| Buf | 1-10 | at Buf42 | BUFFALO STATE drive start at 04:01. |
| Buf | 1-10 | at Buf42 | Rich Pete rush for 8 yards to the 50 yardline, fumble forced by Chad Faulcon, fumble by Rich Pete recovered by MSU Andrey Green at MSU46. |
| Drive: 1 plays, 12 yards, TOP 00:09 | |||
| Msu | 1-10 | at Msu46 | MONTCLAIR STATE drive start at 03:52. |
| Msu | 1-10 | at Msu46 | Tom Fischer pass complete to Dan Keegan for 13 yards to the BUF41, 1ST DOWN MSU, out-of-bounds. |
| Msu | 1-10 | at Buf41 | Chris D'Andrea rush for 6 yards to the BUF35 (Kam Johnson). |
| Msu | 2-4 | at Buf35 | Tom Fischer pass incomplete to Gerald Silvera. |
| Msu | 3-4 | at Buf35 | Chris D'Andrea rush for 6 yards to the BUF29, 1ST DOWN MSU (Jeff Moore). |
| Msu | 1-10 | at Buf29 | Tom Fischer pass complete to Dan Keegan for 29 yards to the BUF0, 1ST DOWN MSU, TOUCHDOWN, clock 01:59. |
| Jake DelVento kick attempt good. | |||
| Montclair State 17, Buffalo State 0 | |||
| Drive: 5 plays, 54 yards, TOP 02:06 | |||
| Jake DelVento kickoff 65 yards to the BUF5, Caesarae Lewis return 55 yards to the MSU40 (Jake DelVento). | |||
