| | | Morrisvile wins toss, defers to second half - BuffState to receive |
| Buf | 1-10 | at Buf30 | MORRFB11 ball on MORRFB1130. |
| | | Juan Rios kickoff 48 yards to the BUF22, Josh Mims return 28 yards to the 50 yardline (Jamar Clark). |
| Buf | 1-10 | at Buf50 | Rich Pete rush for 50 yards to the MORRFB110, 1ST DOWN BUF, TOUCHDOWN, clock 14:43. |
| | | Nick Debbins kick attempt good. |
| | | Buffalo State 7, Morrisville State 0 |
| | | Drive: 1 plays, 50 yards, TOP 00:31 |
| | | Nick Debbins kickoff 54 yards to the MORRFB1116, Josh Powell return 84 yards to the BUF0, TOUCHDOWN, clock 14:29. |
| | | Juan Rios kick attempt good. |
| | | Buffalo State 7, Morrisville State 7 |
| | | Juan Rios kickoff 43 yards to the BUF27, Mike Doherty return 16 yards to the BUF43 (Collin Dillabou). |
| Buf | 1-10 | at Buf43 | BUFFALO STATE drive start at 14:22. |
| Buf | 1-10 | at Buf43 | Rich Pete rush for 14 yards to the MORRFB1143, 1ST DOWN BUF, out-of-bounds (Ousmane Diallo;Samuel Gray). |
| Buf | 1-10 | at Morrfb1143 | Casey Kacz pass complete to Brooks Estarfaa for 14 yards to the MORRFB1129, 1ST DOWN BUF (Jeremy Stewart). |
| Buf | 1-10 | at Morrfb1129 | Rich Pete rush for 29 yards to the MORRFB110, 1ST DOWN BUF, TOUCHDOWN, clock 13:27. |
| | | Nick Debbins kick attempt good. |
| | | Buffalo State 14, Morrisville State 7 |
| | | Drive: 3 plays, 57 yards, TOP 01:03 |
| | | Nick Debbins kickoff 56 yards to the MORRFB1114, Josh Powell return 25 yards to the MORRFB1139 (Kimani George;Robert Reaves). |
| Morrfb11 | 1-10 | at Morrfb1139 | MORRISVILLE STATE drive start at 13:19. |
| Morrfb11 | 1-10 | at Morrfb1139 | Lemar Johnson pass complete to James Schoenig for 13 yards to the BUF48, 1ST DOWN MORRFB11, out-of-bounds (Jeff Moore). |
| Morrfb11 | 1-10 | at Buf48 | Tyler Dunworth rush for no gain to the BUF48 (Dan Mizro;Kevin Healy). |
| Morrfb11 | 2-10 | at Buf48 | Lemar Johnson pass complete to Ricky Demers for 18 yards to the BUF30, 1ST DOWN MORRFB11 (Kevin Healy). |
| Morrfb11 | 1-10 | at Buf30 | Lemar Johnson pass incomplete to Ricky Demers. |
| Morrfb11 | 2-10 | at Buf30 | Lemar Johnson rush for 2 yards to the BUF28 (Steve Phillips). |
| Morrfb11 | 3-8 | at Buf28 | Lemar Johnson pass complete to Sam Stonerock for 6 yards to the BUF22 (Sean Mapp). |
| Morrfb11 | 4-2 | at Buf22 | Lemar Johnson pass complete to Nate McConnell for 22 yards to the BUF0, 1ST DOWN MORRFB11, TOUCHDOWN, clock 10:18. |
| | | Juan Rios kick attempt good. |
| | | Buffalo State 14, Morrisville State 14 |
| | | Drive: 7 plays, 61 yards, TOP 03:09 |
| | | Juan Rios kickoff 49 yards to the BUF21, Josh Mims return 14 yards to the BUF35 (Alec Strong). |
| Buf | 1-10 | at Buf35 | BUFFALO STATE drive start at 10:10. |
| Buf | 1-10 | at Buf35 | Casey Kacz pass complete to Caesarae Lewis for loss of 3 yards to the BUF32 (Enrique Robinso;Ousmane Diallo). |
| Buf | 2-13 | at Buf32 | Casey Kacz pass incomplete to Mike Doherty (Ousmane Diallo), PENALTY MORRFB11 pass interference (Ousmane Diallo) 15 yards to the BUF47, 1ST DOWN BUF, NO PLAY. |
| Buf | 1-10 | at Buf47 | Brooks Estarfaa rush for 6 yards to the MORRFB1147, out-of-bounds (Travis French). |
| Buf | 2-4 | at Morrfb1147 | Brooks Estarfaa rush for 5 yards to the MORRFB1142, 1ST DOWN BUF, out-of-bounds (Darry Albright). |
| Buf | 1-10 | at Morrfb1142 | Brooks Estarfaa rush for 9 yards to the MORRFB1133 (Austin Erlwein;Sidy Doumbia). |
| Buf | 2-1 | at Morrfb1133 | Casey Kacz pass incomplete to John Beers. |
| Buf | 3-1 | at Morrfb1133 | Brooks Estarfaa rush for 10 yards to the MORRFB1123, 1ST DOWN BUF (Terrance Parson). |
| Buf | 1-10 | at Morrfb1123 | Brooks Estarfaa rush for 23 yards to the MORRFB110, 1ST DOWN BUF, TOUCHDOWN, clock 07:06. |
| | | Nick Debbins kick attempt good. |
| | | Buffalo State 21, Morrisville State 14 |
| | | Drive: 7 plays, 65 yards, TOP 03:10 |
| | | Nick Debbins kickoff 48 yards to the MORRFB1122, Ricky Demers return 9 yards to the MORRFB1131 (Kimani George;Kam Johnson). |
| Morrfb11 | 1-10 | at Morrfb1131 | MORRISVILLE STATE drive start at 07:00. |
| Morrfb11 | 1-10 | at Morrfb1131 | Lemar Johnson rush for 18 yards to the MORRFB1149, 1ST DOWN MORRFB11 (Josh Mims;PasqualeVacchio). |
| Morrfb11 | 1-10 | at Morrfb1149 | Tyler Dunworth rush for 2 yards to the BUF49 (Steve Phillips;Jordan Boser). |
| Morrfb11 | 2-8 | at Buf49 | Austin Henchey rush for 22 yards to the BUF27, 1ST DOWN MORRFB11 (Kevin Healy). |
| Morrfb11 | 1-10 | at Buf27 | Lemar Johnson pass complete to Josh Powell for 10 yards to the BUF17, 1ST DOWN MORRFB11, out-of-bounds (Phil Graziadei). |
| Morrfb11 | 1-10 | at Buf17 | PENALTY MORRFB11 false start 5 yards to the BUF22. |
| Morrfb11 | 1-15 | at Buf22 | Lemar Johnson pass incomplete to Josh Powell (Josh Mims). |
| Morrfb11 | 2-15 | at Buf22 | Lemar Johnson pass incomplete to Josh Powell. |
| Morrfb11 | 3-15 | at Buf22 | Lemar Johnson pass complete to Ricky Demers for 22 yards to the BUF0, 1ST DOWN MORRFB11, TOUCHDOWN, clock 04:04. |
| | | Juan Rios kick attempt good. |
| | | Buffalo State 21, Morrisville State 21 |
| | | Drive: 7 plays, 69 yards, TOP 03:04 |
| | | Juan Rios kickoff 37 yards to the BUF33, Mike Doherty return 32 yards to the MORRFB1135 (Dondre Saunds). |
| Buf | 1-10 | at Morrfb1135 | BUFFALO STATE drive start at 03:56. |
| Buf | 1-10 | at Morrfb1135 | Casey Kacz rush for 4 yards to the MORRFB1131 (David Williams;TJ Barnaba). |
| Buf | 2-6 | at Morrfb1131 | Casey Kacz pass incomplete to Mike Doherty (Terrance Parson). |
| Buf | 3-6 | at Morrfb1131 | Casey Kacz rush for 5 yards to the MORRFB1126 (Brandon Graham;TJ Barnaba). |
| Buf | 4-1 | at Morrfb1126 | Rich Pete rush for loss of 1 yard to the MORRFB1127 (Enrique Robinso;Brandon Graham). |
| | | Drive: 4 plays, 8 yards, TOP 01:37 |
| Morrfb11 | 1-10 | at Morrfb1127 | MORRISVILLE STATE drive start at 02:19. |
| Morrfb11 | 1-10 | at Morrfb1127 | Sam Stonerock rush for 14 yards to the MORRFB1141, 1ST DOWN MORRFB11 (Sean Mapp;Phil Graziadei). |
| Morrfb11 | 1-10 | at Morrfb1141 | PENALTY MORRFB11 personal foul (Nate Ryan) 15 yards to the MORRFB1126. |
| Morrfb11 | 1-25 | at Morrfb1126 | 1st and 10. |
| Morrfb11 | 1-10 | at Morrfb1126 | Lemar Johnson pass incomplete to Ricky Demers, PENALTY BUF holding declined, PENALTY BUF pass interference 12 yards to the MORRFB1138, 1ST DOWN MORRFB11, NO PLAY. |
| Morrfb11 | 1-10 | at Morrfb1138 | Sam Stonerock rush for 14 yards to the BUF48, 1ST DOWN MORRFB11 (PasqualeVacchio;Josh Mims). |
| Morrfb11 | 1-10 | at Buf48 | Austin Henchey rush for no gain to the BUF48 (Sal Vacchio). |
| Morrfb11 | 2-10 | at Buf48 | Lemar Johnson pass intercepted by Jordan Boser at the BUF28, Jordan Boser return 0 yards to the BUF28. |
| | | Drive: 4 plays, 25 yards, TOP 01:51 |
| Buf | 1-10 | at Buf28 | BUFFALO STATE drive start at 00:28. |
| Buf | 1-10 | at Buf28 | Casey Kacz pass complete to Rich Pete for 20 yards to the BUF48, 1ST DOWN BUF, out-of-bounds (Jeremy Stewart). |
| Buf | 1-10 | at Buf48 | Ben Mauer rush for 2 yards to the 50 yardline (Dondre Bailey;Darry Albright). |
| | | Drive: 2 plays, 22 yards, TOP 01:48 |
| | | Buffalo State 21, Morrisville State 21 |
| Buf | 2-8 | at Buf50 | Start of 2nd quarter, clock 15:00. |
| Buf | 2-8 | at Buf50 | Rich Pete rush for 13 yards to the MORRFB1137 (Brandon Graham;Jeremy Stewart), PENALTY BUF holding (Zachary Best) 10 yards to the BUF40, NO PLAY. |
| Buf | 2-18 | at Buf40 | Timeout Buffalo State, clock 14:27. |
| Buf | 2-18 | at Buf40 | Casey Kacz pass complete to John Beers for 10 yards to the 50 yardline, out-of-bounds. |
| Buf | 3-8 | at Buf50 | Casey Kacz pass incomplete to Caesarae Lewis, dropped pass. |
| Buf | 4-8 | at Buf50 | Joe Going punt 38 yards to the MORRFB1112, Nate McConnell return 0 yards to the MORRFB1112 (Cody Torpey). |
| | | Drive: 4 plays, 22 yards, TOP 01:48 |
| Morrfb11 | 1-10 | at Morrfb1112 | MORRISVILLE STATE drive start at 13:40. |
| Morrfb11 | 1-10 | at Morrfb1112 | PENALTY MORRFB11 false start 5 yards to the MORRFB117. |
| Morrfb11 | 1-15 | at Morrfb1107 | Lemar Johnson rush for 8 yards to the MORRFB1115, out-of-bounds (Kimani George). |
| Morrfb11 | 2-7 | at Morrfb1115 | Lemar Johnson rush for 8 yards to the MORRFB1123, 1ST DOWN MORRFB11 (Matt Wesolowski). |
| Morrfb11 | 1-10 | at Morrfb1123 | Lemar Johnson rush for 6 yards to the MORRFB1129 (PasqualeVacchio). |
| Morrfb11 | 2-4 | at Morrfb1129 | Lemar Johnson sacked for loss of 8 yards to the MORRFB1121 (Jordan Boser). |
| Morrfb11 | 3-12 | at Morrfb1121 | Lemar Johnson pass complete to James Schoenig for 11 yards to the MORRFB1132 (PasqualeVacchio;Josh Mims). |
| Morrfb11 | 4-1 | at Morrfb1132 | Tyler Dunworth punt 34 yards to the BUF34, downed. |
| | | Drive: 5 plays, 20 yards, TOP 03:24 |
| Buf | 1-10 | at Buf34 | BUFFALO STATE drive start at 10:16. |
| Buf | 1-10 | at Buf34 | Casey Kacz rush for 4 yards to the BUF38 (Dondre Bailey;Jack Glen). |
| Buf | 2-6 | at Buf38 | PENALTY BUF false start (Brendan Barthel) 5 yards to the BUF33. |
| Buf | 2-11 | at Buf33 | Casey Kacz rush for loss of 3 yards to the BUF30 (David Williams). |
| Buf | 3-14 | at Buf30 | Casey Kacz pass complete to Mike Doherty for 20 yards to the 50 yardline, 1ST DOWN BUF (Jeremy Stewart). |
| Buf | 1-10 | at Buf50 | Ben Mauer rush for 15 yards to the MORRFB1135, 1ST DOWN BUF (Jeremy Stewart;Delroy Young). |
| Buf | 1-10 | at Morrfb1135 | Brooks Estarfaa rush for 28 yards to the MORRFB117, 1ST DOWN BUF, out-of-bounds (Brandon Graham;Delroy Young). |
| Buf | 1-G | at Morrfb1107 | Timeout Buffalo State, clock 06:47. |
| Buf | 1-G | at Morrfb1107 | Casey Kacz pass complete to Brooks Estarfaa for 7 yards to the MORRFB110, TOUCHDOWN, clock 06:41. |
| | | Nick Debbins kick attempt good. |
| | | Buffalo State 28, Morrisville State 21 |
| | | Drive: 6 plays, 66 yards, TOP 03:44 |
| | | Nick Debbins kickoff 55 yards to the MORRFB1115, Ricky Demers return 25 yards to the MORRFB1140 (Sean Littlejohn). |
| Morrfb11 | 1-10 | at Morrfb1140 | MORRISVILLE STATE drive start at 06:32. |
| Morrfb11 | 1-10 | at Morrfb1140 | Lemar Johnson pass incomplete to Josh Powell (Josh Mims). |
| Morrfb11 | 2-10 | at Morrfb1140 | Lemar Johnson rush for loss of 3 yards to the MORRFB1137 (Jordan Boser). |
| Morrfb11 | 3-13 | at Morrfb1137 | Lemar Johnson rush for 27 yards to the BUF36, 1ST DOWN MORRFB11, out-of-bounds (Sean Mapp). |
| Morrfb11 | 1-10 | at Buf36 | PENALTY MORRFB11 personal foul (Josh Powell) 15 yards to the MORRFB1149. |
| Morrfb11 | 1-25 | at Morrfb1149 | 1st and 10. |
| Morrfb11 | 1-10 | at Morrfb1149 | Tyler Dunworth rush for 11 yards to the BUF40, 1ST DOWN MORRFB11 (Matt Wesolowski;Shiem Graham), PENALTY BUF face mask (Matt Wesolowski) 15 yards to the BUF25, 1ST DOWN MORRFB11. |
| Morrfb11 | 1-10 | at Buf25 | 1st and 10. |
| Morrfb11 | 1-10 | at Buf25 | Lemar Johnson rush for 3 yards to the BUF22 (Kevin Healy;Matt Wesolowski). |
| Morrfb11 | 2-7 | at Buf22 | Sam Stonerock rush for 16 yards to the BUF6, 1ST DOWN MORRFB11 (Matt Wesolowski;Phil Graziadei). |
| Morrfb11 | 1-G | at Buf06 | Sam Stonerock rush for no gain to the BUF6 (PasqualeVacchio;Kam Johnson). |
| Morrfb11 | 2-G | at Buf06 | Lemar Johnson pass incomplete to Blake Mosley. |
| Morrfb11 | 3-G | at Buf06 | Lemar Johnson sacked for loss of 8 yards to the BUF14 (Jordan Boser). |
| Morrfb11 | 4-G | at Buf14 | Juan Rios field goal attempt from 31 MISSED - wide right, spot at BUF20, clock 01:52. |
| | | Drive: 10 plays, 46 yards, TOP 04:40 |
| Buf | 1-10 | at Buf20 | BUFFALO STATE drive start at 01:52. |
| Buf | 1-10 | at Buf20 | Casey Kacz pass incomplete to Mike Doherty, dropped pass. |
| Buf | 2-10 | at Buf20 | Casey Kacz pass complete to Mike Doherty for 18 yards to the BUF38, 1ST DOWN BUF (Jeremy Stewart). |
| Buf | 1-10 | at Buf38 | Casey Kacz pass complete to John Beers for 7 yards to the BUF45, out-of-bounds (Enrique Robinso). |
| Buf | 2-3 | at Buf45 | Casey Kacz pass incomplete to John Beers (Jeremy Stewart). |
| Buf | 3-3 | at Buf45 | Casey Kacz pass incomplete to Rich Pete. |
| Buf | 4-3 | at Buf45 | Joe Going punt 17 yards to the MORRFB1138, out-of-bounds. |
| | | Drive: 5 plays, 25 yards, TOP 00:48 |
| Morrfb11 | 1-10 | at Morrfb1138 | MORRISVILLE STATE drive start at 01:04. |
| Morrfb11 | 1-10 | at Morrfb1138 | Lemar Johnson sacked for loss of 9 yards to the MORRFB1129 (Matt Wesolowski). |
| Morrfb11 | 2-19 | at Morrfb1129 | Lemar Johnson sacked for no gain to the MORRFB1129 (Kimani George). |
| Morrfb11 | 3-19 | at Morrfb1129 | Timeout Buffalo State, clock 00:12. |
| Morrfb11 | 3-19 | at Morrfb1129 | Lemar Johnson rush for 11 yards to the MORRFB1140 (PasqualeVacchio). |
| Morrfb11 | 4-8 | at Morrfb1140 | End of half, clock 00:00. |
| | | Drive: 3 plays, 2 yards, TOP 01:04 |
| | | Buffalo State 28, Morrisville State 21 |
| Morrfb11 | 4-8 | at Morrfb1140 | Start of 3rd quarter, clock 15:00, BUF ball on BUF30. |
| | | Drive: 3 plays, 2 yards, TOP 01:04 |
| | | Nick Debbins kickoff 53 yards to the MORRFB1117, Ricky Demers return 22 yards to the MORRFB1139 (Kevin Healy). |
| Morrfb11 | 1-10 | at Morrfb1139 | MORRISVILLE STATE drive start at 14:53. |
| Morrfb11 | 1-10 | at Morrfb1139 | Sam Stonerock rush for 2 yards to the MORRFB1141 (PasqualeVacchio;Kevin Healy). |
| Morrfb11 | 2-8 | at Morrfb1141 | Lemar Johnson pass incomplete to Josh Powell. |
| Morrfb11 | 3-8 | at Morrfb1141 | Lemar Johnson pass intercepted by Kevin Healy at the MORRFB1149, Kevin Healy return 32 yards to the MORRFB1117, out-of-bounds (Lemar Johnson). |
| | | Drive: 3 plays, 2 yards, TOP 00:54 |
| Buf | 1-10 | at Morrfb1117 | BUFFALO STATE drive start at 13:59. |
| Buf | 1-10 | at Morrfb1117 | Casey Kacz pass complete to Rich Pete for 12 yards to the MORRFB115, 1ST DOWN BUF, out-of-bounds (Dexter Galette). |
| Buf | 1-G | at Morrfb1105 | Casey Kacz pass incomplete to Caesarae Lewis (Ousmane Diallo). |
| Buf | 2-G | at Morrfb1105 | Casey Kacz pass incomplete to Mike Doherty. |
| Buf | 3-G | at Morrfb1105 | Rich Pete rush for 2 yards to the MORRFB113, fumble forced by David Williams, fumble by Rich Pete recovered by MORRFB11 Jack Glen at MORRFB112. |
| | | Drive: 4 plays, 15 yards, TOP 00:42 |
| Morrfb11 | 1-10 | at Morrfb1102 | MORRISVILLE STATE drive start at 13:17. |
| Morrfb11 | 1-10 | at Morrfb1102 | Lemar Johnson rush for loss of 2 yards to the MORRFB110 (PasqualeVacchio), TEAM safety, clock 13:10. |
| | | Buffalo State 30, Morrisville State 21 |
| | | Drive: 1 plays, minus 2 yards, TOP 00:14 |
| | | Tyler Dunworth kickoff 48 yards to the BUF32, Anthony Dolson return 10 yards to the BUF42 (Justin Pepper). |
| Buf | 1-10 | at Buf42 | BUFFALO STATE drive start at 13:03. |
| Buf | 1-10 | at Buf42 | PENALTY BUF false start 5 yards to the BUF37. |
| Buf | 1-15 | at Buf37 | Casey Kacz pass complete to Caesarae Lewis for 4 yards to the BUF41 (Mike Morton;Justin Pepper). |
| Buf | 2-11 | at Buf41 | Casey Kacz pass complete to Zachary Best for 8 yards to the BUF49 (TJ Barnaba). |
| Buf | 3-3 | at Buf49 | Casey Kacz pass incomplete to Caesarae Lewis (Ousmane Diallo). |
| Buf | 4-3 | at Buf49 | Joe Going punt 27 yards to the MORRFB1124, Ricky Demers return 2 yards to the MORRFB1126, fumble by Ricky Demers recovered by BUF Jeff Moore at MORRFB1126. |
| | | Drive: 3 plays, 7 yards, TOP 01:29 |
| Buf | 1-10 | at Morrfb1126 | BUFFALO STATE drive start at 11:34. |
| Buf | 1-10 | at Morrfb1126 | Rich Pete rush for no gain to the MORRFB1126 (TJ Barnaba). |
| Buf | 2-10 | at Morrfb1126 | Rich Pete rush for no gain to the MORRFB1126 (Enrique Robinso). |
| Buf | 3-10 | at Morrfb1126 | Casey Kacz pass complete to John Beers for 15 yards to the MORRFB1111, 1ST DOWN BUF (Jeremy Stewart). |
| Buf | 1-10 | at Morrfb1111 | Casey Kacz pass incomplete to John Beers. |
| Buf | 2-10 | at Morrfb1111 | Casey Kacz sacked for loss of 4 yards to the MORRFB1115 (Darry Albright). |
| Buf | 3-14 | at Morrfb1115 | Casey Kacz pass complete to Mike Doherty for 15 yards to the MORRFB110, 1ST DOWN BUF, TOUCHDOWN, clock 09:07. |
| | | Nick Debbins kick attempt good. |
| | | Buffalo State 37, Morrisville State 21 |
| | | Drive: 6 plays, 26 yards, TOP 02:32 |
| | | Nick Debbins kickoff 41 yards to the MORRFB1129, AJ Latta return 5 yards to the MORRFB1134 (Cory Martin;Matt Wesolowski). |
| Morrfb11 | 1-10 | at Morrfb1134 | MORRISVILLE STATE drive start at 09:02. |
| Morrfb11 | 1-10 | at Morrfb1134 | PENALTY BUF offside (Jahi Owens) 10 yards to the MORRFB1144, 1ST DOWN MORRFB11. |
| Morrfb11 | 1-10 | at Morrfb1144 | 1st and 5. |
| Morrfb11 | 1-5 | at Morrfb1144 | Mychael Hardamo rush for 44 yards to the BUF12, 1ST DOWN MORRFB11, out-of-bounds (Matt Wesolowski). |
| Morrfb11 | 1-10 | at Buf12 | Sam Stonerock rush for 3 yards to the BUF9 (Kam Johnson;PasqualeVacchio). |
| Morrfb11 | 2-7 | at Buf09 | Mychael Hardamo pass incomplete to James Schoenig. |
| Morrfb11 | 3-7 | at Buf09 | Mychael Hardamo pass complete to Ricky Demers for 9 yards to the BUF0, 1ST DOWN MORRFB11, TOUCHDOWN, clock 07:35. |
| | | Juan Rios kick attempt good. |
| | | Buffalo State 37, Morrisville State 28 |
| | | Drive: 4 plays, 66 yards, TOP 01:27 |
| | | Juan Rios kickoff 70 yards to the BUF0, touchback. |
| Buf | 1-10 | at Buf20 | BUFFALO STATE drive start at 07:35. |
| Buf | 1-10 | at Buf20 | Casey Kacz pass complete to Ben Mauer for 10 yards to the BUF30, 1ST DOWN BUF (Jeremy Stewart). |
| Buf | 1-10 | at Buf30 | Rich Pete rush for no gain to the BUF30 (Mike Morton). |
| Buf | 2-10 | at Buf30 | Casey Kacz pass incomplete to Ben Mauer (TJ Barnaba). |
| Buf | 3-10 | at Buf30 | Casey Kacz pass complete to Dave Jacobs for 7 yards to the BUF37, PENALTY BUF illegal block (Rich Pete) 15 yards to the BUF15, NO PLAY. |
| Buf | 3-25 | at Buf15 | Casey Kacz pass incomplete to Mike Doherty, dropped pass. |
| Buf | 4-25 | at Buf15 | Joe Going punt 51 yards to the MORRFB1134, downed. |
| | | Drive: 4 plays, minus 5 yards, TOP 01:54 |
| Morrfb11 | 1-10 | at Morrfb1134 | MORRISVILLE STATE drive start at 05:41. |
| Morrfb11 | 1-10 | at Morrfb1134 | Mychael Hardamo rush for 5 yards to the MORRFB1139 (Steve Phillips;Kevin Healy). |
| Morrfb11 | 2-5 | at Morrfb1139 | Mychael Hardamo pass complete to Nate McConnell for 24 yards to the BUF37, 1ST DOWN MORRFB11. |
| Morrfb11 | 1-10 | at Buf37 | Mychael Hardamo rush for no gain to the BUF37 (Jahi Owens), PENALTY BUF offside 5 yards to the BUF32, NO PLAY. |
| Morrfb11 | 1-5 | at Buf32 | Austin Henchey rush for 5 yards to the BUF27, 1ST DOWN MORRFB11 (Kevin Healy;Sal Vacchio). |
| Morrfb11 | 1-10 | at Buf27 | Sam Stonerock rush for 6 yards to the BUF21 (Phil Graziadei;PasqualeVacchio). |
| Morrfb11 | 2-4 | at Buf21 | Mychael Hardamo pass incomplete to James Schoenig. |
| Morrfb11 | 3-4 | at Buf21 | Austin Henchey rush for 3 yards to the BUF18 (Kimani George;PasqualeVacchio). |
| Morrfb11 | 4-1 | at Buf18 | Juan Rios field goal attempt from 35 GOOD, clock 02:06. |
| | | Buffalo State 37, Morrisville State 31 |
| | | Drive: 7 plays, 48 yards, TOP 03:42 |
| | | Juan Rios kickoff 54 yards to the BUF16, Caesarae Lewis return 20 yards to the BUF36 (Dondre Bailey;Dondre Saunds). |
| Buf | 1-10 | at Buf36 | BUFFALO STATE drive start at 01:59. |
| Buf | 1-10 | at Buf36 | Casey Kacz pass complete to Mike Doherty for 7 yards to the BUF43 (Ousmane Diallo). |
| Buf | 2-3 | at Buf43 | Casey Kacz rush for 4 yards to the BUF47, 1ST DOWN BUF (Dexter Galette). |
| Buf | 1-10 | at Buf47 | Casey Kacz pass complete to Caesarae Lewis for 5 yards to the MORRFB1148 (TJ Barnaba). |
| Buf | 2-5 | at Morrfb1148 | Casey Kacz pass complete to John Beers for 6 yards to the MORRFB1142, 1ST DOWN BUF (Terrance Parson). |
| | | Drive: 4 plays, 22 yards, TOP 02:15 |
| | | Buffalo State 37, Morrisville State 31 |
| Buf | 1-10 | at Morrfb1142 | Start of 4th quarter, clock 15:00. |
| Buf | 1-10 | at Morrfb1142 | PENALTY BUF false start (Kyle Shreve) 5 yards to the MORRFB1147. |
| Buf | 1-15 | at Morrfb1147 | Casey Kacz pass incomplete to Brooks Estarfaa, dropped pass. |
| Buf | 2-15 | at Morrfb1147 | Casey Kacz pass incomplete to John Beers. |
| Buf | 3-15 | at Morrfb1147 | Casey Kacz pass intercepted by Josh Whitehead at the BUF49, Josh Whitehead return 5 yards to the BUF44 (Caesarae Lewis). |
| | | Drive: 7 plays, 17 yards, TOP 02:15 |
| Morrfb11 | 1-10 | at Buf44 | MORRISVILLE STATE drive start at 14:44. |
| Morrfb11 | 1-10 | at Buf44 | Mychael Hardamo rush for loss of 1 yard to the BUF45 (Ben Mauer;Sal Vacchio). |
| Morrfb11 | 2-11 | at Buf45 | Mychael Hardamo pass incomplete to Ricky Demers. |
| Morrfb11 | 3-11 | at Buf45 | Austin Henchey rush for no gain to the BUF45, fumble by Austin Henchey recovered by BUF Matt Wesolowski at BUF45, Matt Wesolowski for 9 yards to the MORRFB1146 (Mychael Hardamo). |
| | | Drive: 3 plays, minus 1 yards, TOP 00:59 |
| Buf | 1-10 | at Morrfb1146 | BUFFALO STATE drive start at 13:45, BUF ball on MORRFB1146. |
| Buf | 1-10 | at Morrfb1146 | Rich Pete rush for 6 yards to the MORRFB1140 (Justin Pepper), PENALTY BUF holding 6 yards to the BUF48, NO PLAY. |
| Buf | 1-16 | at Buf48 | Casey Kacz pass complete to Mike Doherty for 15 yards to the MORRFB1137 (Ousmane Diallo). |
| Buf | 2-1 | at Morrfb1137 | Rich Pete rush for 9 yards to the MORRFB1128, 1ST DOWN BUF (Justin Pepper;Delroy Young). |
| Buf | 1-10 | at Morrfb1128 | Rich Pete rush for no gain to the MORRFB1128 (Mike Morton;Enrique Robinso). |
| Buf | 2-10 | at Morrfb1128 | Casey Kacz pass complete to John Beers for 13 yards to the MORRFB1115, 1ST DOWN BUF, out-of-bounds. |
| Buf | 1-10 | at Morrfb1115 | Casey Kacz pass complete to John Beers for 15 yards to the MORRFB110, 1ST DOWN BUF, TOUCHDOWN, clock 10:58. |
| | | Rich Pete rush attempt good. |
| | | Buffalo State 45, Morrisville State 31 |
| | | Drive: 5 plays, 46 yards, TOP 02:47 |
| | | Nick Debbins kickoff 33 yards to the MORRFB1137, fair catch by Alec Strong, PENALTY BUF offside 5 yards to the MORRFB1142, 1st and 10, MORRFB11 ball on MORRFB1142. |
| Morrfb11 | 1-10 | at Morrfb1142 | MORRISVILLE STATE drive start at 10:58. |
| Morrfb11 | 1-10 | at Morrfb1142 | Mychael Hardamo pass intercepted by PasqualeVacchio at the BUF49, PasqualeVacchio return 25 yards to the MORRFB1126 (Sam Stonerock), PENALTY MORRFB11 personal foul (Mychael Hardamo) 15 yards to the MORRFB1111, 1ST DOWN BUF, 1st and 10, BUF
ball on MORRFB1111. |
| | | Drive: 1 plays, 0 yards, TOP 00:14 |
| Buf | 1-10 | at Morrfb1111 | BUFFALO STATE drive start at 10:44. |
| Buf | 1-10 | at Morrfb1111 | Rich Pete rush for 10 yards to the MORRFB111, 1ST DOWN BUF (Jeremy Stewart). |
| Buf | 1-G | at Morrfb1101 | Rich Pete rush for 1 yard to the MORRFB110, TOUCHDOWN, clock 10:11. |
| | | Nick Debbins kick attempt good. |
| | | Buffalo State 52, Morrisville State 31 |
| | | Drive: 2 plays, 11 yards, TOP 00:40 |
| | | Nick Debbins kickoff 42 yards to the MORRFB1128, Errol Evans return 14 yards to the MORRFB1142 (Kimani George). |
| Morrfb11 | 1-10 | at Morrfb1142 | MORRISVILLE STATE drive start at 10:04. |
| Morrfb11 | 1-10 | at Morrfb1142 | Austin Henchey rush for no gain to the MORRFB1142 (Dan Mizro;Shawn McGrath). |
| Morrfb11 | 2-10 | at Morrfb1142 | Mychael Hardamo pass complete to James Schoenig for 7 yards to the MORRFB1149 (Cory Martin). |
| Morrfb11 | 3-3 | at Morrfb1149 | Mychael Hardamo pass intercepted by Kevin Healy at the BUF43, Kevin Healy return 7 yards to the 50 yardline (Josh Powell). |
| | | Drive: 3 plays, 7 yards, TOP 01:27 |
| Buf | 1-10 | at Buf50 | BUFFALO STATE drive start at 08:37. |
| Buf | 1-10 | at Buf50 | Brooks Estarfaa rush for 9 yards to the MORRFB1141 (Ousmane Diallo;Jamar Clark). |
| Buf | 2-1 | at Morrfb1141 | Brooks Estarfaa rush for 2 yards to the MORRFB1139, 1ST DOWN BUF (Jamar Clark). |
| Buf | 1-10 | at Morrfb1139 | Brooks Estarfaa rush for no gain to the MORRFB1139 (Delroy Young;Enrique Robinso). |
| Buf | 2-10 | at Morrfb1139 | Ryan Lehotsky rush for loss of 4 yards to the MORRFB1143, fumble by Ryan Lehotsky recovered by BUF Ryan Lehotsky at MORRFB1147. |
| Buf | 3-18 | at Morrfb1147 | Brooks Estarfaa rush for 2 yards to the MORRFB1145 (Darry Albright;Eddie Sanders). |
