Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 11, 2010 | ST. JOHN FISHER | L | 26-54 | 0-1-0 | 0-0-0 | 2:56 | 1811 | ||
| * | Sep 18, 2010 | at | SUNY Cortland | L | 7-35 | 0-2-0 | 0-1-0 | 2:34 | 3000 |
| * | Sep 25, 2010 | KEAN UNIVERSITY | L | 29-33 | 0-3-0 | 0-2-0 | 2:49 | 1225 | |
| * | Oct 02, 2010 | ROWAN | L | 7-24 | 0-4-0 | 0-3-0 | 2:27 | 567 | |
| * | Oct 09, 2010 | at | Western Connecticut | W | 71-3 | 1-4-0 | 1-3-0 | 2:44 | 285 |
| * | Oct 16, 2010 | at | Montclair State | L | 20-35 | 1-5-0 | 1-4-0 | 2:47 | 1157 |
| * | Oct 23, 2010 | THE COLLEGE OF N.J. | L | 29-48 | 1-6-0 | 1-5-0 | 2:33 | 423 | |
| * | Oct 30, 2010 | at | William Paterson | W | 34-20 | 2-6-0 | 2-5-0 | 2:55 | 600 |
| * | Nov 06, 2010 | MORRISVILLE STATE | W | 45-21 | 3-6-0 | 3-5-0 | 2:51 | 555 | |
| * | Nov 13, 2010 | at | Brockport Football | W | 56-45 | 4-6-0 | 4-5-0 | 3:00 | 2200 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 11, 2010 | ST. JOHN FISHER | 29 | 54 | 1 | 19 | 12 | 277 | 3 | 69 | 12-20-1 | 277 | 3 | 69 | 7 | 114 | 0 | 30 | 0 | 0 | 0 | 0 | 331 |
| Sep 18, 2010 | at SUNY Cortland | 29 | 15 | 0 | 14 | 22 | 210 | 1 | 37 | 22-39-0 | 210 | 1 | 37 | 6 | 123 | 0 | 25 | 2 | 2 | 0 | 3 | 225 |
| Sep 25, 2010 | KEAN UNIVERSITY | 36 | 100 | 3 | 27 | 8 | 139 | 1 | 46 | 8-17-2 | 139 | 1 | 46 | 7 | 129 | 0 | 33 | 2 | 14 | 0 | 8 | 239 |
| Oct 02, 2010 | ROWAN | 31 | 88 | 0 | 33 | 8 | 73 | 1 | 31 | 8-19-1 | 73 | 1 | 31 | 5 | 70 | 0 | 25 | 0 | 0 | 0 | 0 | 161 |
| Oct 09, 2010 | at Western Connecticut | 37 | 112 | 4 | 21 | 10 | 216 | 3 | 64 | 10-16-0 | 216 | 3 | 64 | 2 | 131 | 1 | 88 | 2 | 25 | 0 | 20 | 328 |
| Oct 16, 2010 | at Montclair State | 39 | 144 | 1 | 18 | 18 | 221 | 2 | 53 | 18-29-0 | 221 | 2 | 53 | 6 | 101 | 0 | 21 | 0 | 0 | 0 | 0 | 365 |
| Oct 23, 2010 | THE COLLEGE OF N.J. | 24 | 71 | 1 | 25 | 21 | 245 | 2 | 36 | 21-36-3 | 245 | 2 | 36 | 9 | 231 | 1 | 85 | 1 | -12 | 0 | 0 | 316 |
| Oct 30, 2010 | at William Paterson | 50 | 175 | 2 | 24 | 6 | 162 | 3 | 62 | 6-19-1 | 162 | 3 | 62 | 3 | 40 | 0 | 21 | 1 | 15 | 0 | 15 | 337 |
| Nov 06, 2010 | MORRISVILLE STATE | 25 | 149 | 1 | 54 | 11 | 405 | 4 | 92 | 11-20-0 | 405 | 4 | 92 | 3 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 554 |
| Nov 13, 2010 | at Brockport Football | 48 | 245 | 3 | 30 | 18 | 338 | 5 | 75 | 18-24-0 | 338 | 5 | 75 | 6 | 62 | 0 | 22 | 2 | 15 | 0 | 15 | 583 |
| Buffalo State | 348 | 1153 | 16 | 54 | 134 | 2286 | 25 | 92 | 134-239-8 | 2286 | 25 | 92 | 54 | 1027 | 2 | 88 | 10 | 59 | 0 | 20 | 3439 | |
| Opponent | 449 | 1965 | 22 | 44 | 149 | 1943 | 16 | 57 | 149-266-9 | 1943 | 16 | 57 | 49 | 807 | 1 | 85 | 21 | 243 | 0 | 54 | 3908 | |
|
Games played: 10 Avg per rush: 3.3 Avg per catch: 17.1 Pass efficiency: 164.24 Kick ret avg: 19.0 Punt ret avg: 5.9 All purpose avg/game: 468.4 Total offense avg/gm: 343.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 11, 2010 | ST. JOHN FISHER | 32 | 56 | 88 | 5.0 | 21 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-3 | 0 | 0 | 0 | 26 |
| Sep 18, 2010 | at SUNY Cortland | 39 | 28 | 67 | 3.0 | 19 | 1.0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 25, 2010 | KEAN UNIVERSITY | 32 | 48 | 80 | 8.0 | 32 | 0.0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 1 | 0 | 0 | 29 |
| Oct 02, 2010 | ROWAN | 34 | 54 | 88 | 10.0 | 20 | 1.0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 09, 2010 | at Western Connecticut | 46 | 20 | 66 | 11.0 | 45 | 5.0 | 30 | 3 | 4 | 73 | 3 | 115 | 0 | 4 | 0 | 8-10 | 0 | 0 | 0 | 71 |
| Oct 16, 2010 | at Montclair State | 33 | 16 | 49 | 2.0 | 16 | 1.0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0-2 | 1 | 0 | 0 | 20 |
| Oct 23, 2010 | THE COLLEGE OF N.J. | 39 | 60 | 99 | 2.0 | 2 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 1 | 0 | 29 |
| Oct 30, 2010 | at William Paterson | 46 | 18 | 64 | 5.0 | 19 | 4.0 | 16 | 2 | 3 | 28 | 1 | 20 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Nov 06, 2010 | MORRISVILLE STATE | 46 | 56 | 102 | 10.0 | 50 | 3.0 | 19 | 0 | 0 | 0 | 2 | 24 | 0 | 6 | 1 | 4-4 | 0 | 1 | 0 | 45 |
| Nov 13, 2010 | at Brockport Football | 33 | 70 | 103 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Buffalo State | 380 | 426 | 806 | 59.0 | 228 | 16.0 | 100 | 14 | 15 | 101 | 9 | 159 | 0 | 23 | 2 | 34-40 | 2 | 2 | 0 | 324 | |
| Opponent | 311 | 326 | 637 | 66.0 | 243 | 20.0 | 134 | 8 | 8 | 1 | 8 | 155 | 0 | 38 | 7 | 38-41 | 1 | 0 | 1 | 318 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 11, 2010 | ST. JOHN FISHER | 5 | 117 | 23.4 | 33 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 234 | 46.8 | 0 | 0 |
| Sep 18, 2010 | at SUNY Cortland | 8 | 252 | 31.5 | 44 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 89 | 44.5 | 0 | 0 |
| Sep 25, 2010 | KEAN UNIVERSITY | 7 | 195 | 27.9 | 48 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 256 | 51.2 | 1 | 0 |
| Oct 02, 2010 | ROWAN | 9 | 298 | 33.1 | 45 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 132 | 66.0 | 0 | 0 |
| Oct 09, 2010 | at Western Connecticut | 5 | 175 | 35.0 | 43 | 0 | 0 | 2 | 0 | 1 | 1-1 | 27 | 0 | 12 | 550 | 45.8 | 1 | 0 |
| Oct 16, 2010 | at Montclair State | 5 | 188 | 37.6 | 61 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 156 | 52.0 | 0 | 1 |
| Oct 23, 2010 | THE COLLEGE OF N.J. | 1 | 23 | 23.0 | 23 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 228 | 45.6 | 0 | 0 |
| Oct 30, 2010 | at William Paterson | 4 | 91 | 22.8 | 38 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 330 | 47.1 | 0 | 0 |
| Nov 06, 2010 | MORRISVILLE STATE | 3 | 105 | 35.0 | 38 | 0 | 0 | 1 | 0 | 1 | 3-3 | 35 | 0 | 9 | 450 | 50.0 | 0 | 0 |
| Nov 13, 2010 | at Brockport Football | 1 | 26 | 26.0 | 26 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 9 | 409 | 45.4 | 0 | 0 |
| Buffalo State | 48 | 1470 | 30.6 | 61 | 1 | 1 | 9 | 1 | 8 | 4-5 | 35 | 0 | 59 | 2834 | 48.0 | 2 | 1 | |
| Opponent | 39 | 1338 | 34.3 | 56 | 0 | 1 | 5 | 2 | 13 | 8-13 | 42 | 1 | 58 | 3006 | 51.8 | 0 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 11, 2010 | ST. JOHN FISHER | 41 | 150 | 2 | 15 | 24 | 383 | 5 | 47 | 24-36-0 | 383 | 5 | 47 | 5 | 90 | 0 | 25 | 0 | 0 | 0 | 0 | 533 |
| Sep 18, 2010 | at SUNY Cortland | 36 | 223 | 3 | 25 | 17 | 162 | 1 | 25 | 17-28-2 | 162 | 1 | 25 | 1 | 25 | 0 | 25 | 5 | 59 | 0 | 38 | 385 |
| Sep 25, 2010 | KEAN UNIVERSITY | 40 | 126 | 2 | 19 | 14 | 141 | 1 | 21 | 14-22-1 | 141 | 1 | 21 | 4 | 131 | 1 | 85 | 4 | 12 | 0 | 4 | 267 |
| Oct 02, 2010 | ROWAN | 54 | 302 | 3 | 32 | 12 | 175 | 0 | 40 | 12-19-0 | 175 | 0 | 40 | 2 | 39 | 0 | 20 | 2 | 4 | 0 | 1 | 477 |
| Oct 09, 2010 | at Western Connecticut | 39 | 111 | 0 | 39 | 11 | 99 | 0 | 24 | 11-29-3 | 99 | 0 | 24 | 10 | 81 | 0 | 27 | 2 | 4 | 0 | 4 | 210 |
| Oct 16, 2010 | at Montclair State | 33 | 140 | 1 | 18 | 13 | 290 | 4 | 57 | 13-20-0 | 290 | 4 | 57 | 1 | 20 | 0 | 20 | 3 | 99 | 0 | 54 | 430 |
| Oct 23, 2010 | THE COLLEGE OF N.J. | 65 | 342 | 4 | 44 | 2 | 58 | 1 | 49 | 2-4-0 | 58 | 1 | 49 | 4 | 49 | 0 | 23 | 0 | 0 | 0 | 0 | 400 |
| Oct 30, 2010 | at William Paterson | 38 | 132 | 1 | 22 | 21 | 231 | 1 | 24 | 21-41-1 | 231 | 1 | 24 | 5 | 86 | 0 | 19 | 3 | 65 | 0 | 25 | 363 |
| Nov 06, 2010 | MORRISVILLE STATE | 44 | 121 | 0 | 25 | 27 | 304 | 3 | 29 | 27-49-2 | 304 | 3 | 29 | 9 | 127 | 0 | 25 | 2 | 0 | 0 | 0 | 425 |
| Nov 13, 2010 | at Brockport Football | 59 | 318 | 6 | 21 | 8 | 100 | 0 | 16 | 8-18-0 | 100 | 0 | 16 | 8 | 159 | 0 | 51 | 0 | 0 | 0 | 0 | 418 |
| Opponent totals | 449 | 1965 | 22 | 44 | 149 | 1943 | 16 | 57 | 149-266-9 | 1943 | 16 | 57 | 49 | 807 | 1 | 85 | 21 | 243 | 0 | 54 | 3908 | |
| Buffalo State | 348 | 1153 | 16 | 54 | 134 | 2286 | 25 | 92 | 134-239-8 | 2286 | 25 | 92 | 54 | 1027 | 2 | 88 | 10 | 59 | 0 | 20 | 3439 | |
|
Games played: 10 Avg per rush: 4.4 Avg per catch: 13.0 Pass efficiency: 130.46 Kick ret avg: 16.5 Punt ret avg: 11.6 All purpose avg/game: 511.3 Total offense avg/gm: 390.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 11, 2010 | ST. JOHN FISHER | 20 | 40 | 60 | 7.0 | 27 | 3.0 | 19 | 1 | 0 | 0 | 1 | 35 | 0 | 2 | 1 | 6-8 | 0 | 0 | 0 | 54 |
| Sep 18, 2010 | at SUNY Cortland | 44 | 18 | 62 | 10.0 | 65 | 6.0 | 59 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 25, 2010 | KEAN UNIVERSITY | 32 | 30 | 62 | 7.0 | 20 | 3.0 | 9 | 2 | 1 | 0 | 2 | 66 | 0 | 3 | 1 | 3-4 | 0 | 0 | 0 | 33 |
| Oct 02, 2010 | ROWAN | 24 | 36 | 60 | 10.0 | 47 | 4.0 | 30 | 1 | 1 | 0 | 1 | 15 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 09, 2010 | at Western Connecticut | 32 | 14 | 46 | 7.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 16, 2010 | at Montclair State | 37 | 40 | 77 | 7.0 | 22 | 3.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 23, 2010 | THE COLLEGE OF N.J. | 30 | 36 | 66 | 4.0 | 11 | 1.0 | 5 | 1 | 1 | 0 | 3 | 39 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Oct 30, 2010 | at William Paterson | 40 | 30 | 70 | 5.0 | 12 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1-1 | 1 | 0 | 1 | 20 |
| Nov 06, 2010 | MORRISVILLE STATE | 23 | 16 | 39 | 2.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 13, 2010 | at Brockport Football | 29 | 66 | 95 | 7.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Opponent totals | 311 | 326 | 637 | 66.0 | 243 | 20.0 | 134 | 8 | 8 | 1 | 8 | 155 | 0 | 38 | 7 | 38-41 | 1 | 0 | 1 | 318 | |
| Buffalo State | 380 | 426 | 806 | 59.0 | 228 | 16.0 | 100 | 14 | 15 | 101 | 9 | 159 | 0 | 23 | 2 | 34-40 | 2 | 2 | 0 | 324 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 11, 2010 | ST. JOHN FISHER | 2 | 76 | 38.0 | 50 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 0 | 9 | 475 | 52.8 | 0 | 2 |
| Sep 18, 2010 | at SUNY Cortland | 4 | 138 | 34.5 | 42 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 6 | 368 | 61.3 | 0 | 0 |
| Sep 25, 2010 | KEAN UNIVERSITY | 3 | 104 | 34.7 | 46 | 0 | 0 | 0 | 0 | 0 | 2-2 | 42 | 0 | 7 | 410 | 58.6 | 0 | 0 |
| Oct 02, 2010 | ROWAN | 4 | 150 | 37.5 | 41 | 0 | 0 | 2 | 0 | 1 | 1-2 | 21 | 0 | 5 | 267 | 53.4 | 0 | 0 |
| Oct 09, 2010 | at Western Connecticut | 7 | 206 | 29.4 | 39 | 0 | 0 | 0 | 0 | 2 | 1-1 | 39 | 0 | 2 | 118 | 59.0 | 0 | 0 |
| Oct 16, 2010 | at Montclair State | 4 | 157 | 39.2 | 44 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 6 | 318 | 53.0 | 0 | 0 |
| Oct 23, 2010 | THE COLLEGE OF N.J. | 3 | 115 | 38.3 | 46 | 0 | 0 | 0 | 0 | 2 | 2-2 | 26 | 0 | 9 | 493 | 54.8 | 0 | 0 |
| Oct 30, 2010 | at William Paterson | 4 | 128 | 32.0 | 56 | 0 | 0 | 0 | 1 | 1 | 1-2 | 28 | 0 | 3 | 152 | 50.7 | 0 | 0 |
| Nov 06, 2010 | MORRISVILLE STATE | 4 | 134 | 33.5 | 44 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 4 | 160 | 40.0 | 0 | 0 |
| Nov 13, 2010 | at Brockport Football | 4 | 130 | 32.5 | 36 | 0 | 0 | 1 | 0 | 2 | 1-1 | 17 | 0 | 7 | 245 | 35.0 | 0 | 1 |
| Opponent totals | 39 | 1338 | 34.3 | 56 | 0 | 1 | 5 | 2 | 13 | 8-13 | 42 | 1 | 58 | 3006 | 51.8 | 0 | 3 | |
| Buffalo State | 48 | 1470 | 30.6 | 61 | 1 | 1 | 9 | 1 | 8 | 4-5 | 35 | 0 | 59 | 2834 | 48.0 | 2 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| ST. JOHN FISHER | 26-54 | 11/25 | 2/8 | 8/15 | 1/2 | 29-54 / | 41-150 | 12-20-1 / | 24-36-0 | 277/383 | 49-331 / | 77-533 | 114/125 | 1/0 |
| SUNY Cortland | 7-35 | 18/21 | 5/10 | 11/11 | 2/0 | 29-15 / | 36-223 | 22-39-0 / | 17-28-2 | 210/162 | 68-225 / | 64-385 | 125/85 | 3/2 |
| KEAN UNIVERSITY | 29-33 | 12/16 | 6/10 | 4/6 | 2/0 | 36-100 / | 40-126 | 8-17-2 / | 14-22-1 | 139/141 | 53-239 / | 62-267 | 143/209 | 3/4 |
| ROWAN | 7-24 | 8/22 | 3/15 | 3/7 | 2/0 | 31-88 / | 54-302 | 8-19-1 / | 12-19-0 | 73/175 | 50-161 / | 73-477 | 70/58 | 2/3 |
| Western Connecticut | 71-3 | 12/12 | 6/8 | 5/3 | 1/1 | 37-112 / | 39-111 | 10-16-0 / | 11-29-3 | 216/99 | 53-328 / | 68-210 | 344/85 | 0/7 |
| Montclair State | 20-35 | 21/16 | 8/7 | 10/9 | 3/0 | 39-144 / | 33-140 | 18-29-0 / | 13-20-0 | 221/290 | 68-365 / | 53-430 | 101/119 | 1/2 |
| THE COLLEGE OF N.J. | 29-48 | 17/20 | 6/18 | 11/2 | 0/0 | 24-71 / | 65-342 | 21-36-3 / | 2-4-0 | 245/58 | 60-316 / | 69-400 | 219/88 | 4/0 |
| William Paterson | 34-20 | 15/23 | 8/6 | 5/16 | 2/1 | 50-175 / | 38-132 | 6-19-1 / | 21-41-1 | 162/231 | 69-337 / | 79-363 | 103/151 | 2/4 |
| MORRISVILLE STATE | 45-21 | 12/28 | 4/9 | 8/17 | 0/2 | 25-149 / | 44-121 | 11-20-0 / | 27-49-2 | 405/304 | 45-554 / | 93-425 | 50/127 | 0/2 |
| Brockport Football | 56-45 | 27/28 | 14/19 | 12/6 | 1/3 | 48-245 / | 59-318 | 18-24-0 / | 8-18-0 | 338/100 | 72-583 / | 77-418 | 77/159 | 0/0 |
| Totals | 324-318 | 153/211 | 62/110 | 77/92 | 14/9 | 348-1153 / | 449-1965 | 134-239-8 / | 149-266-9 | 2286/1943 | 587-3439 / | 715-3908 | 1346/1206 | 16/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| ST. JOHN FISHER | 4-11 / | 10-16 | 1-2 / | 2-2 | 25:27 / 34:33 | -9:06 | 1.9 / 3.7 | 13.9/10.6 | 6.8/6.9 | 5-23.4 / | 2-38.0 | 5-34 / | 9-67 | |
| SUNY Cortland | 7-16 / | 5-11 | 0-1 / | 0-0 | 30:27 / 29:33 | 0:54 | 0.5 / 6.2 | 5.4/5.8 | 3.3/6.0 | 8-31.5 / | 4-34.5 | 4-32 / | 10-80 | |
| KEAN UNIVERSITY | 3-13 / | 4-11 | 0-0 / | 1-2 | 27:18 / 32:42 | -5:24 | 2.8 / 3.2 | 8.2/6.4 | 4.5/4.3 | 7-27.9 / | 3-34.7 | 5-26 / | 7-83 | |
| ROWAN | 1-12 / | 6-14 | 1-1 / | 1-1 | 25:05 / 34:55 | -9:50 | 2.8 / 5.6 | 3.8/9.2 | 3.2/6.5 | 9-33.1 / | 4-37.5 | 6-56 / | 8-85 | |
| Western Connecticut | 4-11 / | 4-16 | 1-1 / | 0-2 | 25:54 / 33:59 | -8:05 | 3.0 / 2.8 | 13.5/3.4 | 6.2/3.1 | 5-35.0 / | 7-29.4 | 9-76 / | 4-40 | |
| Montclair State | 5-13 / | 7-12 | 0-3 / | 0-0 | 34:19 / 25:41 | 8:38 | 3.7 / 4.2 | 7.6/14.5 | 5.4/8.1 | 5-37.6 / | 4-39.2 | 9-70 / | 8-78 | |
| THE COLLEGE OF N.J. | 6-11 / | 9-15 | 1-3 / | 1-1 | 22:47 / 37:13 | -14:26 | 3.0 / 5.3 | 6.8/14.5 | 5.3/5.8 | 1-23.0 / | 3-38.3 | 2-15 / | 3-30 | |
| William Paterson | 5-17 / | 6-18 | 3-6 / | 1-3 | 31:04 / 28:56 | 2:08 | 3.5 / 3.5 | 8.5/5.6 | 4.9/4.6 | 4-22.8 / | 4-32.0 | 6-46 / | 6-54 | |
| MORRISVILLE STATE | 3-9 / | 7-18 | 0-0 / | 3-6 | 21:11 / 38:49 | -17:38 | 6.0 / 2.8 | 20.2/6.2 | 12.3/4.6 | 3-35.0 / | 4-33.5 | 4-45 / | 5-42 | |
| Brockport Football | 5-8 / | 8-14 | 0-2 / | 2-2 | 36:12 / 23:48 | 12:24 | 5.1 / 5.4 | 14.1/5.6 | 8.1/5.4 | 1-26.0 / | 4-32.5 | 12-126 / | 5-43 | |
| Totals | 43-121 / | 66-145 | 7-19 / | 11-19 | 279:44 / 320:09 | -40:25 | 3.3 / 4.4 | 9.6 / 7.3 | 5.9 / 5.5 | 48-30.6 / | 39-34.3 | 62-526 / | 65-602 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Greg Spears at Brockport Football (Nov 13, 2010) |
| Yards Rushing | 175 | Greg Spears at Brockport Football (Nov 13, 2010) |
| TD Rushes | 2 | Greg Spears vs Kean University (Sep 25, 2010) |
| Casiem Maxwell at Western Connecticut (Oct 09, 2010) | ||
| Greg Spears at William Paterson (Oct 30, 2010) | ||
| Greg Spears at Brockport Football (Nov 13, 2010) | ||
| Long Rush | 54 | Greg Spears vs Morrisville State (Nov 06, 2010) |
| Pass attempts | 36 | Ryan Lehotsky vs The College of N.J. (Oct 23, 2010) |
| Pass completions | 21 | Ryan Lehotsky vs The College of N.J. (Oct 23, 2010) |
| Yards Passing | 405 | Ryan Lehotsky vs Morrisville State (Nov 06, 2010) |
| TD Passes | 5 | Ryan Lehotsky at Brockport Football (Nov 13, 2010) |
| Long Pass | 92 | Ryan Lehotsky vs Morrisville State (Nov 06, 2010) |
| Receptions | 13 | Rob Smith at SUNY Cortland (Sep 18, 2010) |
| Yards Receiving | 247 | Rob Smith vs Morrisville State (Nov 06, 2010) |
| TD Receptions | 3 | Jarrett Smith at Western Connecticut (Oct 09, 2010) |
| Rob Smith vs Morrisville State (Nov 06, 2010) | ||
| Long Reception | 92 | Mike Doherty vs Morrisville State (Nov 06, 2010) |
| Field Goals | 3 | Nick Debbins vs Morrisville State (Nov 06, 2010) |
| Long Field Goal | 35 | Nick Debbins vs Morrisville State (Nov 06, 2010) |
| Punts | 8 | Nick Debbins at SUNY Cortland (Sep 18, 2010) |
| Nick Debbins vs Rowan (Oct 02, 2010) | ||
| Punting Avg | 38.5 | Adam Hauser at Western Connecticut (Oct 09, 2010) |
| Long Punt | 61 | Adam Hauser at Montclair State (Oct 16, 2010) |
| Long Punt Return | 20 | Jarrett Smith at Western Connecticut (Oct 09, 2010) |
| Long Kickoff Return | 88 | Mike Doherty at Western Connecticut (Oct 09, 2010) |
| Tackles | 17 | Josh Mims at Brockport Football (Nov 13, 2010) |
| Sacks | 2.0 | Jordan Boser at Western Connecticut (Oct 09, 2010) |
| Tackles For Loss | 3.0 | Brandon Hodgins at Western Connecticut (Oct 09, 2010) |
| Interceptions | 1 | Josh Mims at SUNY Cortland (Sep 18, 2010) |
| Joe Schriever at SUNY Cortland (Sep 18, 2010) | ||
| Josh Mims vs Kean University (Sep 25, 2010) | ||
| Kevin Healy at Western Connecticut (Oct 09, 2010) | ||
| Kam Johnson at Western Connecticut (Oct 09, 2010) | ||
| Adam Hauser at Western Connecticut (Oct 09, 2010) | ||
| Jordan Boser at William Paterson (Oct 30, 2010) | ||
| Josh Mims vs Morrisville State (Nov 06, 2010) | ||
| Joe Schriever vs Morrisville State (Nov 06, 2010) |
TEAM GAME HIGHS
| Rushes | 50 | at William Paterson (Oct 30, 2010) |
| Yards Rushing | 245 | at Brockport Football (Nov 13, 2010) |
| Yards Per Rush | 6.0 | vs Morrisville State (Nov 06, 2010) |
| TD Rushes | 4 | at Western Connecticut (Oct 09, 2010) |
| Pass attempts | 39 | at SUNY Cortland (Sep 18, 2010) |
| Pass completions | 22 | at SUNY Cortland (Sep 18, 2010) |
| Yards Passing | 405 | vs Morrisville State (Nov 06, 2010) |
| Yards Per Pass | 20.2 | vs Morrisville State (Nov 06, 2010) |
| TD Passes | 5 | at Brockport Football (Nov 13, 2010) |
| Total Plays | 72 | at Brockport Football (Nov 13, 2010) |
| Total Offense | 583 | at Brockport Football (Nov 13, 2010) |
| Yards Per Play | 12.3 | vs Morrisville State (Nov 06, 2010) |
| Points | 71 | at Western Connecticut (Oct 09, 2010) |
| Sacks By | 5 | at Western Connecticut (Oct 09, 2010) |
| First Downs | 27 | at Brockport Football (Nov 13, 2010) |
| Penalties | 12 | at Brockport Football (Nov 13, 2010) |
| Penalty Yards | 126 | at Brockport Football (Nov 13, 2010) |
| Turnovers | 4 | vs The College of N.J. (Oct 23, 2010) |
| Interceptions By | 3 | at Western Connecticut (Oct 09, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 31 | Jason Gwaltney, vs Kean University (Sep 25, 2010) |
| Yards Rushing | 186 | Joseph Scibilia, at Brockport Football (Nov 13, 2010) |
