Scoring Summary |
Buffalo State (1-5,1-4) vs. Montclair State (6-0,5-0)
Date: Oct 16, 2010 Site: Montclair, NJ Stadium: Sprague Field Attendance: 1157
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buffalo State | 6 | 0 | 6 | 8 | 20 |
| Montclair State | 14 | 7 | 7 | 7 | 35 |
| SCORING SUMMARY | BUF -MSU | |||
| 1st | 07:58 | MSU | D. Keegan 13 yd pass from T. Fischer (J. DelVento kick) | |
| 3 plays, 28 yards, TOP 1:26 | 0 - 7 | |||
| 06:19 | BUF | Rob Smith 53 yd pass from Ryan Lehotsky (Nick Debbins kick blockd) | ||
| 4 plays, 72 yards, TOP 1:32 | 6 - 7 | |||
| 01:33 | MSU | M. Jimenez 18 yd run (J. DelVento kick) | ||
| 1 play, 23 yards, TOP 0:09 | 6 - 14 | |||
| 2nd | 08:01 | MSU | D. Keegan 39 yd pass from T. Fischer (J. DelVento kick) | |
| 3 plays, 39 yards, TOP 1:01 | 6 - 21 | |||
| 3rd | 09:13 | BUF | Ryan Lehotsky 2 yd run (Nick Debbins kick blockd) | |
| 12 plays, 70 yards, TOP 5:37 | 12 - 21 | |||
| 03:28 | MSU | D. Keegan 26 yd pass from T. Fischer (J. DelVento kick) | ||
| 6 plays, 65 yards, TOP 3:09 | 12 - 28 | |||
| 4th | 10:38 | MSU | J. LaSala 46 yd pass from T. Fischer (J. DelVento kick) | |
| 6 plays, 64 yards, TOP 3:29 | 12 - 35 | |||
| 03:41 | BUF | Zachary Best 11 yd pass from Ryan Lehotsky (Manny Brooks rush) | ||
| 8 plays, 97 yards, TOP 3:31 | 20 - 35 | |||
|
Kickoff time: 1:00 pm End of Game: 3:47 pm Total elapsed time: 2:47 Referee: Don King Umpire: Lou Wein Linesman: Robert Geiss Line judge: Matt Murphy Back judge: Stephen Ratliff Field judge: Paul Allen Side judge: John Colella Temperature: 55 deg. Wind: NW-25 mp Weather: Sunny, Cool, Windy |
Team Statistics |
| Team Totals | BUF | MSU |
| FIRST DOWNS | 21 | 16 |
| Rushing | 8 | 7 |
| Passing | 10 | 9 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 144 | 140 |
| Rushing Attempts | 39 | 33 |
| Average Per Rush | 3.7 | 4.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 163 | 163 |
| Yards Lost Rushing | 19 | 23 |
| NET YARDS PASSING | 221 | 290 |
| Completions-Attempts-Int | 18-29-0 | 13-20-0 |
| Average Per Attempt | 7.6 | 14.5 |
| Average Per Completion | 12.3 | 22.3 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 365 | 430 |
| Total offense plays | 68 | 53 |
| Average Gain Per Play | 5.4 | 8.1 |
| Fumbles: Number-Lost | 2-1 | 4-2 |
| Penalties: Number-Yards | 9-70 | 8-78 |
| PUNTS-YARDS | 5-188 | 4-157 |
| Average Yards Per Punt | 37.6 | 39.2 |
| Net Yards Per Punt | 17.8 | 39.2 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-156 | 6-318 |
| Average Yards Per Kickoff | 52.0 | 53.0 |
| Net Yards Per Kickoff | 45.3 | 36.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-99-0 |
| Average Per Return | 0.0 | 33.0 |
| Kickoff returns: Number-Yds-TD | 6-101-0 | 1-20-0 |
| Average Per Return | 16.8 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:19 | 25:41 |
| 1st Quarter | 9:15 | 5:45 |
| 2nd Quarter | 7:50 | 7:10 |
| 3rd Quarter | 11:00 | 4:00 |
| 4th Quarter | 6:14 | 8:46 |
| Third-Down Conversions | 5 of 13 | 7 of 12 |
| Fourth-Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 2-2 |
| Touchdowns | 2-2 | 2-2 |
| Field goals | 0-2 | 0-2 |
| Sacks By: Number-Yards | 1-13 | 3-12 |
| PAT Kicks | 0-2 | 5-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buffalo State-Ryan Lehotsky 2-1. Montclair State-M. Jimenez 2-1; Y. Tejada 1-1; A. Scoppa 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUF | 1st | B24 | 12:31 | Punt | B36 | 09:24 | Punt | 6-12 | 3:07 | ||
| BUF | 1st | B28 | 07:51 | Kickoff | M00 | 06:19 | * | TOUCHDOWN | 4-72 | 1:32 | |
| BUF | 1st | B20 | 04:38 | Fumble | B34 | 01:42 | Punt | 6-14 | 2:56 | ||
| BUF | 1st | B44 | 01:25 | Kickoff | M40 | 12:54 | Punt | 5-16 | 3:31 | ||
| BUF | 2nd | B02 | 10:42 | Punt | B10 | 09:02 | Punt | 4-8 | 1:40 | ||
| BUF | 2nd | B29 | 07:54 | Kickoff | B35 | 04:34 | Punt | 6-6 | 3:20 | ||
| BUF | 2nd | B02 | 00:37 | Punt | B05 | 00:00 | End of half | 1-3 | 0:37 | ||
| BUF | 3rd | B30 | 14:50 | Kickoff | M00 | 09:13 | * | TOUCHDOWN | 12-70 | 5:37 | |
| BUF | 3rd | M33 | 08:22 | Fumble | M35 | 06:37 | Fumble | 4--2 | 1:45 | ||
| BUF | 3rd | B34 | 03:19 | Kickoff | M36 | 14:07 | Downs | 8-30 | 4:12 | ||
| BUF | 4th | B38 | 10:31 | Kickoff | B40 | 08:48 | Downs | 4-2 | 1:43 | ||
| BUF | 4th | B03 | 07:12 | Punt | M00 | 03:41 | * | TOUCHDOWN | 8-97 | 3:31 | |
| MSU | 1st | M40 | 15:00 | Kickoff | M44 | 12:31 | Punt | 3-4 | 2:29 | ||
| MSU | 1st | B28 | 09:24 | Punt | B00 | 07:58 | * | TOUCHDOWN | 3-28 | 1:26 | |
| MSU | 1st | M38 | 06:12 | Kickoff | B00 | 04:38 | Fumble | 3-62 | 1:34 | ||
| MSU | 1st | B23 | 01:42 | Punt | B00 | 01:33 | * | TOUCHDOWN | 1-23 | 0:09 | |
| MSU | 2nd | M22 | 12:54 | Punt | B46 | 10:42 | Punt | 5-32 | 2:12 | ||
| MSU | 2nd | B39 | 09:02 | Punt | B00 | 08:01 | * | TOUCHDOWN | 3-39 | 1:01 | |
| MSU | 2nd | M04 | 04:34 | Punt | B46 | 00:37 | Punt | 12-50 | 3:57 | ||
| MSU | 3rd | M16 | 09:12 | Kickoff | M33 | 08:22 | Fumble | 2-17 | 0:50 | ||
| MSU | 3rd | M35 | 06:37 | Fumble | B00 | 03:28 | * | TOUCHDOWN | 6-65 | 3:09 | |
| MSU | 4th | M36 | 14:07 | Downs | B00 | 10:38 | * | TOUCHDOWN | 6-64 | 3:29 | |
| MSU | 4th | B40 | 08:48 | Downs | B40 | 07:12 | Punt | 3-0 | 1:36 | ||
| MSU | 4th | M40 | 03:40 | Kickoff | B29 | 00:00 | End of half | 6-31 | 3:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buffalo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:15 | 07:50 | 11:00 | 06:14 | 17:05 | 17:14 | 34:19 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 2/3 | 0/2 | 3/8 | 2/5 | 5/13 | ||
| Average field position | B29 | B11 | B43 | B20 | B21 | B34 | B26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montclair State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:45 | 07:10 | 04:00 | 08:46 | 12:55 | 12:46 | 25:41 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 1/1 | 3/4 | 3/7 | 4/5 | 7/12 | ||
| Average field position | B44 | M29 | M25 | M45 | M44 | M37 | M41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M40 | 15:00 | Kickoff | M44 | 12:31 | Punt | 3-4 | 2:29 | ||
| BUF | 1st | B24 | 12:31 | Punt | B36 | 09:24 | Punt | 6-12 | 3:07 | ||
| MSU | 1st | B28 | 09:24 | Punt | B00 | 07:58 | * | TOUCHDOWN | 3-28 | 1:26 | |
| BUF | 1st | B28 | 07:51 | Kickoff | M00 | 06:19 | * | TOUCHDOWN | 4-72 | 1:32 | |
| MSU | 1st | M38 | 06:12 | Kickoff | B00 | 04:38 | Fumble | 3-62 | 1:34 | ||
| BUF | 1st | B20 | 04:38 | Fumble | B34 | 01:42 | Punt | 6-14 | 2:56 | ||
| MSU | 1st | B23 | 01:42 | Punt | B00 | 01:33 | * | TOUCHDOWN | 1-23 | 0:09 | |
| BUF | 1st | B44 | 01:25 | Kickoff | M40 | 12:54 | Punt | 5-16 | 3:31 | ||
| MSU | 2nd | M22 | 12:54 | Punt | B46 | 10:42 | Punt | 5-32 | 2:12 | ||
| BUF | 2nd | B02 | 10:42 | Punt | B10 | 09:02 | Punt | 4-8 | 1:40 | ||
| MSU | 2nd | B39 | 09:02 | Punt | B00 | 08:01 | * | TOUCHDOWN | 3-39 | 1:01 | |
| BUF | 2nd | B29 | 07:54 | Kickoff | B35 | 04:34 | Punt | 6-6 | 3:20 | ||
| MSU | 2nd | M04 | 04:34 | Punt | B46 | 00:37 | Punt | 12-50 | 3:57 | ||
| BUF | 2nd | B02 | 00:37 | Punt | B05 | 00:00 | End of half | 1-3 | 0:37 | ||
| BUF | 3rd | B30 | 14:50 | Kickoff | M00 | 09:13 | * | TOUCHDOWN | 12-70 | 5:37 | |
| MSU | 3rd | M16 | 09:12 | Kickoff | M33 | 08:22 | Fumble | 2-17 | 0:50 | ||
| BUF | 3rd | M33 | 08:22 | Fumble | M35 | 06:37 | Fumble | 4--2 | 1:45 | ||
| MSU | 3rd | M35 | 06:37 | Fumble | B00 | 03:28 | * | TOUCHDOWN | 6-65 | 3:09 | |
| BUF | 3rd | B34 | 03:19 | Kickoff | M36 | 14:07 | Downs | 8-30 | 4:12 | ||
| MSU | 4th | M36 | 14:07 | Downs | B00 | 10:38 | * | TOUCHDOWN | 6-64 | 3:29 | |
| BUF | 4th | B38 | 10:31 | Kickoff | B40 | 08:48 | Downs | 4-2 | 1:43 | ||
| MSU | 4th | B40 | 08:48 | Downs | B40 | 07:12 | Punt | 3-0 | 1:36 | ||
| BUF | 4th | B03 | 07:12 | Punt | M00 | 03:41 | * | TOUCHDOWN | 8-97 | 3:31 | |
| MSU | 4th | M40 | 03:40 | Kickoff | B29 | 00:00 | End of half | 6-31 | 3:40 | ||
Defensive Statistics |
| ## | Buffalo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Matthew Krumm | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 32 | Jordan Boser | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 64 | Kimani George | 4 | . | 4 | 1.0/13 | 1 | . | . | . | . | 1.0/13 | . |
| 42 | Brandon Hodgins | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 15 | Kevin Healy | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | Steve Phillips | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 51 | Casey Shreve | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | Kam Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | Joe Schriever | 2 | 1 | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 29 | Phil Graziadei | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Greg Chadwick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Adam Hauser | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 69 | Sam Chase | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Ben Mauer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Gorden Schubert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Mike Lang | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Viron Hale | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Jordan Fuentes | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Montclair State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | G. Knoeppel | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 51 | D. Avento | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 48 | C. Faulcon | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 63 | S. Bach | 5 | 1 | 6 | 2.0/9 | . | 1-0 | . | 1 | . | 1.0/4 | . |
| 14 | M. McLean | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 29 | T. Green | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
| 36 | E. Kirschenbaum | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | K. Cloghessy | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 8 | L. Ritacco | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 41 | D. Dubee | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | T. Woods | 2 | 1 | 3 | 1.5/5 | 1 | . | . | . | 1 | 1.0/5 | . |
| 87 | B. Skinner | 1 | 1 | 2 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 92 | A. Iachetta | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 30 | A. Green | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Y. Tejada | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | R. Camaraza | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | A. Vasilenko | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | S. Shan | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 95 | J. Burnett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | M. Palazzo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | J. Gauweiler | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 18 | K. Bradley | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buffalo State....... 6 0 6 8 - 20 Record: (1-5,1-4)
Montclair State..... 14 7 7 7 - 35 Record: (6-0,5-0)
Scoring Summary:
1st 07:58 MSU - D. Keegan 13 yd pass from T. Fischer (J. DelVento kick), 3-28 1:26, BUF 0 - MSU 7
06:19 BUF - Rob Smith 53 yd pass from Ryan Lehotsky (Nick Debbins kick blockd), 4-72 1:32, BUF 6 - MSU 7
01:33 MSU - M. Jimenez 18 yd run (J. DelVento kick), 1-23 0:09, BUF 6 - MSU 14
2nd 08:01 MSU - D. Keegan 39 yd pass from T. Fischer (J. DelVento kick), 3-39 1:01, BUF 6 - MSU 21
3rd 09:13 BUF - Ryan Lehotsky 2 yd run (Nick Debbins kick blockd), 12-70 5:37, BUF 12 - MSU 21
03:28 MSU - D. Keegan 26 yd pass from T. Fischer (J. DelVento kick), 6-65 3:09, BUF 12 - MSU 28
4th 10:38 MSU - J. LaSala 46 yd pass from T. Fischer (J. DelVento kick), 6-64 3:29, BUF 12 - MSU 35
03:41 BUF - Zachary Best 11 yd pass from Ryan Lehotsky (Manny Brooks rush), 8-97 3:31, BUF 20 - MSU 35
BUF MSU
FIRST DOWNS................... 21 16
RUSHES-YARDS (NET)............ 39-144 33-140
PASSING YDS (NET)............. 221 290
Passes Att-Comp-Int........... 29-18-0 20-13-0
TOTAL OFFENSE PLAYS-YARDS..... 68-365 53-430
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-99
Kickoff Returns-Yards......... 6-101 1-20
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-37.6 4-39.2
Fumbles-Lost.................. 2-1 4-2
Penalties-Yards............... 9-70 8-78
Possession Time............... 34:19 25:41
Third-Down Conversions........ 5 of 13 7 of 12
Fourth-Down Conversions....... 0 of 3 0 of 0
Red-Zone Scores-Chances....... 2-2 2-2
Sacks By: Number-Yards........ 1-13 3-12
RUSHING: Buffalo State-Manny Brooks 11-70; Gibran Johnson 9-38; Greg
Spears 8-36; Ben Mauer 2-3; Ryan Lehotsky 9-minus 3. Montclair State-M. Jimenez
17-79; D. Coiro 4-34; A. Scoppa 7-23; J. Devonshuk 1-8; D. Keegan 1-0; TEAM
1-minus 1; T. Fischer 2-minus 3.
PASSING: Buffalo State-Ryan Lehotsky 18-29-0-221. Montclair State-T.
Fischer 13-18-0-290; TEAM 0-1-0-0; J. Melody 0-1-0-0.
RECEIVING: Buffalo State-Matt Pagano 7-67; Jarrett Smith 4-44; Rob Smith
2-65; Zachary Best 2-30; Mike Doherty 2-20; Manny Brooks 1-minus 5. Montclair
State-D. Keegan 6-133; J. LaSala 2-56; B. Lewin 2-21; Y. Tejada 1-60; B. Roesing
1-19; D. Clapp 1-1.
INTERCEPTIONS: Buffalo State-None. Montclair State-None.
FUMBLES: Buffalo State-Ryan Lehotsky 2-1. Montclair State-M. Jimenez 2-1;
Y. Tejada 1-1; A. Scoppa 1-0.
Stadium: Sprague Field Attendance: 1157
Kickoff time: 1:00 pm End of Game: 3:47 pm Total elapsed time: 2:47
Officials: Referee: Don King; Umpire: Lou Wein; Linesman: Robert Geiss;
Line judge: Matt Murphy; Back judge: Stephen Ratliff; Field judge: Paul Allen;
Side judge: John Colella;
Temperature: 55 deg. Wind: NW-25 mp Weather: Sunny, Cool, Windy
|
Play-by-Play Summary |
| Buffalo State wins toss and defers. MSU will receive. | |||
| Nick Debbins kickoff 65 yards to the MSU5, out-of-bounds, MSU ball on MSU40. | |||
| Msu | 1-10 | at Msu40 | M. Jimenez rush for no gain to the MSU40 (Kam Johnson). |
| Msu | 2-10 | at Msu40 | T. Fischer pass complete to D. Keegan for 9 yards to the MSU49 (Brandon Hodgins). |
| Msu | 3-1 | at Msu49 | M. Jimenez rush for no gain to the MSU49 (Kevin Healy;Matthew Krumm). |
| Msu | 4-1 | at Msu49 | PENALTY MSU delay of game 5 yards to the MSU44. |
| Msu | 4-6 | at Msu44 | J. Liscio punt 32 yards to the BUF24, downed. |
| Drive: 3 plays, 4 yards, TOP 02:29 | |||
| Buf | 1-10 | at Buf24 | BUFFALO STATE drive start at 12:31. |
| Buf | 1-10 | at Buf24 | Ryan Lehotsky pass incomplete to Rob Smith. |
| Buf | 2-10 | at Buf24 | Gibran Johnson rush for 5 yards to the BUF29 (D. Avento;M. McLean). |
| Buf | 3-5 | at Buf29 | Timeout Buffalo State, clock 11:46. |
| Buf | 3-5 | at Buf29 | Ryan Lehotsky pass complete to Matt Pagano for 6 yards to the BUF35, 1ST DOWN BUF (T. Green;D. Avento). |
| Buf | 1-10 | at Buf35 | Ryan Lehotsky rush for loss of 1 yard to the BUF34, fumble by Ryan Lehotsky recovered by BUF Ryan Lehotsky at BUF34 (L. Ritacco;T. Woods). |
| Buf | 2-11 | at Buf34 | Greg Spears rush for 1 yard to the BUF35, out-of-bounds (D. Avento). |
| Buf | 3-10 | at Buf35 | Ben Mauer rush for 1 yard to the BUF36 (D. Avento). |
| Buf | 4-9 | at Buf36 | Adam Hauser punt 37 yards to the MSU27, D. Keegan return 45 yards to the BUF28 (Brandon Hodgins). |
| Drive: 6 plays, 12 yards, TOP 03:07 | |||
| Msu | 1-10 | at Buf28 | MONTCLAIR STATE drive start at 09:24. |
| Msu | 1-10 | at Buf28 | M. Jimenez rush for 15 yards to the BUF13, 1ST DOWN MSU (Kevin Healy). |
| Msu | 1-10 | at Buf13 | M. Jimenez rush for no gain to the BUF13 (Jordan Boser;Matthew Krumm). |
| Msu | 2-10 | at Buf13 | T. Fischer pass complete to D. Keegan for 13 yards to the BUF0, 1ST DOWN MSU, TOUCHDOWN, clock 07:58. |
| J. DelVento kick attempt good. | |||
| Montclair State 7, Buffalo State 0 | |||
| Drive: 3 plays, 28 yards, TOP 01:33 | |||
| J. DelVento kickoff 50 yards to the BUF20, Jeffrey Moore return 8 yards to the BUF28 (Y. Tejada). | |||
| Buf | 1-10 | at Buf28 | BUFFALO STATE drive start at 07:51. |
| Buf | 1-10 | at Buf28 | Ryan Lehotsky pass complete to Mike Doherty for 12 yards to the BUF40, 1ST DOWN BUF (L. Ritacco). |
| Buf | 1-10 | at Buf40 | Ryan Lehotsky pass complete to Jarrett Smith for 8 yards to the BUF48 (G. Knoeppel). |
| Buf | 2-2 | at Buf48 | Gibran Johnson rush for loss of 1 yard to the BUF47 (C. Faulcon;E. Kirschenbaum). |
| Buf | 3-3 | at Buf47 | Ryan Lehotsky pass complete to Rob Smith for 53 yards to the MSU0, 1ST DOWN BUF, TOUCHDOWN, clock 06:19. |
| Nick Debbins kick attempt failed (blocked) (blocked by J. Gauweiler). | |||
| Montclair State 7, Buffalo State 6 | |||
| Drive: 4 plays, 72 yards, TOP 01:39 | |||
| Nick Debbins kickoff 52 yards to the MSU18, A. Scoppa return 20 yards to the MSU38 (Kevin Healy). | |||
| Msu | 1-10 | at Msu38 | MONTCLAIR STATE drive start at 06:12. |
| Msu | 1-10 | at Msu38 | M. Jimenez rush for 1 yard to the MSU39 (Steve Phillips). |
| Msu | 2-9 | at Msu39 | M. Jimenez rush for 1 yard to the MSU40 (Matthew Krumm). |
| Msu | 3-8 | at Msu40 | T. Fischer pass complete to Y. Tejada for 57 yards to the BUF3, fumble forced by Joe Schriever, fumble by Y. Tejada recovered by BUF Joe Schriever at BUF0, touchback. |
| Drive: 3 plays, 62 yards, TOP 01:34 | |||
| Buf | 1-10 | at Buf20 | BUFFALO STATE drive start at 04:38. |
| Buf | 1-10 | at Buf20 | Ryan Lehotsky sacked for loss of 3 yards to the BUF17 (B. Skinner). |
| Buf | 2-13 | at Buf17 | Gibran Johnson rush for 11 yards to the BUF28 (M. McLean). |
| Buf | 3-2 | at Buf28 | Ryan Lehotsky rush for 3 yards to the BUF31, 1ST DOWN BUF (B. Skinner;J. Burnett). |
| Buf | 1-10 | at Buf31 | Gibran Johnson rush for 3 yards to the BUF34 (S. Bach). |
| Buf | 2-7 | at Buf34 | Ryan Lehotsky pass incomplete to Jarrett Smith (L. Ritacco). |
| Buf | 3-7 | at Buf34 | Ryan Lehotsky pass incomplete to Rob Smith, PENALTY BUF holding declined. |
| Buf | 4-7 | at Buf34 | Adam Hauser punt 43 yards to the MSU23, D. Keegan return 54 yards to the BUF23 (Adam Hauser). |
| Drive: 6 plays, 14 yards, TOP 02:56 | |||
| Msu | 1-10 | at Buf23 | MONTCLAIR STATE drive start at 01:42. |
| Msu | 1-10 | at Buf23 | PENALTY BUF illegal formation 5 yards to the BUF18. |
| Msu | 1-5 | at Buf18 | 1st and 10. |
| Msu | 1-10 | at Buf18 | M. Jimenez rush for 18 yards to the BUF0, 1ST DOWN MSU, TOUCHDOWN, clock 01:33. |
| J. DelVento kick attempt good. | |||
| Montclair State 14, Buffalo State 6 | |||
| Drive: 1 plays, 23 yards, TOP 00:17 | |||
| J. DelVento kickoff 46 yards to the BUF24, Mike Doherty return 20 yards to the BUF44 (K. Cloghessy). | |||
| Buf | 1-10 | at Buf44 | BUFFALO STATE drive start at 01:25. |
| Buf | 1-10 | at Buf44 | Ryan Lehotsky pass complete to Matt Pagano for 8 yards to the MSU48 (E. Kirschenbaum;D. Avento). |
| Buf | 2-2 | at Msu48 | Ryan Lehotsky pass complete to Matt Pagano for 5 yards to the MSU43, 1ST DOWN BUF (G. Knoeppel). |
| Buf | 1-10 | at Msu43 | PENALTY BUF false start 5 yards to the MSU48. |
| Drive: 2 plays, 8 yards, TOP 03:31 | |||
| Montclair State 14, Buffalo State 6 |
| Buf | 1-15 | at Msu48 | Start of 2nd quarter, clock 15:00. |
| Buf | 1-15 | at Msu48 | Ryan Lehotsky pass complete to Matt Pagano for 4 yards to the MSU44 (G. Knoeppel). |
| Buf | 2-11 | at Msu44 | Greg Spears rush for 2 yards to the MSU42 (A. Iachetta;E. Kirschenbaum). |
| Buf | 3-9 | at Msu42 | Ben Mauer rush for 2 yards to the MSU40 (E. Kirschenbaum). |
| Buf | 4-7 | at Msu40 | Adam Hauser punt 18 yards to the MSU22, out-of-bounds. |
| Drive: 5 plays, 16 yards, TOP 03:31 | |||
| Msu | 1-10 | at Msu22 | MONTCLAIR STATE drive start at 12:54. |
| Msu | 1-10 | at Msu22 | M. Jimenez rush for 8 yards to the MSU30 (Jordan Boser;Matthew Krumm). |
| Msu | 2-2 | at Msu30 | T. Fischer pass complete to D. Keegan for 28 yards to the BUF42, 1ST DOWN MSU (Kam Johnson). |
| Msu | 1-10 | at Buf42 | PENALTY MSU sideline interference 5 yards to the BUF47. |
| Msu | 1-15 | at Buf47 | M. Jimenez rush for 1 yard to the BUF46 (Casey Shreve). |
| Msu | 2-14 | at Buf46 | T. Fischer pass incomplete to M. Jimenez. |
| Msu | 3-14 | at Buf46 | T. Fischer pass incomplete to B. Roesing (Kevin Healy). |
| Msu | 4-14 | at Buf46 | J. Liscio punt 44 yards to the BUF2, downed. |
| Drive: 5 plays, 32 yards, TOP 02:12 | |||
| Buf | 1-10 | at Buf02 | BUFFALO STATE drive start at 10:42. |
